As August ended and September heralded the changes in the seasons, the members of North Belfast Harriers turned out in numbers at races at home and further afield.
The World Masters Championships Come to a Close and David Clarke Lifts Another Silver!

Davey Clarke on the track in the 1500m in Daegu, South Korea. Photo courtesy of Carol Clarke.
World Masters Championships 1500m, Daegu, South Korea, Tuesday 1st September
David Clarke brought a fantastic two weeks of competition to a close with a third medal in the World Masters Championships, adding a Silver in the 1500m to a Silver in the 5000m and a Bronze in the 800m, that he won in the first week of the championships. Representing GB and NI, running in the Gyeongsan Civic Stadium, in the oppressive humidity and heat of late afternoon, Davey ran a fantastic race, to finish in 4 min: 46.29 sec, lifting silver to crown a very productive visit to one of the sporting capitals of Asia. Congratulations Davie on another fantastic performance.

Joe Gallagher (right) with the Irish runners at the 8k cross country in Daegu, South Korea. Photo, J Gallagher.
World Masters 8k Cross Country Race, Daegu, South Korea, Wednesday 2nd September
Also running in the challenging conditions of South Korea’s heatwave, was Joe Gallagher. On Wednesday as the mid-morning heat began to rise, Joe competed at Suseong Family Park in the 8k Cross Country Race, the third of his three events, finishing in 38 min: 25 sec, 16th in the M65 category.

John Casey at the finish of the 10k at the McKinney Games. Photo courtesy of John Casey.
April Clarke lifts Gold in the Women’s 5k Race, whilst Nuala Muldoon lifts Silver in the 20 mile Race at the McKinney Games, Maze Long Kesh, Monday 31st August
Five Harriers entered the McKinney Games series of races on Monday. April Clarke opted for the 5k race, running well to finish in 19 min: 32 sec, first in the female race and 12th overall. John Casey opted for the 10k distance finishing in 52 min: 11 sec, in 25th place overall. Ciaran Beattie ran in the half marathon, finishing in 1 hour: 37 min: 46 sec, in 11th place, while Nuala Muldoon and Martin Doherty opted for the 20 mile race, finishing in 2 hours; 48 min: 25 sec and 3 hours: 00 min: 58 secs, in 9th and 13th places respectively, with Nuala also being the second female finisher. Well done to all the runners.

The Harriers at the start line of the GRC Costal 5k. Photo courtesy of Pete.
GRC Coastal 5k, Carnlough, 4th September
A total of 13 Harriers made their way to the scenic Antrim Coast Road to take part in the fast 5k road race. Hosted by Glenlough Running Club, this coastal 5k took place on Friday evening. A point to point race along the scenic course from Carnlough to Glenarm, this sold out event proved popular as ever. Well done to all involved.






Photos courtesy of Nat Glenn and Pete.
GRC Coastal 5k
| Position | Bib | Name | Gun Time | Chip Time |
| 6 | 124 | Paul Horan | 16:59 | 16:59 |
| 7 | 157 | Michael Lamont | 17:05 | 17:04 |
| 13 | 215 | Eoin McConnell | 17:27 | 17:26 |
| 14 | 98 | Robbie Gould | 17:34 | 17:33 |
| 22 | 220 | Ryan McDonald | 17:54 | 17:52 |
| 34 | 192 | Patrick McAuley | 18:49 | 18:47 |
| 39 | 63 | Elisoa Crawford | 18:58 | 18:57 |
| 43 | 202 | Kobie McClelland | 19:04 | 19:01 |
| 44 | 225 | Sarah-Jane McFadden | 19:08 | 19:05 |
| 51 | 284 | Fionnuala O’Hare | 19:38 | 19:34 |
| 62 | 75 | Roma Doherty | 20:01 | 19:58 |
| 93 | 272 | Mark Mulhern | 21:12 | 21:06 |
| 95 | 271 | Nuala Muldoon | 21:18 | 21:16 |

Laganside 10k Road Race, Ormeau Embankment, Belfast, Sunday 6th September
For parents and youngsters, the start of September is associated with the return to school and for the running community it is associated with the annual Laganside 10k Road Race. This year’s sell out event, organised by North Belfast Harriers, was the biggest yet and as always proved very popular with club members and runners from local clubs and those from further afield. Worth a special mention this year are Mark Smith and Paul Blayney, who were first and second in their M55 category, Laurence Johnston, who was first in his M65 category, Brain Stewart, who was first in his M75 category, Emily McRitchie, who was second in her FO category, Nuala Muldoon, who was second in her F45 category, and Louise Smith, who was first in her F55 category. Well done to everyone, who took part and a special thanks to the organising committee and all the volunteers, who made the event such agreat success and without whom the race could not be staged.




Laganside photos courtesy of Joanne Boal and Matty Carleton.
Laganside 10k
| Position | Bib | Name | Category | Gun Time | Chip Time |
| 9 | 1360 | Oscar Purvis | MO | 34:52 | 34:51 |
| 17 | 386 | Mark Smith | M55 | 35:46 | 35:44 |
| 30 | 1099 | Paul Blaney | M55 | 36:16 | 36:13 |
| 32 | 1632 | David Foster | M40 | 36:22 | 36:19 |
| 57 | 1431 | Adam McCleave | MO | 38:02 | 37:58 |
| 61 | 1317 | Andrew Gibson | MO | 38:12 | 38:09 |
| 62 | 864 | Emily McRitchie | FO | 38:12 | 38:09 |
| 70 | 1000 | Zac Connolly | MO | 38:38 | 38:32 |
| 79 | 1469 | Martin Rafferty | M45 | 39:13 | 39:08 |
| 93 | 1685 | Arran Rutledge | M50 | 39:40 | 39:32 |
| 104 | 2018 | Niall Armstrong | MO | 39:51 | 39:46 |
| 130 | 266 | Dara Cassidy | MO | 40:52 | 40:44 |
| 134 | 1456 | Louise Smith | F55 | 41:01 | 40:53 |
| 140 | 1927 | Laurence Johnston | M65 | 41:11 | 41:03 |
| 153 | 1442 | John Murphy | M55 | 41:47 | 41:35 |
| 162 | 1917 | Frank Hughes | M55 | 42:02 | 41:54 |
| 183 | 2055 | Erin Beattie | FO | 43:07 | 42:57 |
| 187 | 1859 | Barry Rooney | M50 | 43:09 | 43:00 |
| 232 | 2013 | Simon Reeve | M50 | 44:23 | 43:00 |
| 245 | 958 | Bo Morrison | M40 | 44:40 | 43:51 |
| 269 | 1224 | Nuala Muldoon | F45 | 45:33 | 45:16 |
| 302 | 1957 | Peter Dolan | M40 | 46:36 | 46:06 |
| 303 | 1793 | Brian Stewart | M75 | 46:38 | 46:20 |
| 336 | 16 | Holly Collins | FO | 47:20 | 47:12 |
| 345 | 647 | Leila Jones | FO | 47:30 | 47:03 |
| 358 | 751 | Nicky Hagan | M40 | 48:10 | 47:42 |
| 343 | 1904 | Kevin McCann | M55 | 50:01 | 49:34 |
| 451 | 2051 | Matthew Carleton | MO | 50:12 | 49:46 |
| 485 | 2056 | Gavin McCaffrey | MO | 51:40 | 51:14 |
| 513 | 1392 | Jack Armstrong | MO | 52:38 | 52:15 |
| 521 | 1823 | Thomas Taylor | M45 | 52:43 | 52:12 |
| 522 | 1910 | Emma Taylor | F40 | 52:43 | 52:14 |
| 569 | 1359 | Heather Griffiths | F45 | 54:01 | 53:13 |
| 638 | 1260 | Mark Brooks | M55 | 55:31 | 54:51 |
| 641 | 1332 | Declan Gorman | MO | 55:33 | 55:01 |
| 651 | 1250 | Fiona Magill | F45 | 55:45 | 55:22 |
| 677 | 2081 | Alison Ryan | F45 | 56:21 | 55:00 |
| 689 | 1193 | Catriona Bradford-McKeown | F50 | 56:47 | 56:00 |
| 703 | 1928 | Brendy McConnell | M45 | 57:08 | 55:54 |
| 770 | 1551 | Patrick Hamill | M60 | 58:52 | 58:02 |
| 758 | 1182 | Joanne Boal | F55 | 59:12 | 57:58 |
| 805 | 1047 | Mark Mulhern | M40 | 59:45 | 58:21 |
| 885 | 1345 | Martin Doherty | M45 | 1:01:23 | 1:00:26 |
| 889 | 1220 | Conor Henry | M45 | 1:01;25 | 1:00:28 |
| 907 | 1223 | Lisa Higgins | F40 | 1:01:54 | 1:00:32 |
| 908 | 1218 | Joleen Magill | F40 | 1:01:54 | 1:00:32 |
| 934 | 1681 | Pascal McHugh | M50 | 1:02:38 | 1:01:16 |
| 1003 | 90 | Lindsay Bell | F45 | 1:04:23 | 1:02:57 |
| 1004 | 1321 | Kieran Quinn | M40 | 1:04:25 | 1:03:02 |
| 1010 | 1407 | Maria Lynch | F35 | 1:04:31 | 1:03:04 |
| 1045 | 1951 | Grainne Turkington | F35 | 1:05:41 | 1:04:14 |
| 1046 | 1222 | Fiona Sharratt | F35 | 1:05:41 | 1:04:14 |
| 1056 | 1217 | David Waugh | M70 | 1:05:41 | 1:04:15 |
| 1057 | 2087 | Renee Lonton | F50 | 1:05:53 | 1:04:33 |
| 1072 | 477 | Laurice Falsis-Marsdan | FO | 1:06:17 | 1:04:53 |
| 1089 | 1416 | Sean-Paul Donnelly | MO | 1:06:53 | 1:05:28 |
| 1105 | 1536 | Naoimhin Anglin | F60 | 1:07:36 | 1:05:58 |
| 1110 | 1192 | Geoff Dickson | M50 | 1:07:36 | 1:06:49 |
| 1121 | 1349 | Maeve Glover | F35 | 1:07:47 | 1:06:49 |
| 1154 | 2057 | John Black | M35 | 1:09:00 | 1:08:58 |
| 1156 | 1930 | Leanne McConnell | F45 | 1:09:26 | 1:08:09 |
| 1159 | 1421 | Colm Smyth | M45 | 1:09:26 | 1:08:09 |
| 1166 | 948 | Liam Smyth | M60 | 1:09:26 | 1:08:16 |
| 1182 | 2086 | Danielle Taylor | F40 | 1:09:59 | 1:08:16 |
| 1183 | 2083 | Melissa McLaughlin | FO | 1:10:00 | 1:08:16 |
| 1193 | 2084 | Gemma McWilliams | F40 | 1:10:21 | 1:08:37 |
| 1196 | 2082 | Carla Rainey | F35 | 1:10:27 | 1:08:43 |
| 1199 | 1181 | Leah Lamont | FO | 1:11:19 | 1:09:04 |
| 1229 | 1772 | Martin McLarnon | M50 | 1:11:19 | 1:09:36 |
| 1305 | 1320 | Frances Stroud | F40 | 1:15:44 | 1:14:23 |
| 1372 | 1771 | Denise Fuenzalida | F35 | 1:21:57 | 1:20:15 |


Jason Reid at the North Face of the Eiger and collecting his medal. Photos courtesy of Jason Reid.
Jungfrau-Marathon, Interlaken, Switzerland, Saturday 5th September
Jason Reid made his way to Switzerland to take on the challenge of the Jungfrau-Marathon, celebrated as one of the most stunning and challenging mountain marathons in the world, taking runners from the resort town of Interlaken, near Berne, to a route that finishes near the glacier at the foot of the North Face of the Eiger. Climbing a total of 1,953m over the 26.2 miles, Jason finished in 6 hours: 03 min: 15.6 sec, in 309th place. Congratulations Jason on completing an iconic challenging marathon.
Parkruns, Saturday 5th September
As ever the Harriers were well represented at Parkruns at home and further afield.
Worth a special mention this week are Ruarcc Sheridan and Colin McDowell, who were first finishers, Natasha Hersom, Fionnuala O’Hare, April Clarke, Nuala Muldoon and Erin O’Regan, who were first female finishers, Niamh McMillan, who was a second female finisher and Cormac Carabine, who was a third finisher with a new PB.
Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.

Coffee and craic at the end of the Waterworks Parkrun. Photo courtesy of the Rockets.
Waterworks Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Ruarcc Sheridan | 80.29% | 17:20 | First Finisher |
| 3 | Cormac Carabine | 80.26% | 18:04 | Third Finisher and New PB |
| 4 | Ryan Moore | 73.77% | 18:56 | |
| 5 | Hugo Reilly | 68.84% | 18:56 | |
| 8 | David Foster | 71.22% | 19:45 | |
| 20 | Paul Curley | 66.54% | 21:28 | |
| 23 | Thomas Coy | 63.33% | 21:38 | |
| 24 | Sean McShane | 69.61% | 21:43 | |
| 39 | John Patience | 76.10% | 22:27 | |
| 42 | Seamus Leheny | 64.04% | 22:27 | |
| 59 | Thomas Mclaughlin | 61.10% | 23:57 | |
| 63 | Chris Callaghan | 68.23% | 24:08 | |
| 74 | Adam McCleave | 52.58% | 24:32 | |
| 78 | Una McConnell | 67.21% | 24:39 | |
| 80 | Brendan McCambridge | 52.26% | 24:41 | |
| 82 | Ray Cameron | 59.79% | 24:52 | |
| 84 | Matthew Carleton | 51.84% | 24:52 | |
| 86 | Aidan Hamill | 53.28% | 24:54 | |
| 88 | John Gerard Murphy | 62.66% | 24:57 | |
| 93 | Ian Brennan | 55.78% | 25:13 | |
| 99 | Michelle McLoughlin | 61.46% | 25:36 | |
| 102 | Greg McClure | 67.61% | 25:47 | |
| 103 | Martin Doherty | 54.94% | 25.49 | |
| 110 | Emmett Sullivan | 62.45% | 26:22 | |
| 133 | Sophia Kielty | 60.60% | 27:27 | |
| 142 | Catriona Bradford McKeown | 62.18% | 27:38 | |
| 144 | Catriona McCambridge | 54.67% | 27:41 | |
| 158 | Stephanie Coy | 57.51% | 28:10 | |
| 167 | Mark Brooks | 55.82 | 28:29 | |
| 168 | Gerard McKeown | 53.45% | 28:30 | |
| 173 | Patrick Hamill | 56.32% | 28:44 | |
| 175 | Oliver Bisewski | 59.02% | 28:50 | |
| 184 | Catherine Seawright | 58.51% | 29:22 | |
| 185 | Joanne Boal | 60.81% | 29:23 | |
| 200 | Kieran Quinn | 45.68% | 30:06 | |
| 201 | Grainne Stephens | 49.20% | 30:09 | |
| 204 | Matt Shields | 59.78% | 30:15 | |
| 208 | Gillian Roden | 52.05% | 30:31 | |
| 209 | Conal McCambridge | 42.36% | 30:32 | |
| 215 | Lyle Carleton | 53.38% | 30:51 | |
| 216 | Lindsay Bell | 53.61% | 30:54 | |
| 222 | Estelle Lowry | 48.69% | 31:05 | |
| 223 | Rachel Aicken | 48.42% | 31:05 | |
| 241 | Liam Daniel | 47.07% | 32:07 | |
| 246 | Jin Clinton | 51.72% | 32:25 | |
| 257 | Conor Henry | 44.64% | 32:47 | |
| 268 | Kerry McShane | 48.80% | 33:12 | |
| 269 | Margaret Stephens | 62.73% | 33:19 | |
| 282 | Matthew Purvis | 37.24% | 35:00 | |
| 283 | Leanne McConnell | 47.29% | 35:02 | |
| 285 | Ann Craven | 54.56% | 35:04 | |
| 287 | Martin McLarnon | 42.38% | 35:05 | |
| 297 | Katie Kielty | 48.41% | 36:15 | |
| 307 | Paul Williams | 42.90% | 38:02 | |
| 309 | Evelyn Palmer | 53.95% | 38:09 | |
| 311 | Bernadette Duffy | 55.78% | 38:38 | |
| 312 | Aoife McCaughey | 39.33% | 38:39 | |
| 328 | Denis Loughran | 49.39% | 44:51 | |
| 329 | Kate Montgomery | 47.25% | 44:54 | |
| 339 | Cathy Scullion | 34.60% | 47:53 | |
| 340 | Joe Gallagher | 35.80% | 48:11 | |
| 342 | Jack Carberry | 47.01% | 48:28 |
Orangefield Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 20 | James Trainor | 58.29% | 23:25 | |
| 111 | Michelle Harkley | 28.46% | 57:31 | First Timer |
Sixmilewater Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Natasha Hersom | 76.14% | 19:42 | First Female |
| 19 | Rory Kane | 65.83% | 22:35 | |
| 20 | Nuala Muldoon | 71.42% | 22:41 | Third Female |
| 31 | Robbie Gould | 52.55% | 24:33 | |
| 73 | Peter Dolan | 47.81% | 28:58 | First Timer |
Armagh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 10 | Fionnuala O’Hare | 68.54% | 21:37 | First Timer and First Female |
Dungloe Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 15 | Stella Harrison | 69.28% | 30:10 | First Timer |
Garvagh Forest Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 19 | Thomas McKinstry | 50.66% | 31:39 | First Timer |
Larne Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 9 | April Clarke | 65.49% | 22:45 | First Female |
| 36 | Greg Lavery | 28.31% | 53:24 |
Victoria Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 41 | Diane Taylor | 73.59% | 21:35 | |
| 61 | Orla Le Mahieu | 68.33% | 22:41 | |
| 63 | Zak Wilson | 56.29% | 22:55 | |
| 75 | Andrew Taylor | 59.44% | 23:40 | |
| 109 | Vincent Bradley | 64.53% | 25:59 |
Jamaca Pond Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 56 | Donna McLaughlin | 64.31% | 27:05 | First Timer |
Holy Cross Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Colin McDowell | 84.89% | 18:25 | First Timer and First Finisher |
Paisley Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 37 | Rosy Ryan | 31.60% | 54:23 | |
| 38 | Philip McIlwrath | 27.54% | 54:24 | |
| 39 | Lynn Murray | 34.13% | 54:30 |
Belvoir Forest Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 39 | Kevin McCann | 44.80% | 34:36 |
The Fisherman’s Walk Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 24 | John Casey | 69.61% | 25:20 | First Timer |
Carrickfergus Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 35 | Jack Wasson | 53.10% | 26:54 |
Ormeau Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 6 | Marcel Corry | 74.26% | 18:39 | |
| 35 | Eimear O’Regan | 71.33% | 21:27 | First Female |
| 48 | Niamh McMillan | 70.02% | 21:51 | New PB and Second Female |
| 223 | Erin O’Regan | 59.53% | 26:24 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 79 | David Johnston | 50.48% | 31:14 |
Westpark Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 70 | Glenn Beattie | 50.79% | 25:24 |
Colin Glen Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 32 | Liz Faver | 49.66% | 36:57 |