North Belfast Harriers Race Report 12th – 18th October 2026

Galloper Thompson 5K

The Galloper Thompson 5k is a Halloween-themed road race organised by North Belfast Harriers, which took place on Friday evening, starting and finishing at Grove Park on Jellicoe Avenue in North Belfast. The race is named after Gordon “Galloper” Thompson, the legendary headless horseman said to haunt the streets around Jennymount, where his grand Tudor-style mansion once stood close to the old Jennymount Mill. The course runs through the streets of North Belfast surrounding Grove Park, the area most associated with sightings of the phantom horseman. Runners are encouraged to wear ghoulish costumes, with prizes awarded on the night for the best fancy dress. Despite the spooky theme, the race has proven genuinely fast, with the inaugural 2025 edition producing a winning time under 15:30 and attracting over 600 finishers.

The 2026 race was equally a huge success with over 700 runners and a great group of amazing organisers and volunteers who ensured this event has added to the folklore of the Galloper.

5 699 Conal McCambridge MO 0:15:17 0:15:16

8 809 Peter Hughes M40   0:15:56 0:15:54

9 679 Conor Curran M50   0:16:09 0:16:07

17 127 Mark Smith M55   0:16:48 0:16:46

18 415 David Foster M40   0:16:49 0:16:48

19 753 Matthew McCombe M35   0:16:54 0:16:54

20 620 Andrew Gibson MO   0:17:02 0:17:00

24 170 Robert Best M35   0:17:28 0:17:25

30 232 Emily McRitchie   FO   0:17:59 0:17:57

34 575 Niall Armstrong MO   0:18:13 0:18:09

36 595 Adam McCleave MO   0:18:19 0:18:16

45 606 Andrew Newell MO   0:18:37 0:18:33

49 349 Brendan McCambridge MO   0:18:45 0:18:43

56 557 David Clarke M65   0:18:59 0:18:56

60 797 Robbie Gould MO   0:19:12 0:19:08

64 555 April Clarke   FO   0:19:22 0:19:19

82 102 Ciaran Beattie M45   0:20:52 0:20:48

83 261 Bo Morrison M40   0:20:55 0:20:49

90 437 Nuala Muldoon   F45   0:21:20 0:21:17

92 637 Ciaran Kavanagh M60 North Belfast 0:21:39 0:21:35

100 597 Simon Reeve M50   0:22:09 0:21:41

106 338 Beth Mccluskey   FO   0:22:39 0:22:33

108 750 Joe Gallagher M65   0:22:42 0:22:32

110 508 Orla Le mahieu   F40   0:22:52 0:22:43

112 812 Donal Sheridan MO   0:22:58 0:22:53

119 507 Jack Armstrong MO   0:23:31 0:23:22

129 461 Martin Doherty M45   0:23:54 0:23:44

131 556 Carol Clarke   F60   0:23:56 0:23:52

138 542 Chris callaghan M60   0:24:27 0:24:17

154 602 Mark Mulhern M40   0:24:58 0:24:44

161 447 Estelle Lee   F35   0:25:14 0:24:51

187 327 Moya Dickson   F45   0:26:04 0:25:43

202 581 Owen Smyth MO   0:26:55 0:26:24

209 670 Noah Hunter MO   0:27:12 0:26:53

255 668 Anna Hicks   FO   0:29:05 0:28:57

293 519 Heather Griffiths   F50   0:30:13 0:29:49

298 352 Joanne Boal   F55   0:30:30 0:29:57

318 410 Fiona Sharratt   F35   0:31:04 0:30:41

319 601 Maria Lynch   F35   0:31:04 0:30:41

387 431 Colm Smyth M45   0:33:11 0:32:45

416 599 Fiona McLaughlin   F35   0:34:09 0:33:04

422 516 Naoimhin Anglin   F60   0:34:23 0:33:42

436 472 Martin McLarnon M50   0:34:50 0:33:42

465 351 Leah Lamont   FO   0:35:48 0:35:14

495 806 TERESA CASH   F50   0:36:35 0:35:49

496 409 David Waugh M70   0:36:36 0:35:56

536 449 Pascal McHugh M50   0:37:23 0:36:37

637 259 Pippa Knowles   FO   0:41:58 0:41:23

705 570 Michelle Harkley   F45   0:54:07 0:52:56

707 582 Gerry Anderson M55   0:55:28 0:54:29

Dundrum GR8

The 15th Annual GR8 Dundrum Run took place on Saturday at 12:00pm in the picturesque village of Dundrum Co. Down. Organised by members of Murlough AC in association with the National Trust it is now a very popular race on the NI race calendar. 

The event has two distances – 8.4 miles and 3.5 miles both starting from Dundrum Main Street. The 8.4 mile route is a stunning mix of road, beach and boardwalk incorporating Murlough’s Nature Reserve, where the Mountains of Mourne sweep down to the sea. Whilst the 3.5 mile route is on road.

2 527 Jordan Heron M MO 0:47:22 0:47:22

3 1362 James Trainor M M40 0:47:27 0:47:27

120 1339 Diane Taylor F F45 1:01:44 1:01:32

157 164 Chris Callaghan M M60 1:03:33 1:03:22

167 1423 Helen F Weir F F55 1:04:06 1:04:02

194 485 Nicky Hagan M M40 1:05:18 1:05:05

195 166 Ray Cameron M M50 1:05:21 1:05:09

377 1337 Andrew Taylor M M40 1:12:03 1:11:50

502 1234 Gillian Roden F F45 1:16:30 1:16:07

503 1260 Catherine Seawright F F50 1:16:30 1:16:08

547 29 Gerard Anderson M M55 1:18:13 1:17:31

726 918 Karen McClean F F55 1:24:30 1:22:39

815 1041 Deborah McLaughlin F F55 1:27:14 1:25:38

895 1418 David Waugh M M70 1:32:41 1:31:06

Saintfield 10K & 5K

The Saintfield Striders 5K and 10K is a much‑loved annual race that winds through rolling hills and wide‑open countryside, of ring runners a route that’s both scenic and satisfyingly challenging. Local support is a huge part of its charm, with cheers, smiles, and encouragement carrying you from the first kilometre to the finish line.

10K

167 31 Mark Brooks M M50 0:58:12 0:57:52

5K

12 649 John McGuigan M M50 0:20:29 0:20:26

33 693 Jason Reid M M40 0:23:41 0:23:27

National Autumn Open XC, Abbotstown, Dublin

7.5K

Conán MCCAUGHEY #339 Masters Men 23:53

Paul BLANEY #280 Masters Men 27:31

6K

Joe GALLAGHER #142 Master Men 65+ 27:53

Centra Run Together 10K & 5K, Ormeau Park, Belfast

parkrun Results:

Waterworks parkrun, Belfast

12 1 Roma DOHERTY 00:21:25

13 2 Sarah-Jane MCFADDEN 00:21:26

14 3 Fionnuala O’HARE 00:21:26

26 20 Thomas MCLAUGHLIN 00:22:53

37 7 Frances MCMULLAN 00:23:47

38 30 Barry ROONEY 00:23:48

41 32 Matthew MCCOMBE 00:23:52

48 36 John CASEY 00:24:11

53 39 Simon REEVE 00:24:39

57 41 Paddy MCCAMBRIDGE 00:24:41

56 14 Ita MCCAMBRIDGE 00:24:41

59 43 Dermot COY 00:24:43

61 44 Matt SHIELDS 00:24:45

68 48 Greg MCCLURE 00:24:57

82 21 Clare O’SHAUGHNESSY 00:26:03

102 71 Seamus LEHENY 00:27:13

117 30 Stephanie COY 00:28:28

132 91 Lyle CARLETON 00:29:30

133 35 Rachel AICKEN 00:29:31

141 97 Patrick HAMILL 00:29:58

142 38 Annie CULLEN 00:30:11

149 40 Lindsay BELL 00:30:37

157 42 Grainne STEPHENS 00:31:02

173 53 Sandy CARR 00:32:37

174 54 Margaret STEPHENS 00:32:38

178 115 Joseph GALLAGHER 00:33:46

194 121 Mannix MCALISTER 00:35:58

193 120 Malachy MCKENNA 00:35:58

196 66 Stella HARRISON 00:36:31

197 123 Jack CARBERRY 00:36:52

198 124 Christopher LENNON 00:36:54

199 125 Jason REID 00:36:55

216 75 Catherine CARLETON 00:40:28

217 76 Paula O’REILLY 00:42:37

227 83 Bernadette DUFFY 00:51:20

228 84 Philomena DONALDSON 00:52:29

Belfast Victoria parkrun

3 2 Eoin MCCANN 00:16:03

10 7 Brandon MCMINN 00:17:43

58 11 Nuala MULDOON 00:20:51

59 42 Mark SMITH 00:20:52

79 56 Brian STEWART 00:21:55

Ards Forest Park parkrun

2 2 John Gerard MURPHY 00:22:39

Jesmond Dene parkrun

334 193 Thomas MCKINSTRY 00:38:18

Antrim parkrun

197 128 Paul WILLIAMS 00:31:10

Sixmilewater parkrun

12 9 Rory KANE 00:22:13

16 12 Michael LAMONT 00:22:44

23 19 Robbie GOULD 00:23:47

Enniskillen parkrun

27 19 Tony REID 00:27:10

Falcarragh parkrun

33 20 John LAVERY 00:30:58

Netley Abbey parkrun

37 33 Matthew CARLETON 00:23:36

University of Stirling parkrun

25 19 Gavin MCCAFFREY 00:22:50

Queen’s parkrun, Belfast

151 52 Meabh BRADLEY 00:33:51

152 95 Vincent BRADLEY 00:33:52

180 103 Paul LAVERY 00:48:15

Larne parkrun

6 6 Paul HUTCHINSON 00:22:11

MUSA Cookstown parkrun

1 1 Colin MCDOWELL 00:17:53

Dungarvan Greenway parkrun

28 23 Philip MCILWRATH 00:26:44

118 66 Rosy RYAN 00:48:22

Dunleath Playing Fields parkrun

21 17 Kevin MCCANN 00:26:36

Ormeau parkrun

222 38 Erin O’REGAN 00:26:52

Carrick rgus parkrun

5 5 Andrew NEWELL 00:19:37

110 69 Alun ROLPH 00:44:27

Valley parkrun, Newtownabbey

11 1 Alina BISKUPSKA 00:24:37

67 48 David JOHNSTON 00:31:07

74 53 Liam SMYTH 00:31:45

Falls parkrun, Belfast

9 8 Bo MORRISON 00:22:26

24 18 Orán STEELE 00:26:12

Riverside parkrun, Ballymoney

55 17 Kate MONTGOMERY 00:52:55

56 18 Michelle HARKLEY 00:52:56

Stretford parkrun

205 27 Niamh O NEILL 00:24:09

Hillsborough Forest parkrun

69 55 Ronan O’NEILL 00:28:17

113 34 Joanne BOAL 00:32:22

Severn Bridge parkrun

295 180 Glenn BEATTIE 00:32:55

Derry City parkrun

127 37 Cathy SCULLION 00:33:29

Kanogawa kamishima koen parkrun

8 8 Jack MCCAMBRIDGE 00:22:19

Bangor parkrun, Northern Ireland

285 91 Olivia BRENNAN 00:33:56

Narin Beach parkrun

4 1 Niamh MCMILLAN 00:25:26