North Belfast Harriers Race Report 11th – 17th May 2026
The weather of mid May did not evidence the heat that many might have hoped for. However, undeterred, members of North Belfast Harriers put their toes to the line in races and parkruns at home and further afield. As usual there were some impressive performances.
Davey Clarke Wins the Irish National 5k Championship for the Second Year in a Row, in Dublin on Saturday 16th May.
Three members of North Belfast Harriers took part in the Irish Runner 5k road race in the grounds of Phoenix Park, Dublin on Saturday morning. As is customary, this event hosted the Irish National 5k Championship, with close to 900 runners in the first wave competing in the championship. Coming back to form after injury towards the end of 2025, Davey Clarke lifted gold in the M65 category, in 18 min: 25 sec, some 49 secs ahead of his nearest challenger. Davey’s wife, Carol also ran a great race, finishing fourth in the F60 category in 22 min: 19 sec, whilst Joe Gallagher also finished fourth in his M65 category, in 20 min: 58 sec.
| Category Place | Overall Place | Name | Chip Time | Gun Time |
| 1 M65 | 181 | David Clarke | 18:25 | 18:34 |
| 4 M65 | 437 | Joe Gallagher | 20:58 | 21:03 |
| 4 F60 | 550 | Carol Clarke | 22:06 | 22:19 |
The Coast Half Marathon and 10k, Killough, Co Down, Saturday 16th May
Five Harriers made their way to the County Down costal village of Killough for the Coast Half Marathon and 10k road races, staged by the Born2Run organisation. Well done to all the runners, who traversed the scenic rural routes and costal terrain for a great racing event on Saturday.
Half Marathon
| Place | Name | Chip Time | Gun Time |
| 370 | Fiona Magill | 1:56:22 | 1:56:37 |
| 548 | Heather Griffiths | 2:10:39 | 2:11:21 |
10k Race
| Place | Name | Chip Time | Gun Time |
| 66 | Sean-Paul Donnelly | 47:54 | 48:25 |
| 520 | Colm Smyth | 1:06:44 | 1:07:45 |
| 550 | Bronagh Collett | 1:08:33 | 1:09:04 |
Newell 5k and 10k Races, Coalisland, Sunday 17th May
On Sunday nine Harriers made their way to Main Street in Coalisland, to take part in the Newell 5k and 10k road races. Louise Smith was the sole representative from the club to compete in the 10k race, finishing second in her F50 class in 40 min: 36 sec, in 46th place overall. In the 5k race Mark Smith was first home in 16 min: 43 Sec, first in his M50 category and 32nd overall. Also first in their respective M65 and F60 classes, were Davey Clarke and Carol Clarke, who fresh from the Irish Championship 5k in Dublin the previous day, improved upon their times in Sunday’s race. Well done to all involved.
10k Race
| Place | Name | Chip Time | Gun Time |
| 46 | Louise Smith | 40:36 | 40:40 |
5k Race
| Place | Name | Chip Time | Gun Time |
| 32 | Mark Smith | 16:43 | 16:45 |
| 46 | Conor Fegan | 17:13 | 17:16 |
| 76 | David Clarke | 18:12 | 18:16 |
| 81 | Shane Green | 18:24 | 18:26 |
| 100 | April Clarke | 19:12 | 19:16 |
| 161 | Nuala Muldoon | 20:43 | 20:52 |
| 201 | Carol Clarke | 21:43 | 21:49 |
| 260 | Vincent Bradley | 23:59 | 24:15 |
Strabane Lifford Half Marathon, Sunday 17th May
John Casey was the sole representative of the club to travel the border town of Strabane for this annual half marathon. John ran a great race to finish third in his M70 category, 842nd overall, in 2 hours: 5 min: 15 sec. Well done John!
Half Marathon
| Place | Name | Chip Time | Gun Time |
| 842 | John Casey | 2:05:15 | 2:05:36 |
Parkruns, Saturday 17th May
As ever the Harriers were well represented at Parkruns at home and further afield.
Worth a special mention this week are Michael Lamont, who was a first finisher, with a new PB, Thomas McLaughlin, who was a third finisher, Fionnuala O’Hare, Janice Plumb and Lois Usher who were first female finishers and Ita McCambridge, who was a third female finisher. Also, congratulations to Jack McCambridge, Oisin Caldwell, Cathy Scullion, Eimear Coy, Stephanie Coy and Marcel Corry, who all recorded new PBs on their respective courses.
Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.
Waterworks Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Thomas McLaughlin | 78.19% | 18:34 | Third Finisher |
| 4 | David Foster | 74.62% | 18:43 | |
| 5 | Patrick McAuley | 76.54% | 18:58 | |
| 8 | John Gerard Murphy | 78.49% | 19:55 | |
| 15 | Frank Hughes | 73.58% | 21:04 | |
| 18 | Jack McCambridge | 61.82% | 21:13 | New PB |
| 21 | Oisin Caldwell | 69.58% | 21:22 | New PB |
| 36 | Chris Callaghan | 73.29% | 22:28 | |
| 39 | Peter Dolan | 61.37% | 22:34 | |
| 49 | Ita McCambridge | 86.55% | 23:25 | Third Female |
| 50 | Brendan McCambridge | 55.05% | 23:26 | |
| 52 | Paddy McCambridge | 69.82% | 23:35 | |
| 61 | Ciaran Beattie | 59.94% | 24:13 | |
| 62 | Ray Cameron | 60.87% | 24:14 | |
| 64 | Greg McClure | 71.74% | 24:18 | |
| 65 | Jason Reid | 55.72% | 24:19 | |
| 76 | Georgia O’Shaughnessy | 68.72% | 24:50 | |
| 91 | Michelle McLaughlin | 61.62% | 25:32 | |
| 93 | Donal Sheridan | 50.23% | 25:41 | |
| 101 | Niamh McMillan | 58.29% | 26:15 | |
| 102 | Tony Reid | 61.84% | 26:23 | |
| 104 | Orán Steel | 51.07% | 26:26 | |
| 105 | Simon Reeve | 55.73% | 26:28 | |
| 143 | Patrick Hamill | 58.25% | 27:47 | |
| 147 | Pascal McHugh | 52.46% | 28:07 | |
| 160 | Catherine Seawright | 59.56% | 28:51 | |
| 161 | Joanne Boal | 61.05% | 28:53 | |
| 162 | Gerry Anderson | 54.56% | 28:54 | |
| 163 | Mark Brooks | 54.99% | 28:55 | |
| 168 | Lynn McKenna | 60.42% | 29:11 | |
| 171 | Gillian Roden | 54.30% | 29:15 | |
| 172 | Rachael Aicken | 51.45% | 29:15 | |
| 190 | Ruby Mae McLaughlin | 58.31% | 30:05 | |
| 194 | Grainne Stephens | 48.87% | 30:21 | |
| 200 | Nola Jamieson | 50.79% | 30:45 | |
| 206 | Lyle Carleton | 53.35% | 30:52 | |
| 208 | Ellen Cullen | 53.68% | 30:59 | |
| 209 | Annie Cullen | 53.51% | 31:05 | |
| 212 | Cathy Scullion | 52.82% | 31:22 | New PB |
| 217 | David Waugh | 56.49% | 31:36 | |
| 242 | Sandy Carr | 48.49% | 33:04 | |
| 243 | Margaret Stephens | 63.17% | 33:03 | |
| 250 | Leah Lamont | 44.18% | 33:30 | |
| 253 | Liam Daniel | 44.46% | 33:42 | |
| 254 | Eva McLaughlin | 48.06% | 33:53 | |
| 265 | Paul McCusker | 44.81% | 36:07 | |
| 275 | Michelle Harkley | 42.84% | 38:12 | |
| 276 | Martin McLarnon | 38.88% | 38:14 | |
| 293 | Maurice Palmer | 38.88% | 45:45 | |
| 297 | Denis Loughran | 46.44% | 47:42 | |
| 299 | Paul Jenkins | 31.01% | 48:19 | |
| 302 | Stella Harrison | 42.99% | 48:37 | |
| 304 | Matthew Purvis | 27.00% | 48:50 | |
| 308 | Catherine Carleton | 39.02% | 51:56 | |
| 309 | Paula O’Reilly | 37.58% | 52:23 | |
| 310 | Philomena Donaldson | 41.13% | 52:24 | |
| 311 | Bernadette Duffy | 40.98% | 52:35 | |
| 312 | Kathleen Montgomery | 40.35% | 52:35 | |
| 313 | Alison Dickson | 32.99% | 53:27 |
Paisley Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 26 | Thomas McKinstry | 53.93% | 29:29 | |
| 31 | Lynn Murray | 57.29% | 32:28 | |
| 41 | Thomas Peter Norton | 27.24% | 53:17 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Michael Lamont | 72.89% | 18:12 | First Finisher and New PB |
| 11 | Colin Willetts | 64.05% | 21:28 | |
| 16 | Robbie Gould | 56.05% | 23:01 | |
| 30 | Alina Biskupska | 63.23% | 24:53 | |
| 61 | Liam Smyth | 55.85% | 29:29 | |
| 74 | David Johnston | 50.97% | 30:56 |
Victoria Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 49 | Martin Rea | 75.26% | 19:36 | |
| 83 | Nuala Muldoon | 76.66% | 21:08 | |
| 84 | Mark Smith | 73.34% | 21:08 | |
| 181 | Paul Williams | 61.92% | 26:21 |
Falls Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 9 | Bo Morrison | 60.20% | 23:12 |
Colin Glenn Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 25 | Liz Faver | 51.49% | 35:09 |
Queen’s Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 47 | Debbie McConnell | 63.47% | 23:57 | First Timer |
| 82 | Eimear Coy | 61.33% | 26:02 | New PB |
| 110 | Stephanie Coy | 58.27% | 27:48 | New PB |
| 122 | Dermot Coy | 50.12% | 28:44 | |
| 162 | Vincent Bradley | 54.79% | 30:36 | |
| 196 | Fergus Jamison | 47.25% | 33:56 | First Timer |
| 204 | Ita Weir | 51.10% | 34:58 | First Timer |
| 229 | Paul Lavery | 33.17% | 52:33 |
Claudy Country Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 17 | Matt Shields | 74.96% | 23:54 | First Timer |
| 32 | Philip McIlwrath | 53.99% | 27:45 | First Timer |
| 64 | Rosy Ryan | 30.07% | 53:35 | First Timer |
Belvoir Forest Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Marcel Corry | 72.64% | 19:04 | New PB |
| 21 | James Traynor | 57.72% | 23:39 | First Timer |
Fisherman’s Walk Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 7 | Fionnuala O’Hare | 71.81% | 20:38 | First Timer & First Female |
Netley Abbey Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 43 | Matthew Carleton | 54.62% | 23:37 | First Timer |
Citypark Craigavon Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Colin McDowell | 79.42% | 19:31 | |
| 7 | Peter Savage | 78.96% | 19:48 |
Finsbury Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Conor O’Rawe | 71.60% | 18:01 |
Monaghan Town Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 18 | Erin Beattie | 59.52% | 24:52 |
Antrim Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 27 | Natasha Henderson | 69.34% | 21:38 | |
| 37 | Brian Stewart | 81.90% | 22:45 |
Sixmilewater Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Mason Mercer | 74.17% | 19:33 | |
| 14 | Rory Kane | 72.76% | 20:26 | New PB |
Larne Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 15 | Janice Plumb | 78.87% | 22:57 | First Female |
Riverside Ballymoney Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 9 | Lois Usher | 73.73% | 21:19 | First Timer & First Female |
Bushy Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 16 | Andrew Newell | 69.67% | 18:31 |
Armagh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Ian Keys | 68.78% | 19:10 |
Haga Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 206 | Glenn Beattie | 23.33% | 55:18 | First Timer |
Hillsborough Forest Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 70 | Nicky Hagan | 53.14% | 25:30 |