No rest for the Harriers this week as the height of the Summer means mid-week races to keep them busy!
Stags picked up gold and silver medals on track and trail while the ladies excelled at this week’s parkruns.
Another successful week!
.
Tues 22nd July: Portaferry 10 mile
Portaferry turned festive for the annual Portaferry Gala Festival of which the 10 mile race is an integral part.
Eight Harriers journeyed to the town to participate in the race which took runners around the base of the peninsula. The beautiful scenery around Strangford Lough, enhanced by the good weather and great local support made the hilly course seem more bearable.
.
| 10 Miles | ||||||||
| Pos | Bib | Firstname | Lastname | Gender | Cat | Finish | Chiptime | Note |
| 18 | 454 | Mark | Smith | M | M55 | 01:00:47 | 01:00:45 | |
| 37 | 601 | Thomas | McLaughlin | M | M45 | 01:03:47 | 01:03:43 | |
| 250 | 408 | Maurice | Palmer | M | M65 | 01:37:18 | 01:36:59 | |
| 297 | 407 | Evelyn | Palmer | F | W60 | 01:51:24 | 01:51:04 | |
| 302 | 419 | Brendan | McConnell | M | M45 | 01:55:16 | 01:54:58 | |
| . | ||||||||
| 999 | 418 | Eadaoin | Kelly | F | FO | 5 miles | ||
| . | ||||||||
| Relay | ||||||||
| Pos | Bib | First Runner | Second Runner | Cat | Finish | |||
| 28 | 914 | Gerry Anderson | Chris Callaghan | M | 01:24:49 | |||
.
![]() |
![]() |
![]() |
![]() |
![]() |
.
.
Wed 23rd July: Donaghadee 5k
Organised by the Dee Runners, the Donaghadee 5k route takes runners along The Commons and around the iconic “Port Devine” lighthouse. The race starts at the Harbour and finishes at The Commons, with a two-lap course.
Two Harriers took on the challenge on a warm evening with Estelle Lowry completing the course in 24:17 with Jason Reid close behind on 28:47. Well done to you both.
.
.
Sat 26th July: John Kilmartin 5k
Three Harriers took part in this race centred around the Co. Donegal town of Milford, held in memory of John Kilmartin.
Paddy McCambridge picked up a prize for second in M60 category. Well done to all.
.
| Pos | Bib | Name | Gen | Cat | Time |
| 6 | 1499 | Brendan McCambridge | M | MO | 00:17:39 |
| 48 | 1498 | Paddy McCambridge | M | M60 | 00:24:56 |
| 67 | 1767 | Liam Smith | M | M60 | 00:29:08 |
.
![]() |
![]() |
![]() |
.
.
Sat 26th July: National Outdoor Master Championships 2025
Tullamore hosted the National Outdoor Master Championships 2025 where four stags competed very successfully over two track events – Masters Men 1500m and Masters Men 5000m. Both Davy Clarke and Conán McCaughey picked up gold while John Black gained silver.
Congratulations to the whole team.
.
| Masters Men 1500m | ||||
| Rank | bib | Name | Cat | Time |
| 1 | 1564 | David CLARKE | M65 | 00:05.81 |
| . | ||||
| Masters Men 5000m | ||||
| Rank | bib | Name | Cat | Time |
| 1 | 1610 | Conán McCaughey | M35 | 15:12.94 |
| 2 | 1613 | John BLACK | M35 | 15:31.38 |
| 8 | 1611 | James TRAINOR | M35 | 16:32.39 |
.

.
.
Sat 26th July: Giant’s Trail Race
Starting and finishing at Queen’s University’s playing fields at Upper Malone Road in Belfast, the Giant’s Trail Race brought runners on a scenic and ancient trail run of approximately 6 miles in distance.
The scenic trails and towpath of the Lagan Valley Regional Park provided the backdrop to this stunning trail run, organised by Dub Runners running club. The challenging course included a combination of forest trails, pastures and the Lagan towpath. Runners enjoyed stunning views of the river Lagan, climbing through the woodlands of Minnowburn, passing sculptures and natural art along the way, before running through the ancient environs of the Neolithic monument at the Giant’s Ring and returning via Edenderry village and Gilchrist Bridge to Shaw’s bridge and on to the finish.
Seven Harriers took on the challenge with Phil Goss winning the race. Fionnuala O’Hare was the second lady finisher while Mark Smith came second in his age category [M55].
Congratulations to all.
.
|
Position |
Bib | Name | Group | Gun | Chip | Note |
| 1 | 292 | Philip Goss | MO | 37:25:00 | 37:25:00 | Winner |
| 11 | 136 | Mark Smith | M55 | 42:26:00 | 42:26:00 | 1st M55 cat |
| 32 | 9 | Fionnuala O’Hare | FO | 46:24:00 | 46:19:00 | 2nd Lady |
| 43 | 29 | Simon Reeve | M45 | 48:27:00 | 48:21:00 | |
| 75 | 207 | Una McConnell | F45 | 52:13:00 | 52:06:00 | |
| 106 | 174 | Helen F Weir | F50 | 54:38:00 | 54:32:00 | |
| 223 | 39 | Heather Griffiths | F45 | 01:05:49 | 01:05:37 |
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
.
.
Sat 26th July: Blayney Rockets 10 Mile Road Race
The Blayney Rockets 10 Mile Road Race is on a scenic course in Castleblayney, County Monaghan.
The predominantly flat, looped course took runners around Lough Muckno, finishing at St Mary’s Park, Castleblayney.
Four Harriers competed.
.
| Pos | bib | Name | Gen | Cat | Chip | Gun |
| 83 | 25 | Ray Cameron | M | M50 | 01:12:08 | 01:12:14 |
| 84 | 209 | Stephen McCullough | M | M40 | 01:12:07 | 01:12:17 |
| 88 | 375 | Debbie McConnell | F | F35 | 01:12:26 | 01:12:36 |
| 221 | 130 | Lorraine Hibbert | F | F45 | 01:31:55 | 01:32:15 |
.

.
.
Sun 27th July: Hillsborough 10k / Half Marathon
Starting and finishing on the Event Village in the grounds of Hillsborough Castle, this race took on a carnival atmosphere as over 1800 runners gathered to compete in the 10k and Half Marathon races.
They were joined by 11 Harriers who competed across the two events. Both races started and ended in Hillsborough Castle gardens with the Half Marathon going to Anahilt village and beyond.
Michael Lamont led the Stags home in fifth place overall with an impressive time of 1:21:48. Joe Gallagher was top of the M65 category while Evelyn Palmer was top of the F60 category.
Well done to all taking part.
.
| Half Marathon | |||||||||
| Pos | Net Pos | Race No | Name | Gun Time | Chip Time | Category | Net Cat Pos | Gender | Net Gen Pos |
| 5 | 5 | 2801 | Michael Lamont | 01:21:50 | 01:21:48 | V35 | 1 | Male | 5 |
| 73 | 80 | 2809 | Joe Gallagher | 01:38:40 | 01:38:21 | V65 | 1 | Male | 73 |
| 555 | 543 | 2661 | Maurice Palmer | 02:09:25 | 02:05:42 | V65 | 4 | Male | 419 |
| 727 | 718 | 2662 | Evelyn Palmer | 02:33:07 | 02:27:51 | V60 | 1 | Female | 204 |
| 2675 | Brendan McConnell | 02:34:00 | 02:34:00 | Senior | Male | ||||
| . | |||||||||
| 10k | |||||||||
| Pos | Net Pos | Race No | Name | Gun Time | Chip Time | Category | Net Cat Pos | Gender | Net Gen Pos |
| 398 | 418 | 324 | Heather Griffiths | 00:59:23 | 00:57:38 | V45 | 11 | Female | 143 |
| 509 | 522 | 445 | John Kearney | 01:03:37 | 01:01:04 | Senior | 120 | Male | 317 |
| 881 | 878 | 861 | Cathy Scullion | 01:20:14 | 01:14:04 | V45 | 46 | Female | 456 |
| 887 | 889 | 950 | Roisin Tomlinson | 01:20:25 | 01:14:47 | V60 | 6 | Female | 466 |
| 931 | 930 | 345 | Michelle Harkley | 01:24:02 | 01:17:47 | V45 | 54 | Female | 496 |
| 983 | 981 | 2669 | Alison Dickson | 01:30:50 | 01:24:31 | V50 | 39 | Female | 534 |
.
![]() |
![]() |
.
.
Sun 27th July: Colour Run
Not a race or running event but loads of fun just the same. Adults get together at Girdwood Community Hub to throw coloured power over each other. Youngsters are brought along to make it look like a kids’ event.
.
![]() |
![]() |
![]() |
![]() |
|
.
.
…and finally
The club is delighted to welcome new recruit – Chris Fielding.
Regular NI Senior International and 14:10 5000m runner, Chris is a part of a development plan to help NBH win and compete at the highest national and European levels.
Welcome to the club Chris.
.

.
.

.
Sat 26th Jul 2025: PARKRUNS
A total of 101 Harriers took part in 22 parkruns.
Well done to this week’s First Lady Finishers: Emily McRITCHIE (Waterworks parkrun), Erin BEATTIE (Larne parkrun), Elisoa CRAWFORD (Carrickfergus parkrun), Natasha HERSOM (Sixmilewater parkrun) and Cadence HAMILTON (Lurgan Park parkrun). Cadence also achieved a PB.
And to the gents: Conor O’RAWE (Waterworks parkrun) and Colin McDOWELL (Newry Greenway parkrun).
Well done all.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Conor O’RAWE | 00:17:27 | First Finisher | ||
| 3 | 3 | Adam McCLEAVE | 00:19:21 | |||
| 4 | 4 | Dara CASSIDY | 00:19:25 | |||
| 7 | 7 | Ruarcc SHERIDAN | 00:19:41 | |||
| 10 | 1 | Emily McRITCHIE | 00:19:50 | First Lady Finisher | ||
| 12 | 11 | Patrick McAULEY | 00:20:00 | |||
| 15 | 14 | Sion McALLISTER | 00:20:29 | |||
| 22 | 20 | Lucas MOONEY | 00:21:25 | |||
| 29 | 26 | Seamus LEHENY | 00:21:55 | |||
| 31 | 28 | Dermot COY | 00:22:06 | |||
| 33 | 3 | Sophia DORIS | 00:22:45 | |||
| 34 | 30 | Matthew CARLETON | 00:22:46 | |||
| 39 | 34 | Conal McCAMBRIDGE | 00:23:03 | |||
| 42 | 37 | Frank HUGHES | 00:23:12 | |||
| 49 | 43 | Stephen WALKER | 00:23:36 | |||
| 58 | 50 | Peter McCLELLAND | 00:24:14 | |||
| 61 | 53 | Simon REEVE | 00:24:31 | |||
| 63 | 55 | Greg McCLURE | 00:24:36 | |||
| 68 | 58 | Mark BROOKS | 00:24:59 | |||
| 86 | 10 | Frances McMULLAN | 00:25:40 | |||
| 99 | 14 | Niamh McAULEY | 00:26:27 | |||
| 102 | 83 | Joseph GALLAGHER | 00:26:38 | |||
| 104 | 85 | John CASEY | 00:26:42 | |||
| 105 | 15 | Alina BISKUPSKA | 00:26:44 | |||
| 110 | 89 | Emmett SULLIVAN | 00:27:01 | |||
| 118 | 23 | Erin McAULEY | 00:27:19 | |||
| 119 | 24 | Stephanie COY | 00:27:21 | |||
| 121 | 91 | Oisin CALDWELL | 00:27:23 | |||
| 141 | 108 | Patrick HAMILL | 00:28:42 | |||
| 150 | 113 | Philip McILWRATH | 00:29:03 | |||
| 157 | 32 | Michelle McLOUGHLIN | 00:29:28 | |||
| 158 | 33 | Lynn McKENNA | 00:29:28 | |||
| 161 | 35 | Grainne STEPHENS | 00:29:30 | |||
| 170 | 121 | Tony REID | 00:29:44 | |||
| 172 | 123 | David HURST | 00:29:54 | |||
| 180 | 129 | Jack CARBERRY | 00:30:31 | |||
| 187 | 44 | Lindsay BELL | 00:30:54 | |||
| 192 | 45 | Stella HARRISON | 00:31:15 | |||
| 198 | 48 | Grace McKENNA | 00:31:34 | |||
| 199 | 49 | Eva McLOUGHLIN | 00:31:36 | |||
| 203 | 52 | Margaret STEPHENS | 00:32:00 | |||
| 212 | 143 | Paul Mc CUSKER | 00:32:30 | |||
| 217 | 147 | David WAUGH | 00:32:43 | |||
| 232 | 153 | Matthew PURVIS | 00:34:19 | |||
| 238 | 70 | Bernadette DUFFY | 00:34:40 | |||
| 239 | 71 | Ann CRAVEN | 00:34:41 | |||
| 240 | 72 | Oonagh DONNELLY | 00:34:42 | |||
| 245 | 76 | Cathy SCULLION | 00:35:40 | |||
| 247 | 78 | Michelle HARKLEY | 00:35:48 | |||
| 267 | 93 | Nola JAMIESON | 00:40:50 | |||
| 269 | 95 | Kathleen MONTGOMERY | 00:41:54 | |||
| 270 | 96 | Catherine CARLETON | 00:41:54 | |||
| 274 | 161 | Denis LOUGHRAN | 00:43:05 | |||
| 279 | 163 | Paul JENKINS | 00:47:45 | |||
| 291 | 171 | Lyle CARLETON | 00:55:23 | |||
| 292 | 172 | Roy RAINEY | 00:55:23 | |||
| 294 | 173 | Martin McLARNON | 00:55:25 | |||
| 295 | 106 | Rosy RYAN | 00:55:26 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 70 | 62 | John PATIENCE | 00:22:46 | |||
| 84 | 74 | Sean McSHANE | 00:23:34 | |||
| 94 | 82 | Kevin McCANN | 00:24:12 | |||
| 154 | 119 | Paul WILLIAMS | 00:27:20 | |||
| 198 | 146 | Colm SMYTH | 00:29:35 | |||
| 199 | 147 | Mannix McALISTER | 00:29:38 | |||
| 201 | 148 | Malachy McKENNA | 00:29:42 | |||
| 202 | 149 | Jason REID | 00:29:42 | |||
| 273 | 89 | Kerry McSHANE | 00:33:57 | |||
| 282 | 95 | Jennifer GOODFELLOW | 00:34:45 | |||
| . | ||||||
| Hanley parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 70 | 54 | Ian BRENNAN | 00:26:23 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 24 | 16 | Martin REA | 00:24:22 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 23 | 21 | Laurence JOHNSTON | 00:19:59 | |||
| . | ||||||
| Castlewellan parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 29 | 24 | Colin WILLETTS | 00:22:52 | |||
| 220 | 106 | David FRENCH | 01:06:58 | |||
| . | ||||||
| Larne parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 21 | 1 | Erin BEATTIE | 00:23:07 | First Lady Finisher | ||
| 22 | 2 | Fionnuala O’HARE | 00:23:08 | |||
| . | ||||||
| Carrickfergus parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 2 | 2 | Andrew NEWELL | 00:18:46 | |||
| 16 | 1 | Elisoa CRAWFORD | 00:22:14 | First Lady Finisher | ||
| 133 | 84 | Alun ROLPH | 00:42:09 | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | ||||
| 43 | 10 | Jessie SMITH | 00:27:04 | |||
| 69 | 50 | David JOHNSTON | 00:29:10 | |||
| . | ||||||
| Hove Promenade parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 567 | 393 | Thomas McKINSTRY | 00:28:15 | |||
| . | ||||||
| Falcarragh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 19 | 17 | John Gerard MURPHY | 00:22:07 | |||
| . | ||||||
| Lough Key parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 16 | 15 | Chris CALLAGHAN | 00:24:48 | |||
| . | ||||||
| Ballincollig parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Thomas McLAUGHLIN | 00:19:02 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 89 | 53 | Fergus JAMISON | 00:37:26 | |||
| 91 | 36 | Ita WEIR | 00:38:39 | |||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 182 | 112 | Glenn BEATTIE | 01:01:24 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 4 | 1 | Natasha HERSOM | 00:20:16 | First Lady Finisher | ||
| . | ||||||
| Limepark Playing Fields parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 2 | 2 | Sarah-Jane McFADDEN | 00:20:37 | |||
| . | ||||||
| The Fisherman‘s Walk parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 36 | 21 | Maurice PALMER | 00:28:23 | |||
| 55 | 25 | Evelyn PALMER | 00:35:04 | |||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 1 | 1 | Zak WILSON | 00:18:24 | |||
| 16 | 13 | Gerry ANDERSON | 00:28:32 | |||
| 18 | 15 | Thomas Peter NORTON | 00:29:10 | |||
| 19 | 4 | Eadaoin KELLY | 00:31:07 | |||
| 28 | 11 | Philomena DONALDSON | 00:51:23 | |||
| . | ||||||
| Lurgan Park parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 8 | 1 | Cadence HAMILTON | 00:21:19 | First Lady Finisher / New PB | ||
| 158 | 83 | Paul LAVERY | 00:45:18 | |||
| . | ||||||
| Christie parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 12 | 12 | Mason MERCER | 00:19:57 | |||
| 77 | 48 | Matt SHIELDS | 00:27:56 | |||
| . | ||||||
| Newry Greenway parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Colin McDOWELL | 00:18:04 | First Finisher | ||
.




















