Athletics fever was in the air this week with impressive results at the European Athletics Championships, but remarkable displays of athleticism were shown closer to home by club members who sped around tracks, navigated up and down country roads and enjoyed the fun of Parkrun.
Mallusk 5 Mile Road Race – Friday 14th August
Hosted by Mallusk Harriers, this 5-mile, hilly race is a favourite on the calendar for many, and this year was no different with 35 club members conquering the hills on a pleasant Friday evening.
First Harrier home and clinching 2nd place on the podium was Conal McCambridge, with Holly Collins mirroring this to claim a well-earned 2nd female spot, followed shortly by Sarah-Jane McFadden as 3rd female across the line. Age category prizes also went to Peter Hughes and Mark Smith. These and other superb performances helped the club to retain the male and female team trophies for yet another year – a great achievement!
| Position | Name | Time |
| 2 | Conal McCambridge | 27:13 |
| 6 | Peter Hughes | 28:20 |
| 9 | Mark Smith | 29:44 |
| 10 | David Foster | 29:47 |
| 12 | Joe Eager | 29:52 |
| 17 | Michael Lamont | 30:13 |
| 25 | Brandon McMinn | 31:16 |
| 40 | Holly Collins | 32:23 |
| 52 | Sarah-Jane McFadden | 33:39 |
| 56 | Ciaran Beattie | 33:56 |
| 57 | Fionnuala O’Hare | 34:08 |
| 62 | Frank Hughes | 34:14 |
| 99 | Alex Mutch | 36:46 |
| 100 | Nuala Muldoon | 36:49 |
| 109 | Joe Gallagher | 37:38 |
| 117 | Una McConnell | 37:57 |
| 127 | Martin Doherty | 38:50 |
| 130 | Helen Weir | 38:56 |
| 132 | Nicky Hagan | 39:02 |
| 139 | Conor Henry | 39:30 |
| 140 | Frances McMullan | 39:33 |
| 184 | Stephanie Coy | 42:35 |
| 197 | John Casey | 43:25 |
| 205 | Robyn Thompson | 43:49 |
| 220 | Catriona Bradford-McKeown | 44:46 |
| 224 | Mark Brooks | 45:23 |
| 245 | Lisa Higgins | 46:17 |
| 246 | Joanne Boal | 46:29 |
| 290 | Joleen Magill | 51:35 |
| 295 | Jason Reid | 52:11 |
| 307 | Vincent & Meabh Bradley | 53:31 |
| 308 | Martin McLarnon | 53:41 |
| 329 | Leah Lamont | 59:57 |
| 335 | Neve Johnston | 1:16:13 |




































Photos courtesy of Karl & Gary McBride, Matthew Carleton, Derek Goodfellow and Joe Gallagher
NI & Ulster 10,000m Championship – Saturday 15th August
On a dry Saturday morning, the stage was set at Mary Peter’s Track for the NI & Ulster 10,000m Championship. Conán McCaughey showed his class by finishing the 25 laps in 2nd place in a superb time of 31:47, a mere 6 seconds behind the 1st place finisher. Three Harriers joined him on the track to complete the 10km challenge, and their results are as follows:
| Position | Name | Time |
| 2 | Conán McCaughey | 31:47.90 |
| 4 | Chris Hutchinson | 33:45.20 |
| 5 | James Trainor | 35:11.50 |
| 6 | Colin McDowell | 37.87.80 |

Photo courtesy of Conán McCaughey
Unity 5k, Birmingham – Sunday 16th August
Taking place on the final day of the European Athletics Championships, thousands of runners took on the challenging 5K route through Birmingham city centre, using the same roads as the championship marathon earlier that day. In the mix were the McLoughlins, who lapped up the atmosphere of the event!
| Name | Time |
| Tom McLoughlin | 18:18 |
| Michelle McLoughlin | 25:14 |
| Eva McLoughlin | 36:04 |

Photo courtesy of Michelle McLoughlin
NBH Coffee Morning – Sunday 16th August
Stags old and new took the opportunity to share stories over tea and buns on Sunday morning. Thanks to those who helped organise the spread, and we will look forward to the next occasion to get together!



Photos courtesy of Fergus Jamison, Maurice Palmer and Matthew Carleton
Parkrun
This Saturday, 89 Harriers took part in Parkruns across the world, from the coastline of Donegal to parkland in Poland. As always, a huge thanks to the volunteers, without whom Parkruns would not take place.
Waterworks Parkrun
| Position | Parkrunner | Time | Notes |
| 1 | Ruarcc SHERIDAN | 17:35 | 1st Male |
| 2 | Andrew GIBSON | 18:12 | 2nd Male |
| 3 | Matthew MCCOMBE | 18:17 | 3rd Male |
| 9 | Ciaran BEATTIE | 20:15 | |
| 15 | Kobe MCCLELLAND | 21:02 | |
| 16 | Dara CASSIDY | 21:09 | |
| 23 | Erin BEATTIE | 21:39 | 1st Female |
| 24 | Nuala MULDOON | 21:44 | 2nd Female |
| 26 | Paul CURLEY | 21:49 | |
| 40 | Frank HUGHES | 22:28 | |
| 47 | Séadna OHARE LYNCH | 22:59 | |
| 52 | John Gerard MURPHY | 23:45 | |
| 55 | Greg MCCLURE | 24:07 | |
| 64 | Orán STEELE | 24:19 | |
| 66 | Georgia OSHAUGHNESSY | 24:23 | |
| 67 | Matthew CARLETON | 24:23 | |
| 76 | Joseph GALLAGHER | 24:46 | |
| 89 | Clare O’SHAUGHNESSY | 25:42 | |
| 90 | Anne FITZPATRICK | 25:46 | |
| 92 | Matt SHIELDS | 25:53 | |
| 99 | Paul WILLIAMS | 26:10 | |
| 104 | Emmett SULLIVAN | 26:40 | |
| 105 | Tony REID | 26:42 | |
| 132 | Gillian RODEN | 27:59 | |
| 156 | Patrick HAMILL | 28:51 | |
| 169 | Martin DOHERTY | 29:20 | |
| 170 | Catriona BRADFORD-MCKEOWN | 29:21 | |
| 172 | Liam DANIEL | 29:22 | |
| 184 | Stella HARRISON | 30:12 | |
| 195 | Grainne STEPHENS | 30:33 | |
| 196 | Lindsay BELL | 30:35 | |
| 197 | Rachel AICKEN | 30:35 | |
| 202 | Gerry ANDERSON | 30:54 | |
| 203 | Brandon MCMINN | 30:55 | |
| 206 | David WAUGH | 30:59 | |
| 228 | Jim CLINTON | 32:24 | |
| 235 | Lyle CARLETON | 32:44 | |
| 245 | Matthew PURVIS | 33:40 | |
| 247 | Jack CARBERRY | 33:47 | |
| 250 | Catherine SEAWRIGHT | 33:58 | |
| 251 | Margaret STEPHENS | 33:59 | |
| 254 | Jason REID | 34:04 | |
| 260 | Liz FAVER | 34:12 | |
| 261 | Joanne BOAL | 34:13 | |
| 284 | Naoise LYNCH O HARE | 40:03 | |
| 289 | Denis LOUGHRAN | 42:07 | |
| 293 | Alison DICKSON | 42:50 | |
| 294 | Catherine CARLETON | 42:51 |
Ormeau Parkrun
| Position | Parkrunner | Time | Notes |
| 381 | Peter DOLAN | 30:02 | |
| 670 | Mannix MCALISTER | 55:02 | |
| 671 | Malachy MCKENNA | 55:05 |
Belfast Victoria Parkrun
| Position | Parkrunner | Time | Notes |
| 12 | Paul HORAN | 18:01 | |
| 91 | John PATIENCE | 22:01 | |
| 302 | Paul JENKINS | 33:54 |
Limavady Parkrun
| Position | Parkrunner | Time | Notes |
| 37 | Thomas MCKINSTRY | 29:15 |
Larne Parkrun
| Position | Parkrunner | Time | Notes |
| 8 | Paul HUTCHINSON | 23:39 | |
| 67 | Greg LAVERY | 43:07 |
Antrim Parkrun
| Position | Parkrunner | Time | Notes |
| 6 | Natasha HERSOM | 19:50 | 1st Female |
| 28 | Brian STEWART | 22:39 | |
| 55 | Frances MCMULLAN | 24:14 | |
| 171 | Thomas MCLAUGHLIN | 29:12 |
Paisley Park Parkrun
| Position | Parkrunner | Time | Notes |
| 5 | Chris CALLAGHAN | 22:17 | New PB! |
| 33 | Mark BROOKS | 31:24 | |
| 42 | Lynn MURRAY | 42:01 |
Belvoir Forest Parkrun
| Position | Parkrunner | Time | Notes |
| 2 | Neil CARTY | 19:54 | 2nd Male |
Dunleath Playing Fields Parkrun
| Position | Parkrunner | Time | Notes |
| 18 | Philip MCILWRATH | 27:01 | New PB! |
| 58 | Rosy RYAN | 55:11 |
Queen’s Parkrun
| Position | Parkrunner | Time | Notes |
| 190 | Paul LAVERY | 53:47 |
Buncrana Parkrun
| Position | Parkrunner | Time | Notes |
| 12 | Lucas MOONEY | 23:27 | New PB! |
| 13 | Isaac MOONEY | 23:30 | New PB! |
Ecos Parkrun, Ballymena
| Position | Parkrunner | Time | Notes |
| 15 | Lois USHER | 21:55 | 2nd Female & New PB! |
Christie Parkrun
| Position | Parkrunner | Time | Notes |
| 1 | Andrew NEWELL | 18:53 | 1st Male |
| 4 | Mason MERCER | 19:48 | New PB! |
Crawfordsburn Country Parkrun
| Position | Parkrunner | Time | Notes |
| 131 | Frances STROUD | 56:00 | New PB! |
Carrickfergus Parkrun
| Position | Parkrunner | Time | Notes |
| 1 | David FOSTER | 18:58 | 1st Male |
| 129 | Marcel CORRY | 37:07 |
Valley Parkrun, Newtownabbey
| Position | Parkrunner | Time | Notes |
| 79 | David JOHNSTON | 31:09 |
Citypark parkrun, Craigavon
| Position | Parkrunner | Time | Notes |
| 320 | Cadence HAMILTON | 40:50 |
Parkrun Szczecin
| Position | Parkrunner | Time | Notes |
| 28 | Alina BISKUPSKA | 23:54 |
Westpark Parkrun
| Position | Parkrunner | Time | Notes |
| 113 | Glenn BEATTIE | 27:43 |
Oldbridge Parkrun
| Position | Parkrunner | Time | Notes |
| 74 | Cathy SCULLION | 34:58 |
Rushcliffe Parkrun
| Position | Parkrunner | Time | Notes |
| 31 | Jack MCCAMBRIDGE | 22:03 | New PB! |
Narin Beach Parkrun
| Position | Parkrunner | Time | Notes |
| 9 | Niamh MCMILLAN | 25:39 | 2nd Female |