.
More medals for the Harriers again this week in events ranging from 800m on the track to Shot Putt in the field. A very talented bunch!
.
Wed 18th June 2025: Lisburn 10k and Half Marathon
As expected, the weather was its usual warm self for these two popular races in Lisburn. Seventeen Harriers lined up with over 1400 others for both the 10k and Half Marathon races and despite the conditions, put in impressive performances.
.
| Half Marathon | ||||||||
| Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime | 10 Miles |
| 89 | 1221 | John | Murphy | M | M55 | 01:33:01 | 01:32:49 | 01:11:02 |
| 485 | 697 | Peter | Dolan | M | M40 | 01:54:01 | 01:53:31 | 01:26:08 |
| 574 | 202 | Isaac | McCollum | M | MO | 01:57:14 | 01:56:47 | 01:27:47 |
| 681 | 414 | Nicky | Hagan | M | M35 | 02:01:54 | 02:01:25 | 01:31:03 |
| 959 | 1246 | Eadaoin | Kelly | F | F35 | 02:20:58 | 02:19:58 | 01:47:05 |
.
| 10k | ||||||||
| Pos | Bib | Firstname | Lastname | Gender | Category | Finish | Chiptime | 5k |
| 17 | 11569 | Matthew | McNutt | M | MO | 00:36:35 | 00:36:34 | 00:17:44 |
| 34 | 11242 | Arran | Rutledge | M | M45 | 00:38:32 | 00:38:29 | 00:18:55 |
| 56 | 11264 | Dermot | Coy | M | M45 | 00:40:59 | 00:40:51 | 00:20:32 |
| 84 | 11370 | Fionnuala | O’Hare | F | FO | 00:42:57 | 00:42:49 | 00:21:16 |
| 101 | 10357 | Matthew | Carleton | M | MO | 00:43:59 | 00:43:53 | 00:21:19 |
| 325 | 10395 | Kevin | Lavery | M | M60 | 00:52:12 | 00:51:51 | 00:26:05 |
| 331 | 11397 | Stephanie | Coy | F | F45 | 00:52:24 | 00:51:59 | 00:25:52 |
| 588 | 11298 | Mark | Brooks | M | M55 | 00:57:49 | 00:56:52 | 00:28:25 |
| 841 | 10187 | Angela | Robinson | F | F55 | 01:03:15 | 01:03:03 | 00:29:32 |
| 1200 | 10733 | Cathy | Scullion | F | F45 | 01:14:03 | 01:12:11 | 00:35:36 |
| 1319 | 11485 | Michelle | Harkley | F | F45 | 01:25:41 | 01:23:47 | 00:42:34 |
| 1321 | 10734 | Kathleen | Montgomery | F | F65 | 01:25:41 | 01:23:48 | 00:42:34 |
.
|
![]() |
![]() |
![]() |
![]() |
.
.
Fri 20th June 2025: Aghalee 10k
This out and back route took runners from the village of Aghalee, along the Broadwater cycle path, passing Broadwater Lake to Moira train station and back.
Chris Callaghan represented the Harriers with a time of 54:34.
Well done Chris.
.

.
.
Sat 21st June 2025: Streets of Sligo 5k
Conán McCaughey travelled to the west of Ireland to represent the Club in the Streets of Sligo 5k race. It was well worth the journey as he crossed the line in first position in a time of 14:50.
Well done Conán.
.

.
.
Sat 21stJune 2025: Northern Ireland Masters Athletics Association
Mary Peters Track was the venue for the Northern Ireland Masters Athletics Association’s Track & Field Championships 2025.
North Belfast Harriers were rewarded with first place in two track events and two field events. David Clarke took gold in the Men’s 1500m M50 & M55 while Colin McDowell did the same in the Men’s 3000m M55+. Meanwhile Philip Goss took gold in the Shot Putt Men M40, M45, M50 and the Men’s Triple Jump.
Well done to all who took part.
.
| 3000m Women | |||||
| Pos | No | Name | Club | Time | |
| 4 | 97 | Natasha Henderson | North Belfast Harriers | 11:02.02 | W35 |
| . | |||||
| 1500m Men M50 & M55 | |||||
| Pos | No | Name | Club | Time | |
| 1 | 32 | David Clarke | North Belfast Harriers | 4:43.05 | W65 |
| . | |||||
| 3000m Men M35 & M40 | |||||
| Pos | No | Name | Club | Time | |
| 3 | 225 | James Trainor | North Belfast Harriers | 9:28.83 | M35 |
| . | |||||
| 3000m Men M55+ | |||||
| Pos | No | Name | Club | Time | |
| 1 | 175 | Colin McDowell | North Belfast Harriers | 10:00.28 | M55 |
| 10 | 74 | Joe Gallagher | North Belfast Harriers | 12:40.03 | M65 |
| 1500m Men M35, M40, M45 | |||||
| Pos | No | Name | Club | Time | |
| 9 | 256 | Arran Rutledge | North Belfast Harriers | 4:59.89 | M45 |
| 1500m Men M60+ | |||||
| Pos | No | Name | Club | Time | |
| 3 | 74 | Joe Gallagher | North Belfast Harriers | 6:03.32 | M65 |
.
| Shot Putt Men M40, M45, M50 | ||||||
| Pos | No | Name | Club | Distance | weight | |
| 1 | 83 | Philip Goss | North Belfast Harriers | 5.03 | 7.26kg | M40 |
| . | ||||||
| Javelin Men M35-M50 | ||||||
| Pos | No | Name | Club | Distance | weight | |
| 2 | 83 | Philip Goss | North Belfast Harriers | 13.83 | 800g | M40 |
| . | ||||||
| Long Jump Men M35-M50 | ||||||
| Pos | No | Name | Club | Distance | ||
| 2 | 83 | Philip Goss | North Belfast Harriers | 3.14 | M40 | nwi |
| . | ||||||
| Triple Jump Men | ||||||
| Pos | No | Name | Club | Distance | ||
| 1 | 83 | Philip Goss | North Belfast Harriers | 7.50 | M40 | nwi |
.
|
![]() |
.
.
Sat 21st June 2025: Loughborough Grand Prix
Andrew Thompson, the latest signing for North Belfast Harriers, made his mark at the BMC Record Breaker Races. Andrew competed in the Men’s 800m coming third with a time of 1:46.91, setting a new Club record.
Well done Andrew and welcome to the Club.
.
![]() |
![]() |
.
.
Sun 22nd June 2025: Moy Park Belfast City Women’s 10K
Now in its third year, this very popular ladies-only event attracted over 3000 entries for the 10k run around Queen’s Island and the Titanic Quarter.
The weather was a little cooler as 17 Harriers joined the line-up for a fun-packed morning’s run. Well done to al of the ladies, especially Louise Smith who topped the F50 category.
.
| Rank | Bib | Name | GunTime | ChipTime | ||
| 11 | 2105 | Louise SMITH | 00:40:28 | 00:40:27 | First F50 | |
| 350 | 303 | Fiona MAGILL | 00:55:40 | 00:54:14 | ||
| 372 | 2990 | Joanne Curran | 00:55:56 | 00:54:55 | ||
| 504 | 1892 | Rachel AICKEN | 00:57:45 | 00:56:43 | ||
| 529 | 1821 | Frances STROUD | 00:58:03 | 00:57:00 | ||
| 585 | 193 | Ann Craven | 00:58:40 | 00:57:39 | ||
| 574 | 1383 | Sophie SCOTT | 00:58:32 | 00:57:20 | ||
| 641 | 3007 | Fiona SHARRATT | 00:59:31 | 00:58:37 | ||
| 795 | 545 | Lindsay BELL | 01:00:51 | 00:59:20 | ||
| 899 | 1513 | Joanne BOAL | 01:02:03 | 00:59:19 | ||
| 1268 | 68 | Robyn THOMPSON | 01:06:36 | 01:03:52 | ||
| 1801 | 3003 | Cathy SCULLION | 01:13:46 | 01:10:09 | ||
| 1971 | 3013 | Catherine CARLETON | 01:17:52 | 01:14:08 | ||
| 2099 | 2635 | Michelle HARKLEY | 01:22:04 | 01:18:07 | ||
| 2106 | 1644 | Denise FUENZALIDA | 01:22:11 | 01:18:15 | ||
| 2108 | 3018 | Paula OREILLY | 01:22:14 | 01:18:29 | ||
| 2292 | 1645 | Elisabeth FRENCH | 01:50:40 | 01:47:02 | ||
.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
.
.

.
Sat 21st June 2025: PARKRUNS
A total of 93 Harriers took part in 22 parkruns.
Well done to this week’s First Lady Finishers: Emily McRITCHIE (Sixmilewater parkrun) and Martsje HELL (Hillsborough Forest parkrun).
And to the gents: Cormac LEHENY (Waterworks parkrun), Ian KEYS (Falls parkrun), Alex REID (Antrim parkrun) and Mark SMITH (Valley parkrun).
Congratulations to runners achieving milestones this week: Evelyn PALMER (100 parkruns) and Denis LOUGHRAN (250 parkruns). Also to Gerry ANDERSON for the unofficial milestone of 300 parkruns.
PBs were achieved by: Ruarcc SHERIDAN, Isaac MOONEY, Malcolm MACKENZIE, Sandy CARR, Grainne STEPHENS, Alex REID, Mark SMITH, Jessie SMITH and Glenn BEATTIE. Well done all.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Cormac LEHENY | 00:16:52 | First Finisher | ||
| 5 | 5 | Ruarcc SHERIDAN | 00:19:27 | New PB | ||
| 6 | 6 | Isaac MOONEY | 00:19:32 | New PB | ||
| 8 | 8 | Dara CASSIDY | 00:19:36 | |||
| 7 | 7 | Leo McAULEY | 00:19:36 | |||
| 15 | 13 | John Gerard MURPHY | 00:20:59 | |||
| 22 | 18 | Lucas MOONEY | 00:22:07 | |||
| 23 | 19 | Tom McLOUGHLIN | 00:22:07 | |||
| 26 | 22 | James OSHAUGHNESSY | 00:22:26 | |||
| 27 | 23 | Seamus LEHENY | 00:22:27 | |||
| 28 | 2 | Fionnuala O’HARE | 00:22:29 | |||
| 29 | 3 | Sarah-Jane McFADDEN | 00:22:32 | |||
| 33 | 27 | Simon REEVE | 00:22:53 | |||
| 34 | 28 | Dermot COY | 00:23:00 | |||
| 35 | 29 | Kieran QUINN | 00:23:05 | |||
| 36 | 30 | Peter DOLAN | 00:23:07 | |||
| 51 | 41 | Greg McCLURE | 00:23:59 | |||
| 52 | 42 | Thomas McLAUGHLIN | 00:24:00 | |||
| 65 | 8 | Ita McCAMBRIDGE | 00:24:58 | |||
| 68 | 56 | John CASEY | 00:25:19 | |||
| 71 | 58 | Peter McCLELLAND | 00:25:23 | |||
| 85 | 69 | Conal McCAMBRIDGE | 00:26:29 | |||
| 96 | 77 | Paddy McCAMBRIDGE | 00:27:07 | |||
| 104 | 15 | Georgia OSHAUGHNESSY | 00:27:26 | |||
| 106 | 83 | Malcolm MACKENZIE | 00:27:27 | New PB | ||
| 105 | 82 | Martin RAFFERTY | 00:27:27 | |||
| 112 | 19 | Stephanie COY | 00:27:41 | |||
| 114 | 86 | Chris CALLAGHAN | 00:27:49 | |||
| 122 | 22 | Michelle McLOUGHLIN | 00:28:26 | |||
| 137 | 27 | Katie-Louise GOODFELLOW | 00:28:54 | |||
| 138 | 101 | Derek GOODFELLOW | 00:28:55 | |||
| 142 | 103 | Patrick HAMILL | 00:29:03 | |||
| 144 | 105 | Tony REID | 00:29:14 | |||
| 145 | 106 | Kevin McCANN | 00:29:14 | |||
| 146 | 107 | Gerry ANDERSON | 00:29:20 | 300 parkruns | ||
| 151 | 31 | Heather GRIFFITHS | 00:29:32 | |||
| 154 | 110 | Matt SHIELDS | 00:29:57 | |||
| 168 | 118 | Liam SMYTH | 00:30:42 | |||
| 170 | 40 | Rachel AICKEN | 00:31:00 | |||
| 174 | 121 | Liam DANIEL | 00:31:13 | |||
| 187 | 126 | David WAUGH | 00:31:46 | |||
| 191 | 48 | Ruth McCOMB | 00:32:08 | |||
| 203 | 53 | Stella HARRISON | 00:33:02 | |||
| 210 | 56 | Ann CRAVEN | 00:33:17 | |||
| 212 | 58 | Evelyn PALMER | 00:33:21 | 100 parkruns | ||
| 213 | 135 | Jack CARBERRY | 00:33:26 | |||
| 230 | 141 | Matthew PURVIS | 00:34:59 | |||
| 244 | 77 | Bernadette DUFFY | 00:36:20 | |||
| 245 | 78 | Leanne McCONNELL | 00:36:22 | |||
| 246 | 79 | Michelle HARKLEY | 00:36:24 | |||
| 261 | 153 | Martin McLARNON | 00:39:24 | |||
| 263 | 88 | Aisling DOHERTY | 00:39:36 | |||
| 264 | 154 | Martin DOHERTY | 00:39:37 | |||
| 277 | 157 | Denis LOUGHRAN | 00:46:07 | 250 parkruns | ||
| 278 | 98 | Denise RAINEY | 00:46:09 | |||
| 279 | 158 | Roy RAINEY | 00:46:09 | |||
| 289 | 101 | Eadaoin KELLY | 00:55:59 | |||
| 290 | 102 | Philomena DONALDSON | 00:56:00 | |||
| . | ||||||
| Finsbury parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 4 | Conor O’RAWE | 00:17:44 | |||
| . | ||||||
| Hackney Marshes parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 164 | 136 | Séadna OHARE LYNCH | 00:24:38 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 42 | 40 | Matthew CARLETON | 00:22:20 | |||
| . | ||||||
| Ecos parkrun, Ballymena | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 44 | 7 | Sandy CARR | 00:24:34 | New PB | ||
| 101 | 24 | Grainne STEPHENS | 00:29:09 | New PB | ||
| 138 | 42 | Margaret STEPHENS | 00:33:20 | |||
| . | ||||||
| Falls parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Ian KEYS | 00:19:13 | First Finisher | ||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Pos | parkrunner | Run Time | ||||
| 28 | 27 | John PATIENCE | 00:23:57 | |||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Pos | parkrunner | Run Time | ||||
| 123 | 92 | Colin McDOWELL | 00:29:57 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 29 | 24 | Stephen McCULLOUGH | 00:20:12 | |||
| 31 | 2 | Debbie McCONNELL | 00:20:14 | |||
| 434 | 232 | Paul LAVERY | 00:48:27 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Alex REID | 00:19:12 | First Finisher / New PB | ||
| 26 | 25 | Michael LAMONT | 00:22:54 | |||
| 195 | 113 | Paul WILLIAMS | 00:32:00 | |||
| . | ||||||
| Carrickfergus parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 2 | 2 | Andrew NEWELL | 00:19:39 | |||
| 113 | 71 | Alun ROLPH | 00:41:15 | |||
| . | ||||||
| Colby parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 19 | 17 | Connor McCANN | 00:23:24 | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Mark SMITH | 00:18:21 | First Finisher / New PB | ||
| 6 | 6 | Colin WILLETTS | 00:20:58 | |||
| 28 | 24 | Ian BRENNAN | 00:25:31 | |||
| 38 | 5 | Jessie SMITH | 00:26:42 | New PB | ||
| 71 | 56 | David JOHNSTON | 00:30:06 | |||
| 154 | 71 | Claire KELLY | 00:44:03 | |||
| . | ||||||
| Monrepos parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 3 | 3 | Glenn BEATTIE | 00:21:04 | New PB | ||
| . | ||||||
| Narin Beach parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 8 | 2 | Niamh McMILLAN | 00:25:28 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 1 | Emily McRITCHIE | 00:20:21 | First Lady Finisher | ||
| . | ||||||
| Queen’s parkrun, Glasgow | ||||||
| Pos | parkrunner | Run Time | ||||
| 121 | 71 | Philip McILWRATH | 00:32:16 | |||
| 168 | 69 | Rosy RYAN | 01:00:43 | |||
| . | ||||||
| Knockbracken Reservoir parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 38 | 32 | Ray CAMERON | 00:23:35 | |||
| 54 | 9 | Alina BISKUPSKA | 00:24:21 | |||
| . | ||||||
| Hillsborough Forest parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 1 | Martsje HELL | 00:21:41 | First Lady Finisher | ||
| . | ||||||
| Dunleath Playing Fields parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 20 | 14 | Nicky HAGAN | 00:25:20 | |||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 26 | 16 | Thomas Peter NORTON | 00:53:06 | |||
| . | ||||||
| Newry Greenway parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 52 | 12 | Joanne BOAL | 00:27:41 | |||

















