Success in Europe and at home for the Harriers as they claim more podium positions.
.
Tues 8th Apr 2025: Ballymena Belles
The Ballymena Belles is a 5 mile ladies only race taking in Ballymena and the surrounding environment. Eleven Harriers took part including SarahJane McFadden who secured a podium position.
Well done ladies.
.
![]() |
![]() |
![]() |
![]() |
![]() |
|
.
| Pos | Num | Name | Group | Grp Rk | Time |
| 3 | 246 | SarahJane McFadden | F40 | 1 | 32:07 |
| 9 | 130 | Natasha Henderson | O | 3 | 33:06 |
| 46 | 42 | Sandy Carr | F40 | 15 | 40:51 |
| 108 | 372 | Catherine Seawright | F50 | 17 | 45:04 |
| 114 | 327 | Clare O’Shaughnessy | F45 | 20 | 45:17 |
| 145 | 63 | Joanne Curran | F45 | 22 | 47:05 |
| 155 | 311 | Eleanor Morgan | F60 | 10 | 47:18 |
| 168 | 390 | Frances Stroud | F40 | 34 | 47:39 |
| 186 | 364 | Gillian Roden | F40 | 38 | 48:54 |
| 337 | 292 | Bertha McWhinney | F55 | 32 | 1:02:47 |
| 338 | 344 | Denise Rainey | F50 | 48 | 1:02:48 |
.
.
Thurs 10th Apr 2025: Lagan Valley AC Fab 5, Event 1
Lagan Valley AC has been organising summer Thursday night competitions for the last 30 years. The popular long-standing series has been a firm favourite in the athletic calendar and have provided a competitive and fun environment for athletes young and old, from across the country and beyond. They have been the starting point for many of Northern Ireland’s top sporting stars.
Six Harriers competed in the 1500m events, four men and two women with Matthew Lavery taking the bronze for the men.
.

.
| 1500m SENIOR & U18 MEN | |||||
| Place | BIB | Time | RACE | ||
| 3 | 67 | Matthew Lavery | 4:04.11 | 3 | Sen |
| 7 | 77 | Eoin McConnell | 4:11.29 | 3 | Sen |
| 20 | 62 | John Kearney | 4:25.55 | 2 | Sen |
| 27 | 27 | Niall Armstrong | 4:33.56 | 2 | Sen |
| . | |||||
| 1500m SENIOR & U18 WOMEN | |||||
| Place | BIB | Time | |||
| 9 | 20 | Emily McRitchie | 5:03.83 | Sen | |
| 12 | 122 | Cadence Hamilton | 5:06.50 | U18 | |
.
.
Sat 12th Mar 2025: Larne AC Antrim Coast 10 Miler.
Sunshine and calm conditions greeted the 20 harriers who ran this beautiful out and back course. The route went out the Coast Road, through the Black Arch, past Drains Bay and Carnfunnock Country Park, through Ballygally to reach the Halfway House Hotel where it turned around towards Larne. Once there, it turned down the Promenade and finished just before the Larne Leisure Centre.
Gladys Ganiel and Eliosa Crawford claimed 1st and 2nd podium positions respectively for the ladies while Martin Muldoon was the first harrier to cross the line. Well done to all runners.
As an added bonus, the ladies lifted the prize for the fastest female team based on the times of the first five ladies home.
.
![]() |
![]() |
.
| Pos | Bib | Firstname | Lastname | Gender | Cat | Finish | Chiptime | Halfway | Notes |
| 14 | 590 | Martin | Muldoon | M | M50 | 00:58:33 | 00:58:31 | 00:26:19 | 1st Harrier |
| 20 | 482 | Matthew | McCombe | M | MO | 00:59:31 | 00:59:30 | 00:26:19 | |
| 33 | 800 | Gladys | Ganiel | F | F45 | 01:01:08 | 01:01:07 | 00:26:30 | 1st Female, 1st in F45 |
| 37 | 368 | Michael | Lamont | M | M35 | 01:01:54 | 01:01:50 | 00:26:39 | |
| 38 | 802 | Eliosa | Crawford | F | 01:02:19 | 01:02:17 | 00:28:06 | 2nd Female | |
| 76 | 777 | Colin | Willetts | M | M40 | 01:06:15 | 01:06:09 | 00:28:36 | |
| 94 | 114 | April | Clarke | F | FO | 01:08:07 | 01:08:01 | 00:29:07 | |
| 106 | 347 | John | Kearney | M | MO | 01:09:02 | 01:08:54 | 00:31:10 | |
| 126 | 376 | Moira | Leheny | F | F45 | 01:10:23 | 01:10:17 | 00:30:47 | |
| 130 | 601 | Tom | Nicholl | M | MO | 01:10:50 | 01:10:35 | 00:31:38 | |
| 248 | 244 | Karlene | Graham | F | F40 | 01:19:22 | 01:18:52 | 00:34:53 | |
| 346 | 667 | Jason | Reid | M | M35 | 01:25:15 | 01:23:56 | 00:37:50 | |
| 326 | 703 | Cheryl | Shaw | F | F35 | 01:24:34 | 01:24:04 | 00:35:32 | |
| 417 | 623 | Maurice | Palmer | M | M60 | 01:30:15 | 01:29:42 | 00:39:31 | |
| 437 | 299 | Lorraine | Hibburt | F | F50 | 01:31:33 | 01:30:59 | 00:39:02 | |
| 600 | 390 | Rebekah | Lutton | F | FO | 01:46:01 | 01:45:26 | 00:43:20 | |
| 617 | 720 | Colm | Smyth | M | M45 | 01:50:09 | 01:49:21 | 00:46:49 | |
| 641 | 534 | Martin | McLarnon | M | M50 | 01:56:46 | 01:56:10 | 00:48:39 | |
| 654 | 192 | Orlaith | Duffy | F | FO | 02:03:21 | 02:02:50 | 00:49:38 | |
| 655 | 470 | Aoife | McCaughey | F | F35 | 02:03:25 | 02:02:51 | 00:49:38 |
.
.
Sun 13th Mar 2025: Centra Run Together.
The Centra Run Together is a firm favourite in the running calendar. Offering 5k and 10k options, runners of all abilities can take part in the Ormeau park-based event.
Eight Harriers joined a field of almost 900 runners in both the 5k and 10k races.
.

.
5k Race
| Pos | Bib | Firstname | Lastname | Gender | Finish | Chiptime |
| 34 | 88 | John | Casey | Male | 00:25:33 | 00:25:21 |
| 365 | 627 | Emer | O’Brien | Female | 00:39:03 | 00:38:00 |
| 384 | 576 | Kathleen | Montgomery | Female | 00:40:01 | 00:39:26 |
| 385 | 849 | Michelle | Harkley | Female | 00:40:02 | 00:39:27 |
| 388 | 628 | Michael | O’Brien | Male | 00:40:05 | 00:39:03 |
| 434 | 225 | Elisabeth | French | Female | 00:44:05 | 00:43:31 |
10k Race
| Pos | Bib | Firstname | Lastname | Gender | Finish | Chiptime |
| 87 | 1397 | Gary | Magee | Male | 00:51:13 | 00:50:51 |
| 88 | 1428 | Katrina | McAuley | Female | 00:51:13 | 00:50:50 |
| 145 | 1822 | Fiona | Magill | Female | 00:55:36 | 00:55:15 |
.
.
Sat 12th Apr: Connor Big Run.
Greg McClure and his friend Stephen McLoughlin took on a challenge to run a loop of the Church of Ireland diocese of Connor in aid of the restoration fund for the Lisburn Cathedral church hall.
They started at 7am on Saturday 12th April from the cathedral and ran over 44 miles to Glenarm; on day 2 they continued north, running 42 miles from Glenarm to Bushmills. Day 3 was the longest day taking them south from Bushmills to Randalstown via Portstewart (48.5 miles) and on the final day they ran from Randalstown back to Lisburn Cathedral (36 miles). The run was a big success with total funds raised almost twice the initial target of £5,000.
Well done gents.
.
![]() |
![]() |
.
.
Sun 13th Mar 2025: European Running Championships.
Emily Haggard-Kearney represented the club and Ireland as she ran through the picturesque city of Leuven in Flemish Brabant, Belgium.
Emily ran the 10k race in an incredible 32:51 which smashed the club record by 1 minute and 51 secs.
Meanwhile Conán McCaughey ran the Half Marathon in a time of 1:08:35.
Well done to you both.
.
.
And finally…
Following his success at the Portugal training camp, Brendan McConnell was presented with a plaque for winning the NBH Handicap race. Well done Brendy, well deserved.
.

.
.

.
Sat 12th Apr 2025: PARKRUNS
A total of 86 Harriers took part in 18 parkruns.
Well done to this week’s First Lady Finisher: Alina BISKUPSKA (Paisley Park parkrun).
PBs were achieved by: Tom McLOUGHLIN, Michelle McLOUGHLIN, Annie CULLEN, Paddy McCAMBRIDGE, Ray CAMERON, Colin McDOWELL and Elisabeth FRENCH . Well done all.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 2 | 2 | Zak WILSON | 00:17:13 | |||
| 3 | 3 | Ryan MOORE | 00:17:29 | |||
| 4 | 4 | Oscar PURVIS | 00:17:34 | |||
| 5 | 5 | Thomas COY | 00:18:47 | |||
| 8 | 8 | Tom McLOUGHLIN | 00:19:31 | New PB | ||
| 9 | 9 | Matthew CARLETON | 00:19:48 | |||
| 14 | 14 | Matt SHIELDS | 00:20:22 | |||
| 34 | 29 | Joseph GALLAGHER | 00:22:08 | |||
| 42 | 36 | Peter DOLAN | 00:22:40 | |||
| 43 | 37 | Terence McATAMNEY | 00:22:52 | |||
| 44 | 38 | John Gerard MURPHY | 00:22:56 | |||
| 46 | 40 | Conal McCAMBRIDGE | 00:23:02 | |||
| 48 | 4 | Michelle McLOUGHLIN | 00:23:07 | New PB | ||
| 51 | 43 | Frank HUGHES | 00:23:16 | |||
| 93 | 11 | Georgia OSHAUGHNESSY | 00:26:06 | |||
| 98 | 79 | Séadna OHARE LYNCH | 00:26:20 | |||
| 100 | 13 | Eimear COY | 00:26:24 | |||
| 101 | 81 | John CASEY | 00:26:30 | |||
| 109 | 16 | Donna McLAUGHLIN | 00:26:41 | |||
| 113 | 19 | Ruby Mae McLAUGHLIN | 00:26:56 | |||
| 116 | 89 | Gerry ANDERSON | 00:27:02 | |||
| 126 | 25 | Eva McLOUGHLIN | 00:27:37 | |||
| 127 | 26 | Catherine SEAWRIGHT | 00:27:41 | |||
| 128 | 27 | Stephanie COY | 00:27:42 | |||
| 129 | 28 | Clare O’SHAUGHNESSY | 00:27:43 | |||
| 132 | 96 | Thomas McLAUGHLIN | 00:27:51 | |||
| 143 | 103 | Jim CLINTON | 00:28:30 | |||
| 144 | 33 | Annie CULLEN | 00:28:33 | New PB | ||
| 163 | 45 | Frances STROUD | 00:29:17 | |||
| 172 | 116 | Tony REID | 00:29:38 | |||
| 171 | 115 | Jack CARBERRY | 00:29:38 | |||
| 187 | 57 | Grainne STEPHENS | 00:30:23 | |||
| 188 | 123 | Matthew PURVIS | 00:30:37 | |||
| 214 | 129 | Chris CALLAGHAN | 00:32:15 | |||
| 219 | 75 | Gillian RODEN | 00:32:44 | |||
| 220 | 130 | David WAUGH | 00:32:50 | |||
| 223 | 76 | Margaret STEPHENS | 00:33:13 | |||
| 232 | 133 | Paul Mc CUSKER | 00:34:06 | |||
| 233 | 134 | Lyle CARLETON | 00:34:13 | |||
| 245 | 90 | Stella HARRISON | 00:36:33 | |||
| 250 | 94 | Ellen CULLEN | 00:37:25 | |||
| 251 | 95 | Denise RAINEY | 00:37:34 | |||
| 260 | 102 | Kathleen MONTGOMERY | 00:40:25 | |||
| 261 | 103 | Michelle HARKLEY | 00:40:26 | |||
| 266 | 107 | Fionnuala BLACK | 00:43:46 | |||
| 268 | 144 | Roy RAINEY | 00:44:28 | |||
| 270 | 145 | Paul WILLIAMS | 00:45:06 | |||
| 271 | 146 | Denis LOUGHRAN | 00:45:12 | |||
| 273 | 110 | Eadaoin KELLY | 00:47:01 | |||
| 278 | 114 | Paula O’REILLY | 00:49:49 | |||
| 279 | 115 | Catherine CARLETON | 00:50:35 | |||
| . | ||||||
| Rostrevor parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 30 | 8 | Joanne BOAL | 00:29:50 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 15 | 2 | Cadence HAMILTON | 00:19:36 | |||
| 235 | 139 | Paul JENKINS | 00:35:14 | |||
| 238 | 76 | Catherine MATHEWS | 00:35:29 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 116 | 75 | Vincent BRADLEY | 00:31:13 | |||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 5 | James TRAINOR | 00:19:14 | |||
| 113 | 93 | Mannix McALISTER | 00:28:14 | |||
| 115 | 95 | Malachy McKENNA | 00:28:29 | |||
| 138 | 105 | Arran RUTLEDGE | 00:29:33 | |||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Pos | parkrunner | Run Time | ||||
| 4 | 4 | Andrew NEWELL | 00:18:29 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 11 | 10 | Niall ARMSTRONG | 00:19:30 | |||
| 174 | 129 | John DAVIDSON | 00:25:55 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 14 | 13 | Brian STEWART | 00:21:38 | |||
| 49 | 7 | Ita McCAMBRIDGE | 00:24:25 | |||
| 61 | 52 | Paddy McCAMBRIDGE | 00:25:05 | New PB | ||
| . | ||||||
| Armagh parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 5 | 5 | Ray CAMERON | 00:22:02 | New PB | ||
| . | ||||||
| Oldbridge parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 22 | 2 | Sandy CARR | 00:24:34 | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | ||||
| 50 | 44 | David JOHNSTON | 00:28:44 | |||
| 56 | 49 | Liam SMYTH | 00:29:43 | |||
| 71 | 14 | Katie-Louise GOODFELLOW | 00:31:35 | |||
| 72 | 57 | Derek GOODFELLOW | 00:31:36 | |||
| . | ||||||
| Falcarragh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 31 | 22 | John LAVERY | 00:30:15 | |||
| . | ||||||
| Blenheim parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 77 | 30 | Bernadette DUFFY | 00:33:18 | |||
| 115 | 56 | Philomena DONALDSON | 00:51:20 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 66 | 43 | Fergus JAMISON | 00:33:45 | |||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 23 | 22 | Glenn BEATTIE | 00:20:36 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 11 | 10 | Rory KANE | 00:22:08 | |||
| . | ||||||
| Montalto Estate parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 2 | 2 | Colin McDOWELL | 00:18:26 | New PB | ||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 2 | 2 | Bo MORRISON | 00:21:49 | |||
| 5 | 1 | Alina BISKUPSKA | 00:24:01 | First Lady Finisher | ||
| 19 | 14 | Mark BROOKS | 00:25:49 | |||
| 23 | 17 | Thomas McKINSTRY | 00:27:25 | |||
| 25 | 19 | Philip McILWRATH | 00:28:19 | |||
| 40 | 17 | Elisabeth FRENCH | 00:41:43 | New PB | ||
| 43 | 19 | Rosy RYAN | 00:52:03 | |||
.
.







