Another great week for the Harriers. Podium positions for runners as part of Team Ireland and a world record broken as part of GB & NI.
.
Thurs 12th Sept 2024, Air Ambulance NI, 5k
More than 400 runners took on Air Ambulance NI’s Runway Run 5k at Belfast City Airport, raisng in excess of £35,000 for the charity.
The event, which was the first of its kind for Air Ambulance NI, saw businesses and individuals take to the tarmac at Belfast City Airport for the race, which kicked off at 11:00pm.
Two Harriers took to the runways. Well done to you both.
.
| Pos | Bib | Firstname | Lastname | Gender | Finish |
| 368 | 425 | Oonagh | McGinn | Female | 00:36:16 |
| 369 | 427 | Kierinda | Stanfield | Female | 00:36:16 |
.
.
Sun 15th Sept 2024, Rock the Lough
Hosted by St. Peter’s AC, this series of three races started and ended at the South Lake Leisure Centre in Craigavon. The 5k and 10k race lapped the two lakes whilst the Half Marathon incorporated Oxford Island close to Lough Neagh. A bright Autumn morning highlighted the scenery along the route.
Three Harriers took part, one in each race.
.
| Pos | Bib | Firstname | Lastname | Gender | Finish | Race | |
| 154 | 50 | Maurice | Palmer | M | 02:07:23 | Half | |
| 181 | 10034 | Evelyn | Palmer | F | 01:01:13 | 10k | |
| 154 | 10275 | Cathy | Scullion | F | 00:37:00 | 5k |
.
![]() |
![]() |
.
.
Sun 15th Sept 2024, Copenhagen Half Marathon
Copenhagen Half Marathon is marketed as the biggest running party of the year in the streets of Copenhagen and Frederiksberg, the route being packed with power zones, music and entertainment. Along the way, runners crossed all of Copenhagen’s charming, hip and colourful bridge districts and passed through the historic inner city.
Matthew Carleton ran the race and finished in a time of 1:28:31 which was a PB.
Well done Matty!
.
![]() |
![]() |
.
.
Sun 15th Sept 2024, Richmond RunFest Marathon
This race started in Royal Botanic Gardens, Kew and finished in Old Deer Park after taking runners along the river Thames.
Gerry Gribbon represented the Club completing the race in 4:17:08. Well done Gerry.
.
.
Sun 15th Sept 2024, World Master Mountain Running Championships 2024
Philip Goss and James Trainor competed in two races in this series, held in Canfranc in the Spanish Pyrenees. They ran as part of the Irish Masters team in the M35 category.
Uphill 6k [Fri]: Starting at 1280m this was a race to the top at Larraca, 2268m, offering stunning views of the Pyrenees and into France.
Philip finished this race in 0:55:13.13, while James completed it in 0:58:51.64
Classic 17k [Sun]: Starting at 1195m, the race ascended to Buenavista [2162m] where runners were treated to one of the best views in the Canfranc Valley, before running back down to the finish at 1195m.
Philip finished in 11th place in his category in a time of 1:43:40.24, James finished in a time of 1:57:05.25. Philip was also the first scorer for the Irish team which claimed a silver medal,
This was the 40th year of the competition with strong teams from across Europe, North and South America and Asia competing.
Well done in both of these races gents.
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
.
.
Sat 14th Sept 2024, Athletics, Birmingham
David Clarke did it again.
David, as part of a GB & NI team snatched the 4x800m M60 world record previously held by a Canadian team.
The team, Rob Andrew, Robert McHarg, Andrew Ridley and David ran the event in an incredible 9:04.92.
Well done Davy on yet another record!
.
![]() |
.
.

.
Sat 14th Sept 2024: PARKRUNS
A total of 83 North Belfast Harriers took part in 21 parkruns.
Well done to this week’s First Finishers: Cormac LEHENY (Waterworks parkrun), Colin McDOWELL (Bangor parkrun) and Michael LAMONT (Sixmilewater parkrun).
Congratulations to Cormac LEHENY, Nola JAMIESON, Katie-Louise GOODFELLOW, Niall ARMSTRONG, Brandon McMINN and Peter DOLAN on achieving PBs.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers
Congratulations to one of our volunteers, Stella HARRISON who clocked up an incredible 500 volunteering occasions. Thank you very much on behalf of all parkrunners Stella.
.

.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Cormac LEHENY | 00:17:37 | First Finisher / New PB | ||
| 8 | 8 | Thomas McLAUGHLIN | 00:20:31 | |||
| 25 | 23 | Seamus LEHENY | 00:22:05 | |||
| 38 | 35 | Milo PURVIS | 00:23:12 | |||
| 47 | 44 | Dermot COY | 00:24:02 | |||
| 56 | 51 | Frank HUGHES | 00:24:39 | |||
| 58 | 53 | Greg McCLURE | 00:24:43 | |||
| 62 | 56 | John CASEY | 00:24:53 | |||
| 63 | 57 | Mark BROOKS | 00:24:55 | |||
| 64 | 2 | Nola RAFFERTY | 00:24:56 | |||
| 66 | 59 | Martin RAFFERTY | 00:24:57 | |||
| 68 | 61 | David HURST | 00:25:02 | |||
| 69 | 62 | Nicky HAGAN | 00:25:04 | |||
| 70 | 63 | Gerry ANDERSON | 00:25:05 | |||
| 80 | 4 | Nola JAMIESON | 00:25:39 | New PB | ||
| 84 | 73 | David CURRAN | 00:26:06 | |||
| 85 | 74 | Matt SHIELDS | 00:26:07 | |||
| 86 | 75 | Conal McCAMBRIDGE | 00:26:08 | |||
| 102 | 9 | Alina BISKUPSKA | 00:26:52 | |||
| 139 | 27 | Frances STROUD | 00:28:32 | |||
| 141 | 28 | Eva McLOUGHLIN | 00:28:37 | |||
| 142 | 29 | Michelle McLOUGHLIN | 00:28:37 | |||
| 150 | 33 | Stephanie COY | 00:28:57 | |||
| 151 | 108 | Colm SMYTH | 00:29:01 | |||
| 152 | 109 | Patrick HAMILL | 00:29:06 | |||
| 158 | 111 | Liam DANIEL | 00:29:21 | |||
| 163 | 40 | Ann CRAVEN | 00:29:39 | |||
| 171 | 42 | Stella HARRISON | 00:30:17 | |||
| 176 | 121 | Jack CARBERRY | 00:30:35 | |||
| 178 | 46 | Gillian RODEN | 00:30:46 | |||
| 180 | 48 | Evelyn PALMER | 00:30:47 | |||
| 194 | 130 | Paul Mc CUSKER | 00:32:14 | |||
| 199 | 58 | Grainne STEPHENS | 00:32:33 | |||
| 204 | 132 | Jason REID | 00:33:10 | |||
| 210 | 66 | Margaret STEPHENS | 00:33:42 | |||
| 213 | 68 | Leanne McCONNELL | 00:34:26 | |||
| 214 | 134 | Michael O’BRIEN | 00:34:31 | |||
| 230 | 79 | Catherine CARLETON | 00:36:30 | |||
| 235 | 82 | Ita WEIR | 00:37:58 | |||
| 236 | 83 | Cathy SCULLION | 00:38:06 | |||
| 237 | 140 | Martin McLARNON | 00:38:07 | |||
| 239 | 85 | Michelle HARKLEY | 00:39:05 | |||
| 240 | 86 | Philomena DONALDSON | 00:39:08 | |||
| 242 | 87 | Kathleen MONTGOMERY | 00:39:31 | |||
| 243 | 88 | Eadaoin KELLY | 00:39:54 | |||
| 246 | 142 | Matthew PURVIS | 00:41:18 | |||
| 247 | 143 | Tony REID | 00:42:00 | |||
| 252 | 94 | Bernadette DUFFY | 00:47:50 | |||
| 255 | 144 | Paul WILLIAMS | 00:52:54 | |||
| . | ||||||
| Finsbury parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 5 | Conor O’RAWE | 00:17:39 | |||
| . | ||||||
| Old Deer Park parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 142 | 94 | Gerry GRIBBON | 00:32:28 | |||
| . | ||||||
| Rostrevor parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 11 | 11 | Ray CAMERON | 00:23:08 | |||
| . | ||||||
| Fælledparken parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 38 | 37 | Matthew CARLETON | 00:22:12 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 15 | 13 | Matthew McCOMBE | 00:19:51 | |||
| 48 | 39 | Paul BUTCHER | 00:23:06 | |||
| 66 | 51 | Vincent BRADLEY | 00:24:28 | |||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Pos | parkrunner | Run Time | ||||
| 45 | 35 | Kevin McCANN | 00:25:20 | |||
| 177 | 93 | Jim CLINTON | 00:45:16 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 112 | 13 | Eimear O’REGAN | 00:24:28 | |||
| 144 | 113 | Terence McATAMNEY | 00:25:19 | |||
| 207 | 153 | John DAVIDSON | 00:26:38 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 33 | 30 | Brian STEWART | 00:22:01 | |||
| . | ||||||
| Bangor parkrun, Northern Ireland | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Colin McDOWELL | 00:17:43 | First Finisher | ||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 6 | Colin WILLETTS | 00:20:51 | |||
| 10 | 9 | Mason MERCER | 00:22:07 | |||
| 54 | 8 | Katie-Louise GOODFELLOW | 00:29:13 | New PB | ||
| 55 | 45 | Derek GOODFELLOW | 00:29:17 | |||
| 59 | 47 | David JOHNSTON | 00:29:52 | |||
| . | ||||||
| Stormont parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 5 | 5 | Niall ARMSTRONG | 00:18:05 | New PB | ||
| . | ||||||
| Colin Glen parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 5 | Bo MORRISON | 00:22:39 | |||
| . | ||||||
| Falcarragh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 6 | 6 | John Gerard MURPHY | 00:21:38 | |||
| 36 | 28 | John LAVERY | 00:28:31 | |||
| 51 | 34 | Kevin LAVERY | 00:30:45 | |||
| . | ||||||
| Lough Key parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 33 | 27 | Chris CALLAGHAN | 00:28:17 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 49 | 33 | Fergus JAMISON | 00:39:02 | |||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 75 | 50 | Glenn BEATTIE | 00:43:12 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Michael LAMONT | 00:17:52 | First Finisher | ||
| 3 | 3 | Brandon McMINN | 00:18:44 | New PB | ||
| . | ||||||
| Knockbracken Reservoir parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 3 | 1 | Stephen McCULLOUGH | 00:19:03 | |||
| 52 | 30 | Peter DOLAN | 00:26:32 | New PB | ||
| . | ||||||
| Hillsborough Forest parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 73 | 52 | Philip McILWRATH | 00:29:11 | |||
| 123 | 52 | Rosy RYAN | 00:56:35 | |||
| . | ||||||
| Montalto Estate parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 18 | 16 | Thomas McKINSTRY | 00:29:59 | |||










