A fantastic week for the Harriers where they took many podium places, doing the club proud.
Mon 17th Aug 2026: Broughshane 5 mile
Nine Harriers joined a field of nearly 500 athletes in the Co Antrim village of Broughshane to take part in the annual 5-mile race. It was a very worthwhile journey as the they dominated the race by claiming no fewer than seven podium positions, including an overall winner.
Well done to all.
| Rank | Num | Name | M/F | Group | Group Rk | Gun Time | Chip Time |
| 1 | 212 | Jordan Heron | Male | MOpen | 1 | 26:12:00 | 26:12:00 |
| 4 | 335 | Matthew McCombe | Male | MOpen | 3 | 28:56:00 | 28:56:00 |
| 10 | 401 | Emily McRitchie | Female | FOpen | 2 | 30:10:00 | 30:10:00 |
| 25 | 351 | Sarah-Jane McFadden | Female | F40-44 | 1 | 32:29:00 | 32:29:00 |
| 27 | 75 | April Clarke | Female | FOpen | 5 | 33:05:00 | 33:05:00 |
| 68 | 554 | Brian Stewart | Male | M70+ | 1 | 35:59:00 | 35:56:00 |
| 82 | 436 | Nuala Muldoon | Female | F45-49 | 3 | 36:32:00 | 36:32:00 |
| 115 | 76 | Carol Clarke | Female | F60-64 | 1 | 38:15:00 | 38:15:00 |
| 276 | 503 | Gillian Roden | Female | F45-49 | 16 | 46:40:00 | 46:25:00 |






















Photo Credits: Bob McEvoy – The Photography Guy & Ballymena Runners FB page
Wed 19th Aug 2026: British Milers Club
A meeting of 25 races, two Harriers took part in the 1500m events. Andrew Milligan topped the list in his heat running 1500m in 3:46.14 while Chris Fielding achieved 3:51.11
Well done on those remarkable time gents.




Fri 20th Aug 2026: Lagan Valley Super 6 – Meet 6
The Harriers were well-represented at this final meet of the series, organised by Lagan Valley AC and held at the Mary Peters Track in south Belfast.
All athletes took part in the 1 Mile Race, with Emily McRichie securing a 2nd place podium position. Well done to the team.
| 1 MILE SENIOR MEN | |||
| Place | BIB | Time | |
| 4 | 44 | Conor Curran | 4.48.02 |
| 8 | 122 | Ian Keys | 5.17.92 |
| 9 | 22 | Matthew Carleton | 5.54.36 |
| 1 MILE UNDER 18 WOMEN & SENIOR WOMEN | |||
| Place | BIB | Time | |
| 2 | 343 | Emily McRitchie | 5.06.95 |
| 6 | 380 | Eimear O’Regan | 5.56.94 |


Fri 21st Aug 2026: Coleraine Campus 5k
Hosted by Springwell Running Club in association with NI Athletics, the course is entirely within the grounds of the Ulster University Campus and consists of just under 4 laps of the main campus road loop.
Six Harriers took part with James Trainor claiming 2nd place in the M40 category while Frances McMullan took 1st place in the F60 category.
Well done to all who took part.
| Pos | Bib | Athlete | Category | Finish | Chip Time | Race | Note |
| 42 | 223 | James Trainor | M40 | 00:16:35 | 00:16:32 | Race 3: 5k Elite | 2nd M40 |
| 57 | 210 | Mark Smith | M55 | 00:17:05 | 00:17:01 | Race 3: 5k Elite | |
| 97 | 101 | Niall Armstrong | M | 00:18:15 | 00:18:15 | Race 3: 5k Elite | |
| 148 | 359 | Laurence Johnston | M65 | 00:19:27 | 00:19:24 | Race 2: 5k 18-22 mins | |
| 154 | 317 | Holly Collins | FU20 | 00:19:35 | 00:19:32 | Race 2: 5k 18-22 mins | |
| 245 | 555 | Frances McMullan | F60 | 00:23:05 | 00:23:00 | Race 1: 5k 22+ mins | 1st F60 |


Photo Credit: Keep Fit Ireland.
Sun 23rd Aug 2026 World Masters Championships 10k
Joe Gallagher travelled some 8000 miles to participate in the biennial World Masters Athletics Stadia Championships, held this year in Daegu, South Korea. Competing in his first event, the 10k road race, Joe finished in 47 min: 39 sec, in 238th place overall, 13th in the M65 group. On a hot, oppressive, humid morning, the race started at 7.00am, on a day when the government sent health warnings to all phones- “Daegu Metropolitan City issued a Severe Heatwave Warning (#02F) across the entire region. Residents are urged to avoid outdoor physical activity and take immediate safety precautions against heat-related illnesses.” Needless to say, the hydration stations were well used by all runners.

Words and photo: Joe Gallagher
Sun 23rd Aug 2026 Storming the Castle
This race is a firm favourite of the Harriers where they turn out in big numbers. This year the club had the second highest turnout, which was suitably rewarded with age category wins.
John Black came second overall with a 10k time of 32:41
Well done to everybody taking part.
| Pos | Bib | Firstname | Lastname | Gender | Cat | Finish | Chiptime | NOTES |
| 2 | 923 | John | Black | M | M35 | 00:32:42 | 00:32:41 | 2nd Overall |
| 12 | 942 | Mark | Smith | M | M55 | 00:35:26 | 00:35:24 | 1st M55 |
| 13 | 936 | Michael | Lamont | M | M35 | 00:35:33 | 00:35:30 | |
| 16 | 933 | David | Foster | M | M40 | 00:36:08 | 00:36:05 | 2nd M40 |
| 56 | 930 | Roma | Doherty | F | F40 | 00:41:13 | 00:41:09 | 1st F40 |
| 62 | 928 | April | Clarke | F | FO | 00:41:33 | 00:41:30 | |
| 72 | 935 | Natasha | Hersom | F | F35 | 00:42:09 | 00:42:05 | 1st F35 |
| 73 | 927 | Matthew | Carleton | M | MO | 00:42:11 | 00:42:08 | |
| 125 | 931 | Martin | Doherty | M | M45 | 00:44:52 | 00:44:43 | |
| 155 | 934 | Conor | Henry | M | M45 | 00:46:21 | 00:46:11 | |
| 159 | 939 | Mark | Mulhern | M | M40 | 00:46:36 | 00:46:26 | |
| 160 | 926 | Chris | Callaghan | M | M60 | 00:46:38 | 00:46:17 | |
| 280 | 940 | Emma | Reynolds | F | F35 | 00:50:45 | 00:50:22 | |
| 282 | 943 | Brian | Stewart | M | M70 | 00:50:54 | 00:50:45 | 3rd M70 |
| 304 | 924 | Catriona | Bradford-Mckeown | F | F50 | 00:52:01 | 00:51:52 | 3rd F50 |
| 409 | 925 | Mark | Brooks | M | M55 | 00:55:01 | 00:54:28 | |
| 428 | 941 | Brendan | McConnell | M | M45 | 00:55:39 | 00:55:15 | |
| 535 | 1000 | Gerry | Anderson | M | M55 | 00:59:20 | 00:58:47 | |
| 634 | 922 | Lindsay | Bell | F | F45 | 01:04:10 | 01:03:45 | |
| 683 | 932 | Laurice | Falsis-Marsden | F | FO | 01:07:11 | 01:06:25 | |
| 724 | 938 | Martin | Mc Larnon | M | M50 | 01:09:24 | 01:08:24 | |
| 767 | 937 | Leah | Lamont | F | FO | 01:11:56 | 01:11:14 | |
| 811 | 921 | Linda | Beattie | F | F45 | 01:17:23 | 01:15:56 |













Sun 23rd Aug 2026 Antrim Coast Half Marathon
A fantastic route (when the weather’s good) taking runners from Larne along the Antrim Coast up to Ballygalley before making the journey back into the town.
| Pos | bib | Name | Chip | Gun | Gen | Cat | Note |
|
213 |
526 |
Andrew GIBSON |
01:22:07 |
01:22:18 |
M |
MO |
|
|
340 |
560 |
Frank HUGHES |
01:27:01 |
01:27:21 |
M |
M55 |
2nd in M55 cat |
|
757 |
1367 |
Alex MUTCH |
01:36:50 |
01:37:42 |
M |
MO |
|
|
1839 |
607 |
Gerard MAGEE |
01:51:07 |
01:54:43 |
M |
M55 |
|
|
4016 |
4790 |
Liam Daniel MCSWINE |
02:27:49 |
02:32:27 |
M |
M50 |
|
|
4519 |
819 |
Colin WILLETTS |
02:59:23 |
03:02:58 |
M |
M40 |



Sat 22nd Aug 2026: PARKRUNS
A total of 106 Harriers took part in 26 parkruns.
Well done to this week’s First Finishers: Ruarcc SHERIDAN (Waterworks parkrun), Paul HORAN (Valley parkrun), Brandon McMINN (Carrickfergus parkrun) and Zac CONNOLLY (Lough Head parkrun).
Well done all.
Nine runners achieved PBs this week: Cian McGRATH, Milo PURVIS, Keona McALLISTER, Malachy McKENNA, John LAVERY, Heather GRIFFITHS, Thomas McLAUGHLIN, Cathy SCULLION and Liz FAVER. Well done all.
One milestone this week: John CASEY achieved 300 parkruns. Well done John.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
Waterworks parkrun
| Position | Gen Pos | parkrunner | Time | Notes |
|---|---|---|---|---|
| 1 | 1 | Ruarcc SHERIDAN | 17:59 | First Finisher |
| 3 | 2 | Matthew McCOMBE | 18:47 | |
| 7 | 6 | Cian McGRATH | 18:59 | New PB |
| 12 | 11 | Shane GREENE | 20:34 | |
| 22 | 19 | Oisin CALDWELL | 21:46 | |
| 23 | 20 | Paul CURLEY | 21:47 | |
| 26 | 23 | Milo PURVIS | 22:07 | New PB |
| 28 | 25 | Frank HUGHES | 22:19 | |
| 34 | 29 | Séadna OHARE LYNCH | 22:57 | |
| 35 | 4 | Una McCONNELL | 22:59 | |
| 37 | 31 | Matt SHIELDS | 23:13 | |
| 43 | 7 | Niamh McMILLAN | 23:37 | |
| 48 | 39 | Gerard McKEOWN | 23:54 | |
| 51 | 42 | Donal SHERIDAN | 24:24 | |
| 53 | 44 | Greg McCLURE | 24:29 | |
| 59 | 50 | Mark SMITH | 24:38 | |
| 63 | 54 | Matthew CARLETON | 24:51 | |
| 64 | 55 | Dara CASSIDY | 24:52 | |
| 65 | 56 | Adam McCLEAVE | 24:52 | |
| 80 | 68 | John CASEY | 25:26 | 300 parkruns |
| 84 | 11 | Catriona BRADFORD-McKEOWN | 25:32 | |
| 96 | 14 | Frances McMULLAN | 26:04 | |
| 99 | 81 | Ciaran BEATTIE | 26:14 | |
| 100 | 82 | Chris CALLAGHAN | 26:15 | |
| 101 | 83 | Tony REID | 26:15 | |
| 105 | 15 | Sophia KIELTY | 26:21 | |
| 107 | 87 | Brian POOTS | 26:31 | |
| 110 | 16 | Georgia OSHAUGHNESSY | 26:40 | |
| 111 | 17 | Clare O’SHAUGHNESSY | 26:43 | |
| 113 | 91 | Aidan HAMILL | 26:45 | |
| 115 | 18 | Keona McALLISTER | 26:46 | New PB |
| 116 | 93 | Sion McALLISTER | 26:47 | |
| 124 | 98 | Paul WILLIAMS | 27:25 | |
| 130 | 102 | Owen SMYTH | 27:39 | |
| 131 | 21 | Alina BISKUPSKA | 27:41 | |
| 144 | 112 | Patrick HAMILL | 28:41 | |
| 147 | 25 | Sandy CARR | 28:47 | |
| 148 | 26 | Catherine SEAWRIGHT | 28:47 | |
| 150 | 115 | Martin RAFFERTY | 28:49 | |
| 161 | 33 | Stella HARRISON | 29:25 | |
| 165 | 35 | Gillian RODEN | 29:37 | |
| 180 | 40 | Rachel AICKEN | 30:31 | |
| 181 | 132 | David WAUGH | 30:39 | |
| 185 | 42 | Grainne STEPHENS | 30:51 | |
| 189 | 136 | Gerry ANDERSON | 30:59 | |
| 198 | 141 | Lyle CARLETON | 31:33 | |
| 202 | 49 | Lindsay BELL | 31:38 | |
| 203 | 50 | Joanne BOAL | 31:38 | |
| 205 | 145 | Paul Mc CUSKER | 31:46 | |
| 213 | 148 | Jim CLINTON | 32:16 | |
| 223 | 59 | Ann CRAVEN | 32:45 | |
| 224 | 153 | Martin McLARNON | 32:46 | |
| 226 | 155 | Maurice PALMER | 33:17 | |
| 233 | 158 | Jack CARBERRY | 33:56 | |
| 234 | 63 | Margaret STEPHENS | 34:05 | |
| 244 | 69 | Nuala MULDOON | 34:44 | |
| 262 | 83 | Katie KIELTY | 38:25 | |
| 265 | 165 | Brendan McCONNELL | 38:34 | |
| 268 | 86 | Catherine CARLETON | 38:48 | |
| 274 | 89 | Bernadette DUFFY | 41:14 | |
| 280 | 171 | Naoise LYNCH O HARE | 42:33 | |
| 302 | 106 | Philomena DONALDSON | 49:53 | |
| 304 | 180 | Denis LOUGHRAN | 53:48 | |
| 305 | 181 | Roy RAINEY | 53:49 | |
| 307 | 183 | Liam DANIEL | 58:35 |
Queen’s parkrun, Belfast
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 12 | 12 | Martin REA | 20:53 | |
| 74 | 55 | James TRAINOR | 26:55 | |
| 176 | 103 | Vincent BRADLEY | 32:09 | |
| 177 | 71 | Meabh BRADLEY | 32:10 |
Belfast Victoria parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 31 | 23 | Kobe McCLELLAND | 20:11 | |
| 41 | 32 | Sean McSHANE | 20:45 | |
| 62 | 51 | John PATIENCE | 22:28 | |
| 257 | 147 | Paul JENKINS | 31:47 | |
| 272 | 153 | Jason REID | 33:04 |
Ormeau parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 45 | 42 | Malachy McKENNA | 21:56 | New PB |
| 539 | 279 | Mannix McALISTER | 36:15 |
Ards Forest Park parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 10 | 10 | John Gerard MURPHY | 22:41 | |
| 63 | 43 | John LAVERY | 33:41 | New PB |
Paisley Park parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 33 | 24 | Thomas McKINSTRY | 29:28 |
Larne parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 2 | 2 | Nat GLENN | 19:17 | |
| 12 | 9 | Paul HUTCHINSON | 23:05 |
Sixmilewater parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 33 | 27 | Robbie GOULD | 25:35 |
Glenfarne Wood parkrun
| Position ? | Gender Position ? | parkrunner ? | Time ? | |
|---|---|---|---|---|
| 28 | 17 | Ray CAMERON | 27:42 |
Valley parkrun, Newtownabbey
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 1 | 1 | Paul HORAN | 18:49 | First Finisher |
| 7 | 7 | Jack WASSON | 23:51 | |
| 31 | 6 | Heather GRIFFITHS | 28:31 | New PB |
| 40 | 29 | David JOHNSTON | 30:10 |
University of Stirling parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 2 | 2 | Gavin McCAFFREY | 18:11 |
Citypark parkrun, Craigavon
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 12 | 12 | Colin McDOWELL | 19:53 |
Lordship Recreation Ground parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 3 | 2 | Conor O’RAWE | 17:34 |
Riverside parkrun, Ballymoney
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 37 | 28 | Colm SMYTH | 29:54 |
Killarney House parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 97 | 70 | Philip McILWRATH | 26:28 | |
| 206 | 80 | Rosy RYAN | 52:30 |
Newry Greenway parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 137 | 73 | Paul LAVERY | 49:48 |
Antrim parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 24 | 2 | Lois USHER | 22:04 | |
| 76 | 60 | Thomas McLAUGHLIN | 25:35 | New PB |
Carrickfergus parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 1 | 1 | Brandon McMINN | 18:52 | First Finisher |
| 2 | 2 | Andrew NEWELL | 19:28 |
Buncrana parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 78 | 29 | Frances STROUD | 54:17 |
Lough Head parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 1 | 1 | Zac CONNOLLY | 18:48 | First Finisher |
Falcarragh parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 99 | 34 | Angela ROGAN | 42:28 |
Dungannon Park parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 65 | 25 | Ita WEIR | 39:24 |
Comber parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 20 | 18 | Michael LAMONT | 23:44 |
Westpark parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 243 | 151 | Glenn BEATTIE | 01:04:11 |
Knocknacarra parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 57 | 24 | Cathy SCULLION | 34:25 | New PB |
Widnes parkrun
| Position | Gen Pos | parkrunner | Time | |
|---|---|---|---|---|
| 267 | 59 | Liz FAVER | 29:59 | New PB |