This week showed that the North Belfast Harriers is not just a great running club, they also excel in community volunteering.
.
Tues 3rd June 2025: EPIC (Empowering People In Communities)
EPIC is completely free, and open to volunteers of all ages and for all types of volunteering. To qualify for an EPIC Award, volunteers must make a commitment of at least 50 hours, within any 12-month period. These hours can be gained through volunteering with one organisation, or with multiple organisations simultaneously.
Members of North Belfast Harriers are no strangers to volunteering and have clocked up many hours between them.
Some of the most prolific volunteers were honoured at the Landsdowne Hotel at an event coordinated by The Ashton Centre.
Well done to all.
.
![]() |
![]() |
![]() |
![]() |
.
.
Thurs 5th June 2025: Fairhill 5 mile race.
North Belfast Harriers was very well represented at Ballymena Runners’ Fairhill 5 Mile race. Seven Harriers joined almost 500 runners on the start line at the Broughshane Road entrance to the Fairhill Shopping Centre to begin the race. From there the route took the runners down to the Ecos Centre, with the majority of the race meandering through the tree-lined trails and paths, before the runners’ strength was tested with a few challenging climbs over the last mile.
Five athletes were placed in their respective age categories with Elisoa Crawford taking overall second place for the ladies. Congratulations to all.
.
| Rank | Bib | Name | Gender | Cat | Cat Rk | Gun | Chip | Note | |
| 7. | 207 | Edward | Kearney | Male | 35-39 | 3. | 28:15 | 28:15 | 3rd in Age Cat |
| 11. | 471 | Mark | Smith | Male | 55-59 | 1. | 28:46 | 28:46 | 1st in Age Cat |
| 13. | 208 | John | Kearney | Male | Open | 6. | 28:56 | 28:56 | |
| 24. | 78 | Elisoa | Crawford | Female | Open | 2. | 29:52 | 29:52 | 2nd Female Overall |
| 39. | 202 | Laurence | Johnston | Male | 65-69 | 1. | 31:31 | 31:31 | 1st in Age Cat |
| 116. | 480 | Brian | Stewart | Male | 70+ | 1. | 36:29 | 36:23 | 1st in Age Cat |
| 184. | 430 | Jason | Reid | Male | 35-39 | 25. | 39:34 | 39:27 |
.
![]() |
![]() |
![]() |
![]() |
![]() |
|
.
.
Fri 6th June 2025: Hills and Dales.
The Loughshannagh Horseshoe is a challenging mountain race, the 8th in a series of 10 in Newcastle Athletic Club’s Hill and Dales series. The route takes runners over the peaks of Carn Mountain, Slieve Doan, Slieve Loughshannagh and Ott Mountain. The route is anti-clockwise, starting and finishing in Ott Car Park near Spelga Dam. It’s known for its varied mountain terrain, including forest trails and steep climbs.
Conor Doris represented the Harriers in this race coming 15th out of a field of 241 and 4th in his age category.
Well done Conor.
.

.
.
Fri 6th June 2025: C.S. Lewis 5 Mile Challenge
Almost 500 runners enjoyed a varied terrain route along Connswater Greenway and around the trails of Victoria Park, before returning to C.S. Lewis Square. Congratulations to the eight Harriers who took part and many thanks to Victoria Park and Connswater Athletics Club for hosting the event.
.
![]() |
![]() |
![]() |
![]() |
![]() |
|
.
| Pos | Bib | Firstname | Lastname | Gender | Cat | Finish | Chiptime |
| 31 | 539 | Colin | Willetts | Male | M40 | 00:31:34 | 00:31:30 |
| 63 | 79 | Ray | Cameron | Male | M45 | 00:34:39 | 00:34:32 |
| 261 | 203 | Heather | Griffiths | Female | F45 | 00:45:43 | 00:44:59 |
| 370 | 475 | Gillian | Roden | Female | F40 | 00:51:34 | 00:50:42 |
| 471 | 4 | Alison | Dickson | Female | F50 | 01:01:16 | 00:59:47 |
| 480 | 383 | Eleanor | Morgan | Female | F60 | 01:02:45 | 01:01:16 |
| 481 | 363 | Bertha | McWhinney | Female | F65 | 01:02:45 | 01:01:15 |
| 483 | 455 | Denise | Rainey | Female | F50 | 01:02:46 | 01:01:19 |
.
.
Sat 7th Jun 2025: Glenmore Challenge
On Saturday morning Lorraine Hibburt and Joe Gallagher made the journey to Mullaghbuoy in the scenic Cooley peninsula of Co Louth, for the Glenmore Challenge. On a morning of intermittent showers and occasional sunshine, Lorraine completed the undulating and moderately challenging 10 mile course in 1hour: 37min: 43sec, finishing in 58th place. Joe Gallagher opted for the fast straight 5k course, finishing with a new PB of 20min: 20sec, in 28th place. In a well-coordinated event, organised by Glenmore Athletic Club, participants could opt for 5k, 10k, 10mile, half marathon and marathon races, all accompanied by breathtaking scenery, even if the weather provided extra challenge for the runners in the longer races. However, there were no complaints at the post-race hospitality.
.

.
.
Sun 8th Jun 2025: Leinster U20, Senior + Master Champs 2025
David Clarke has done it again! Running at the SETU South Sports Centre in Co. Carlow, David competed in the 800m race and secured gold in his age category [M65] with an amazing time of 2:21.17, beating his nearest rival by over 26 seconds.
Well done Davy.
.
.
And finally…
In other news, Michael McKillop participated in the Giants Hospice Hockey match at the SSE Arena, Belfast. The event raised over £109,000 for the NI Hospice.
Congratulations Michael.
.

.
.

.
Sat 7th June 2025: PARKRUNS
A total of 96 Harriers took part in 17 parkruns, including the Waterworks which celebrated its 700th event.
Well done to this week’s First Lady Finishers: Fionnuala O’HARE (Waterworks parkrun) and Niamh McMILLAN (Narin Beach parkrun).
Congratulations to runners achieving milestones this week: Ryan MOORE (50 parkruns) and Cathy SCULLION (100 parkruns).
PBs were achieved by: Séadna OHARE LYNCH, Ruby Mae McLAUGHLIN, Ellen CULLEN, Michelle HARKLEY, Niall ARMSTRONG, John DAVIDSON, Jessie SMITH and Niamh McMILLAN. Well done all.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 4 | 4 | Zak WILSON | 00:18:31 | |||
| 3 | 3 | Ryan MOORE | 00:18:31 | 50 parkruns | ||
| 9 | 8 | John Gerard MURPHY | 00:19:56 | |||
| 19 | 18 | Dermot COY | 00:21:02 | |||
| 26 | 25 | Lucas MOONEY | 00:21:28 | |||
| 29 | 1 | Fionnuala O’HARE | 00:21:49 | First Lady Finisher | ||
| 30 | 28 | Matthew CARLETON | 00:21:51 | |||
| 31 | 29 | Simon REEVE | 00:21:58 | |||
| 39 | 36 | Kieran QUINN | 00:22:30 | |||
| 46 | 41 | Frank HUGHES | 00:22:48 | |||
| 50 | 45 | Thomas McLAUGHLIN | 00:22:56 | |||
| 51 | 46 | Colin WILLETTS | 00:23:06 | |||
| 55 | 49 | Milo PURVIS | 00:23:23 | |||
| 69 | 60 | Séadna OHARE LYNCH | 00:23:51 | New PB | ||
| 72 | 6 | Ita McCAMBRIDGE | 00:24:03 | |||
| 75 | 65 | Sean McSHANE JR | 00:24:08 | |||
| 78 | 7 | Georgia OSHAUGHNESSY | 00:24:12 | |||
| 80 | 68 | Greg McCLURE | 00:24:16 | |||
| 94 | 8 | Alina BISKUPSKA | 00:25:11 | |||
| 100 | 84 | John CASEY | 00:25:18 | |||
| 115 | 94 | Conal McCAMBRIDGE | 00:25:39 | |||
| 118 | 96 | Chris CALLAGHAN | 00:25:48 | |||
| 121 | 15 | Ruby Mae McLAUGHLIN | 00:25:57 | New PB | ||
| 142 | 113 | Emmett SULLIVAN | 00:26:29 | |||
| 154 | 26 | Catriona McCAMBRIDGE | 00:26:41 | |||
| 167 | 129 | Martin RAFFERTY | 00:27:00 | |||
| 179 | 31 | Sophia KIELTY | 00:27:23 | |||
| 183 | 33 | Rachel AICKEN | 00:27:37 | |||
| 199 | 38 | Joanne BOAL | 00:28:11 | |||
| 201 | 39 | Stephanie COY | 00:28:20 | |||
| 210 | 45 | Joanne CURRAN | 00:28:46 | |||
| 211 | 46 | Lynn McKENNA | 00:28:46 | |||
| 214 | 48 | Annie CULLEN | 00:28:51 | |||
| 215 | 49 | Grainne STEPHENS | 00:28:53 | |||
| 228 | 167 | Colm SMYTH | 00:29:24 | |||
| 229 | 168 | Tony REID | 00:29:31 | |||
| 234 | 171 | Patrick HAMILL | 00:29:57 | |||
| 237 | 53 | Stella HARRISON | 00:30:07 | |||
| 258 | 63 | Katie-Louise GOODFELLOW | 00:31:04 | |||
| 260 | 181 | Derek GOODFELLOW | 00:31:05 | |||
| 267 | 184 | Liam DANIEL | 00:31:10 | |||
| 271 | 185 | Jack CARBERRY | 00:31:12 | |||
| 274 | 71 | Ellen CULLEN | 00:31:18 | New PB | ||
| 294 | 88 | Nola RAFFERTY | 00:32:10 | |||
| 297 | 192 | Matthew PURVIS | 00:32:11 | |||
| 299 | 194 | Maurice PALMER | 00:32:27 | |||
| 301 | 195 | David WAUGH | 00:32:29 | |||
| 306 | 92 | Eva McLOUGHLIN | 00:32:47 | |||
| 308 | 198 | Jason REID | 00:32:50 | |||
| 311 | 94 | Margaret STEPHENS | 00:32:59 | |||
| 312 | 200 | Thomas McKINSTRY | 00:33:03 | |||
| 326 | 104 | Cathy SCULLION | 00:33:59 | 100 parkruns | ||
| 327 | 105 | Eadaoin KELLY | 00:33:59 | |||
| 333 | 109 | Evelyn PALMER | 00:34:11 | |||
| 345 | 116 | Michelle HARKLEY | 00:35:01 | New PB | ||
| 346 | 208 | Martin McLARNON | 00:35:04 | |||
| 352 | 210 | Paul JENKINS | 00:35:25 | |||
| 359 | 214 | Robbie SPEERS | 00:35:46 | |||
| 367 | 127 | Bernadette DUFFY | 00:37:07 | |||
| 369 | 218 | Paul Mc CUSKER | 00:37:15 | |||
| 376 | 135 | Kathleen MONTGOMERY | 00:38:15 | |||
| 380 | 137 | Denise RAINEY | 00:39:45 | |||
| 383 | 139 | Catherine CARLETON | 00:40:06 | |||
| 384 | 140 | Paula O’REILLY | 00:40:11 | |||
| 396 | 225 | Lyle CARLETON | 00:44:13 | |||
| 397 | 226 | Roy RAINEY | 00:44:15 | |||
| 398 | 227 | Denis LOUGHRAN | 00:44:17 | |||
| 413 | 157 | Philomena DONALDSON | 00:51:45 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 15 | 13 | Matthew McCOMBE | 00:18:38 | |||
| 36 | 30 | Paul McALLISTER | 00:19:48 | |||
| 161 | 114 | Geoff SWANN | 00:27:31 | |||
| 162 | 40 | Nichola SWANN | 00:27:34 | |||
| 235 | 72 | Jennifer GOODFELLOW | 00:33:50 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 2 | 2 | Niall ARMSTRONG | 00:19:17 | New PB | ||
| 99 | 70 | John LAVERY | 00:29:43 | |||
| 143 | 87 | Paul LAVERY | 00:45:49 | |||
| . | ||||||
| Falls parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 9 | 9 | Paul BUTCHER | 00:21:36 | |||
| 27 | 23 | Kevin McCANN | 00:27:41 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 135 | 103 | John DAVIDSON | 00:24:52 | New PB | ||
| 295 | 195 | Malachy McKENNA | 00:29:43 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 25 | 25 | Brian STEWART | 00:22:19 | |||
| . | ||||||
| Carrickfergus parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 2 | 2 | John BLACK | 00:19:46 | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 37 | 7 | Jessie SMITH | 00:26:46 | New PB | ||
| 60 | 42 | David JOHNSTON | 00:30:08 | |||
| 111 | 48 | Aisling DOHERTY | 00:55:05 | |||
| . | ||||||
| Lowestoft parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 399 | 232 | Alun ROLPH | 00:42:35 | |||
| . | ||||||
| Brickfields parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 13 | 11 | Seamus LEHENY | 00:22:52 | |||
| . | ||||||
| Narin Beach parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 4 | 1 | Niamh McMILLAN | 00:23:01 | First Lady Finisher New PB |
||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 19 | 16 | Mason MERCER | 00:22:11 | |||
| . | ||||||
| Amsterdamse Bos parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Conor O’RAWE | 00:17:41 | |||
| . | ||||||
| Offenthal parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 5 | Glenn BEATTIE | 00:28:49 | |||
| . | ||||||
| Hillsborough Forest parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 13 | 2 | Martsje HELL | 00:22:07 | |||
| . | ||||||
| Zegerplas parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 263 | 130 | Rosy RYAN | 00:51:55 | |||
| 264 | 133 | Philip McILWRATH | 00:51:55 | |||
| . | ||||||
| Loughmacrory parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Andrew NEWELL | 00:19:33 | |||
| 6 | 5 | Ray CAMERON | 00:23:13 | |||
.
.
.
.













