North Belfast Harriers Race Report 17th – 23rd March 2025
As March passed its mid-point and the vernal equinox portended longer days, many a member of the North Belfast Harriers took to the roads, streets and parks to celebrate their love of running and test themselves against their peers through participation in races and Parkruns.

Spar Craic 10k Race, St Patrick’s Day 17th March
The streets of Belfast were thronged as a record number of runners and spectators assembled at Belfast’s City Hall, for the annual Spar Craic 10k race, on St Patrick’s Day at 9.00 am. As ever North Belfast Harriers was very well represented, with some members turning in great performances, whilst others created a real festive atmosphere by competing with some fantastic costumes. A total of 69 Harriers traversed the streets of Belfast, from the start line at the City Hall to the finish in Ormeau Park, buoyed on by the cheering supporters, who lined the streets on a pleasant, although cool St Patrick’s morning. Worth a special mention are Martin Muldoon, who was first of the Harriers home, finishing 15th overall, and first in the M50 category, in 34 min:12 sec. Gladys Ganiel was the first female finisher from the club and was the second female overall, while also coming first in the F45 category, in 36 min: 18 sec. Joe Gallagher was third in the M65 category in 42 min: 57 sec. Well done to all the club members who contributed to a really great occasion and played their part in the event, along with the 5000 runners, who had entered the race.






Fun at the Spar Craic 10k. Photos courtesy of Aisling Events, Roy’s Rockets and J Gallagher.
Spar Craic 10k Results
| Position | Number | Name | Category | Gun Time | Chip Time |
| 15 | 2069 | Martin Muldoon | M50 | 34:14 | 34:12 |
| 16 | 4925 | Matthew McComb | M30 | 34:17 | 34:16 |
| 30 | 853 | Andrew Newell | MO | 36:01 | 35:58 |
| 33 | 4178 | Gladys Ganiel | F45 | 36:19 | 36:18 |
| 38 | 2102 | Michael Lamont | MO | 36:30 | 36:31 |
| 55 | 3092 | Niall Armstrong | MO | 37:16 | 37:11 |
| 64 | 2031 | Arran Rutledge | M45 | 37:35 | 37:31 |
| 93 | 10 | Owen McGinnity | MO | 38:06 | 38:05 |
| 203 | 6317 | Simon Reeve | M45 | 40:22 | 40:11 |
| 237 | 1678 | April Clarke | FO | 41:06 | 40:58 |
| 252 | 1851 | Fionnuala O’Hare | FO | 41:22 | 41:03 |
| 352 | 2199 | Joe Gallagher | M65 | 43:03 | 42:57 |
| 380 | 718 | Frank Hughes | M50 | 43:27 | 43:16 |
| 392 | 679 | Nicky Hagan | M35 | 43:29 | 43:01 |
| 681 | 658 | Geoff Dickson | M45 | 46:20 | 45:45 |
| 825 | 958 | Michelle McLoughlin | F40 | 47:31 | 47:13 |
| 1038 | 4748 | Naimh McAuley | FO | 49:09 | 48:51 |
| 1590 | 2076 | Donna McLaughlin | F50 | 53:22 | 52:05 |
| 1610 | 4465 | Heather Griffith | F45 | 53:30 | 52:35 |
| 1633 | 4047 | Stephanie Coy | F45 | 53:37 | 51:56 |
| 1682 | 2022 | Mary Reid | F55 | 53:52 | 52:35 |
| 1743 | 1672 | Martin Rafferty | M45 | 54:10 | 53:15 |
| 1754 | 290 | Mark Brooks | M55 | 54:12 | 54:00 |
| 1757 | 2409 | John Casey | M65 | 54:13 | 54:03 |
| 1841 | 1066 | Gary Magee | M50 | 54:41 | 53:41 |
| 1872 | 1049 | Gerry Anderson | M55 | 54:54 | 53:43 |
| 1956 | 534 | Catherine Seawright | F50 | 55:26 | 54:13 |
| 1968 | 6258 | Seamus Hanna | 55:31 | 54:17 | |
| 2214 | 3541 | Thomas Norton | 56:56 | 54:29 | |
| 2228 | 2024 | Katrina McAuley | F40 | 57:00 | 56:00 |
| 2247 | 114 | Angela Robinson | F55 | 57:08 | 56:50 |
| 2351 | 3447 | Rachel Aicken | F35 | 57:43 | 56:29 |
| 2451 | 4234 | Lindsay Bell | F45 | 58:12 | 57:55 |
| 2253 | 6018 | Fiona Magill | F40 | 57:08 | 54:59 |
| 2321 | 1958 | Joanne Curran | F45 | 57:31 | 56:18 |
| 2343 | 6016 | Frances Stroud | F40 | 57:38 | 56:25 |
| 2348 | 4740 | Sandy Carr | F40 | 57:42 | 56:27 |
| 2641 | 4026 | Gillian Roden | F40 | 59:13 | 58:00 |
| 3054 | 6002 | Colm Smyth | M45 | 1:01:38 | 1:01:29 |
| 3108 | 2029 | Joanne Boal | F50 | 1:02:06 | 50:25 |
| 3189 | 1171 | Evelyn Palmer | F60 | 1:02:46 | 1:00:05 |
| 3215 | 851 | Brendan McConnell | M45 | 1:03:03 | 1:00:19 |
| 3272 | 1172 | Robyn Thompson | 1:03:33 | 1:00:52 | |
| 3365 | 2344 | Eadaoin Kelly | F35 | 1:04:25 | 1:01:41 |
| 3554 | 5045 | Ann Craven | F55 | 1:05:59 | 1:03:15 |
| 3556 | 5044 | Erin McAuley | F30 | 1:06:00 | 1:03:15 |
| 3618 | 4951 | Aoife McCaughey | F35 | 1:06:43 | 1:04:02 |
| 3770 | 170 | David Waugh | M70 | 1:08:07 | 1:05:21 |
| 3801 | 852 | Leanne McConnell | F45 | 1:08:35 | 1:05:50 |
| 3936 | 936 | Clair Richardson | F35 | 1:09:34 | 1:07:25 |
| 3949 | 4950 | Orlaith Duffy | FO | 1:09:44 | 1:07:03 |
| 3965 | 4949 | Bernadette Duffy | F65 | 1:09:51 | 1:07:09 |
| 4051 | 6023 | Martin McLarnon | M45 | 1:10:35 | 1:07:28 |
| 4122 | 4569 | Monica O’Kane | F65 | 1:11:39 | 1:08:56 |
| 4123 | 4568 | Nuala Mahon | F65 | 1:11:39 | 1:08:57 |
| 4419 | 4711 | Alison Dickson | F50 | 1:16:39 | 1:15:11 |
| 4424 | 1016 | Catherine Carleton | F60 | 1:16:50 | 1:13:45 |
| 4425 | 922 | Paula O’Reilly | F60 | 1:16:50 | 1:13:45 |
| 4426 | 2499 | Sarah Campbell | FO | 1:16:51 | 1:14:18 |
| 4427 | 2271 | Denise Rainey | F50 | 1:16:54 | 1:15:27 |
| 4428 | 2273 | Bertha Mawhinney | F65 | 1:16:54 | 1:15:27 |
| 4563 | 884 | Kathleen Montgomery | F65 | 1:22:15 | 1:19:28 |
| 4565 | 1855 | Michelle Harkley | F45 | 1:22:18 | 1:19:30 |
| 4568 | 2729 | Denise Fuenzalida | FO | 1:22:20 | 1:19:32 |
| 4575 | 5071 | Robbie Speers | MO | 1:22:34 | 1:19:47 |
| 4645 | 139 | Elizabeth French | F50 | 1:29:26 | 1:26:38 |
| 4646 | 2206 | Aoife Birmingham | FO | 1:29:26 | 1:26:20 |
| 4660 | 6019 | Derek & Katie-Louise Goodfellow | M45 | 1:35:30 | 1:32:05 |
Harriers Shine as Cool Breezes Blow at the Portadown Running Festival, in the Half Marathon, 10k and 5k Races, Sunday 23rd March
Several Harriers made their way to Portadown on Sunday morning and produced some great performances and category podiums, as a cool headwind added challenge on the courses. Elisoa Crawford and Louise Smith finished first and second in the F50 category, in 1 hour : 20 min: 57 sec and 1 hour: 27 min: 40 sec, whilst in the 10k Colin McDowell was first in the M55 category, in 36 min: 21 sec, and Kev Crossley was second in the M50 category, in 43 min: 46 sec.

Portadown Half Marathon
| Position | Number | Name | Category | Time |
| 41 | 206 | Elisoa Crawford | F50 | 2:20:57 |
| 97 | 862 | Neill Mercer | M50 | 1:26:26 |
| 119 | 1273 | Colin Willetts | M40 | 1:27:31 |
| 126 | 1140 | Louise Smith | F50 | 1:27:40 |
| 147 | 1237 | Stephen Walker | M45 | 1:28:54 |
| 266 | 918 | Martin Muldoon | M50 | 1:36:26 |
| 313 | 928 | John Murphy | M55 | 1:38:04 |
| 355 | 6 | Hollie Allen | FO | 1:39:42 |
| 631 | 1112 | Cheryl Shaw | FO | 1:52:53 |
| 695 | 1020 | Janice Plumb | F55 | 1:55:02 |
| 796 | 263 | Karen McClean | 1:58:34 |
Portadown 10k
| Position | Number | Name | Category | Time |
| 5 | 1719 | Colin McDowell | M55 | 36:31 |
| 41 | 1561 | Kev Crossley | M50 | 43:46 |
Portadown 5k
| Position | Number | Name | Category | Time |
| 8 | 2061 | Michael Lamont | MO | 18:06 |
Podiums at the Coleraine Campus 5k Race, Sunday 23rd March
Springwell Running Club once again staged their 5k road race within the grounds of Ulster University’s Coleraine Campus. However, this year the event was staged on Sunday morning rather than under street lights on a Friday evening. The course, was relative flat and produced some fast times. Three Harriers competed in the event, and acquitted themselves very well. John Black finished first in the M35 category in the sub 18 min race, in 15 min: 41 sec. Meanwhile in the sub 22 min race Natasha Henderson was the first female home in 19 min: 0 sec, and Laurence Johnston was the first M65 home in 19 min:16 sec. Well done to all three Harriers on some superb running.
Coleraine 5k, Sub 18 Min Race
| Position | Number | Name | Category | Time |
| 6 | 147 | John Black | M35 | 15:41 |
Coleraine 5k, Sub 22 Min Race
| Position | Number | Name | Category | Time |
| 11 | 34 | Natasha Henderson | FO | 19:00 |
| 17 | 73 | Laurence Johnston | M65 | 19:16 |

Liverpool BTR 10 mile Road Race, Sunday 23rd March
Declan Liggett made the journey across the Irish Sea, to take part in this Merseyside road race. Declan finished 15th overall, 9th in the Male Open category, in 1 hour: 6 min: 37 sec. Reflecting upon his experience after the race, Declan described it as a “Brilliant experience, loved every minute of it”. Well done Declan on a great performance.
Parkruns, Saturday 22nd March
Locally the weekend weather proved favourable for running, with spring showing signs of making its presence felt, although cool breezes would return later. However, as always, members of North Belfast Harriers turned out in force, at many a Parkrun course locally and in more distant locations, to partake in the camaraderie, craic and convivial collective engagement, that are at the core of every Saturday Parkrun.
Worth a special mention this week are Fionnuala O’Hare, who was a first female finisher and Zak Wilson, who was a third finisher. Congratulations to Katie-Louise Goodfellow on her 50th Parkrun. Congratulations also to Leo McAuley, James O’Shaughnessy, Eimer O’Regan, Eimear Coy, Séadna O’Hare Lynch, Thomas Peter Norton and Thomas McKinstrey, who all recorded new PBs.
Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.
Waterworks Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Zak Wilson | 74.35% | 17:21 | Third Finisher |
| 4 | Ryan Moore | 76.82% | 17:54 | |
| 9 | Paul McAllister | 73.69% | 19:23 | |
| 10 | Dara Cassidy | 70.44% | 19:27 | |
| 11 | Leo McAuley | 72.00% | 19:42 | New PB |
| 17 | Alex Reid | 67.70% | 20:57 | |
| 21 | James O’Shaughnessy | 67.92% | 21:21 | New PB |
| 26 | Simon Reeve | 66.62% | 21:58 | |
| 30 | Dermot Coy | 64.58% | 22:07 | |
| 36 | Joe Gallagher | 75.59% | 22:36 | |
| 38 | Thomas Weiniger | 65.68% | 22:15 | |
| 39 | Eimer O’Regan | 69.44% | 22:38 | New PB |
| 48 | Terence McAtamney | 58.87% | 23:01 | |
| 49 | John Gerard Murphy | 67.15% | 23:05 | |
| 53 | Eimear Coy | 69.69% | 23:22 | New PB |
| 56 | Greg McClure | 73.20% | 23:34 | |
| 71 | Peter Dolan | 56.62% | 24:17 | |
| 72 | Conal McCambridge | 53.09% | 24:18 | |
| 73 | Patrick McShane | 53.18% | 24:21 | |
| 74 | Piaras McShane | 52.94% | 24:22 | |
| 81 | Séadna O’Hare Lynch | 69.17% | 24:36 | New PB |
| 104 | Alina Biskupska | 61.68% | 25:19 | |
| 120 | Una McConnell | 61.79 | 26:13 | |
| 124 | Niamh McMillan | 58.27% | 26:36 | |
| 162 | Gerry Anderson | 55.40% | 28:13 | |
| 154 | Mark Brooks | 54.85% | 28:30 | |
| 168 | Joanne Boal | 60.72% | 28:41 | |
| 171 | Joanne Curran | 57.56% | 28:47 | |
| 181 | Colm Smyth | 49.63% | 29:01 | |
| 182 | Jack Carberry | 74.27% | 29:01 | |
| 184 | Catherine Seawright | 58.14% | 29:11 | |
| 185 | Stephanie Coy | 54.91% | 29:12 | |
| 186 | Stella Harrison | 70.33% | 29:16 | |
| 190 | Philip McIlwrath | 50.28% | 29:20 | |
| 191 | Matt Shields | 60.01% | 29:23 | |
| 200 | Frances Stroud | 52.70% | 29:38 | |
| 203 | Georgia O’Shaughnessey | 59.09% | 29:42 | |
| 204 | Ruby Mae McLaughlin | 60.86$ | 29:46 | |
| 205 | Clare O’Shaughnessy | 53.86% | 29:46 | |
| 208 | Patrick Hamill | 53.44% | 30:00 | |
| 210 | Grainne Stephens | 49.12% | 30:10 | |
| 212 | Tony Reid | 53.15% | 30:27 | |
| 218 | Jason Reid | 43.93% | 30:37 | |
| 222 | Jim Clinton | 53.89% | 30:50 | |
| 230 | Maurice Palmer | 53.66% | 30:58 | |
| 231 | Katie-Louise Goodfellow | 56.64% | 30:59 | 50th Parkrun |
| 232 | Derek Goodfellow | 46.08% | 31:00 | |
| 233 | Ann Craven | 60.73% | 31:04 | |
| 243 | Robyn Thompson | 46.93% | 31:32 | |
| 264 | David Waugh | 54.15% | 32:34 | |
| 290 | Bernadette Duffy | 62.71% | 33:50 | |
| 299 | Cathy Scullion | 47.74% | 34:17 | |
| 308 | Fergus Jamison | 45.54% | 34:55 | |
| 321 | Matthew Purvis | 37.59% | 35:28 | |
| 326 | Ita Weir | 48.67% | 36:14 | |
| 334 | Margaret Stephens | 54.48% | 37:12 | |
| 339 | Michelle Harkley | 42.30% | 38:18 | |
| 356 | Eadaoin Kelly | 37.07% | 40:36 | |
| 365 | Gemma Doherty | 42.06% | 43:02 | |
| 366 | Chris Callaghan | 37.89% | 43:04 | |
| 375 | Denis Loughran | 44.40% | 48:32 | |
| 376 | Rosy Ryan | 33.92% | 49:26 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 7 | Maya Reilly | 61.45% | 24:05 | |
| 41 | David Johnston | 53.55% | 28:25 | |
| 106 | Paul Williams | 31.57% | 51:16 | |
| 109 | Evelyn Palmer | 38.29% | 52:56 |
Paisley Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 35 | Thomas Peter Norton | 55.46% | 25.58% | New PB |
| 38 | Thomas McKinstrey | 58.65% | 26:53 | New PB |
| 57 | Lynn Murray | 58.32% | 31:28 |
Ormeau Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 219 | John Davidson | 57.94% | 26:45 | |
| 291 | Laura Connolly | 58.06% | 28:32 | First Timer |
| 664 | Sandy Carr | 37.01% | 42:31 | |
| 689 | Mannix McAlister | 26.42% | 48:57 |
Victoria Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 36 | April Clarke | 74.33% | 20:00 | |
| 78 | Peter McClelland | 59.60% | 23:26 |
Queen’s Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 2 | Neil Carty | 82.40% | 19:08 | |
| 131 | John Lavery | 53.23% | 31:13 |
Orangefield Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 16 | Michael Lamont | 53.36% | 22:52 |
Bushey Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Andrew Newell | 74.21% | 17:23 | First Timer |
Finsbury Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Conor O’Rawe | 73.16% | 17:38 |
Ecos Ballymena Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 7 | Ray Cameron | 69.9% | 20:56 |
Citypark Craigavon Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Colin McDowell | 87.23% | 17:37 |
Antrim Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 18 | Brian Stewart | 83.66% | 21:56 |
St Anne’s Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Matthew McCombe | 70.84% | 18:31 | First Timer |
Father Collins Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Glenn Beattie | 63.91% | 20:11 | First Timer |
Falcarragh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 43 | Paul Lavery | 36.18% | 47:13 |
Dungloe Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Fionnuala O’Hare | 67.37% | 21:58 | First Female and First Timer |
Clapham Common Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 633 | Ciara Neilan | 47.26% | 31:19 |
Sixmilewater Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 15 | Rory Kane | 66.65% | 22:28 |