An extremely successful week as the Harriers lift gold in Athlone.
.
Sat 8th Mar 2025: RFR – Castlewellan 10k
The final Run Forest Run race, organised by Born 2 Run, took place in Castlewellan Park today after two postponements due to adverse weather. In an amended route, runners ran two laps up to the castle and then around the lake. Beautiful Spring weather made for a very enjoyable event. Maurice Palmer represented the Club and completed the course in 57:02.
.
.
.
Sat 8th Mar 2025: Derry 10 miler.
Seven Harriers travelled to the Maiden City to join a field of over 2100 runners to take part in the Derry 10 miler. This popular race started and ended in St. Columb’s Park before running along the banks of the Foyle and into the scenic Gransha Park. Then it was across the Folye bridge, down along the river before crossing over to the east side via the Peace Bridge and back into St. Columb’s Park. Well done to all.
.
| Pos | Bib | Name | Time |
| 12 | 1062 | Ryan MOORE | 00:57:32 |
| 28 | 997 | Brandon MCMINN | 01:00:48 |
| 32 | 786 | Matthew MCCOMBE | 01:01:12 |
| 53 | 737 | Patrick MCAULEY | 01:03:29 |
| 141 | 2539 | Janice PLUMB | 01:08:35 |
| 186 | 212 | Kevin CROSSLEY | 01:10:45 |
| 429 | 597 | Rory KANE | 01:18:52 |
.

.
.
Sat 8th Mar 2025: National Master Indoor Championship 2025
A very successful trip for three Harriers to the National Master Indoor Championships held this weekend in Athlone.
Davy Clarke lifted gold in the Master Men’s 800m M65 category with a time of 2:29.23, and also gold in the 1500m with a time of 4:59.07.
Meanwhile, teammate Conor Curran won gold in the Master Men’s 800m M50 category with a time of 2:09.02.
Jim McClean was the clear winner in the Master Men 70-79 Shot Put (4kg). Jim’s throwing distance was 10.33m, winning by a margin of 0.56m.
Very well done gentlemen.
.

.
.

Sun 9th Mar 2025: Bohermeen Half Marathon.
Three Harriers took part in the two lap Half Marathon course around the Co Meath village of Bohermeen. The 2500 runners competed under very warm conditions, but the course itself was flat.
.
|
Place |
Name |
Net Time |
Gross Time |
Bib |
Cat |
Sub Cat |
|
546 |
David CURRAN |
01:35:07 | 01:35:20 | 1920 | M | M50 |
|
1044 |
Vincent BRADLEY |
01:48:21 | 01:49:38 | 1824 | M | M60 |
|
1478 |
Maurice PALMER |
02:02:39 | 02:05:02 | 1647 | M | M60 |
.

.
.
Sun 9th Mar 2025: The Granite Way 10 miler.
The Granite Way 10 running event took a route along the Granite Way footpath and cycleway through Devon with fantastic views of Dartmoor and the surrounding countryside.
Sarah-Jane McFadden completed the course in 1:07.47 and took podium position as 2nd female. Well done Sarah-Jane.
.
.
.
Sat 8th Mar 2025: PARKRUNS
A total of 93 Harriers took part in 20 parkruns.
Well done to this week’s First Lady Finishers: Natasha HENDERSON (Antrim parkrun) and Martsje HELL (Hillsborough Forest parkrun) ; and well done also to the gents: Colin McDOWELL (Citypark parkrun, Craigavon).
PBs were achieved by: James OSHAUGHNESSY, Cathy SCULLION, Elisabeth FRENCH, Zak WILSON, Roma DOHERTY, Fionnuala O’HARE, Orlaith Duffy and John BEGGS. Well done all.
Congratulations to Holly COLLINS on completing 50 parkruns, and to Kathleen MONTGOMERY on 250 parkruns. Well done ladies.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 10 | 8 | Lucas MOONEY | 00:20:50 | |||
| 12 | 10 | Peter McGARRY | 00:21:25 | |||
| 19 | 16 | Sean McSHANE | 00:22:12 | |||
| 24 | 20 | Conal McCAMBRIDGE | 00:22:40 | |||
| 30 | 25 | Joseph GALLAGHER | 00:22:49 | |||
| 32 | 3 | Una McCONNELL | 00:22:52 | |||
| 33 | 27 | James OSHAUGHNESSY | 00:22:54 | New PB | ||
| 36 | 29 | Thomas McLAUGHLIN | 00:23:20 | |||
| 37 | 30 | Frank HUGHES | 00:23:22 | |||
| 42 | 35 | Seamus LEHENY | 00:23:40 | |||
| 50 | 42 | Peter McCLELLAND | 00:24:36 | |||
| 62 | 6 | Michelle McLOUGHLIN | 00:25:03 | |||
| 64 | 7 | Niamh McMILLAN | 00:25:33 | |||
| 67 | 52 | John CASEY | 00:25:44 | |||
| 68 | 53 | Emmett SULLIVAN | 00:25:45 | |||
| 70 | 55 | Owen SMYTH | 00:25:50 | |||
| 91 | 73 | Orán STEELE | 00:26:43 | |||
| 101 | 79 | Martin RAFFERTY | 00:27:35 | |||
| 107 | 16 | Georgia OSHAUGHNESSY | 00:27:55 | |||
| 113 | 18 | Clare O’SHAUGHNESSY | 00:28:08 | |||
| 115 | 19 | Joanne BOAL | 00:28:11 | |||
| 117 | 20 | Catherine SEAWRIGHT | 00:28:19 | |||
| 118 | 89 | Gerry ANDERSON | 00:28:20 | |||
| 123 | 92 | Gordon GLENN | 00:28:30 | |||
| 129 | 24 | Angela ROBINSON | 00:28:47 | |||
| 143 | 105 | Jack CARBERRY | 00:29:37 | |||
| 154 | 33 | Robyn THOMPSON | 00:29:56 | |||
| 156 | 34 | Grainne STEPHENS | 00:29:59 | |||
| 159 | 114 | Tony REID | 00:30:15 | |||
| 161 | 37 | Frances STROUD | 00:30:26 | |||
| 162 | 38 | Ann CRAVEN | 00:30:27 | |||
| 172 | 44 | Stella HARRISON | 00:30:58 | |||
| 178 | 121 | Patrick HAMILL | 00:31:22 | |||
| 180 | 122 | Mark BROOKS | 00:31:34 | |||
| 184 | 48 | Eadaoin KELLY | 00:31:46 | |||
| 186 | 50 | Evelyn PALMER | 00:31:51 | |||
| 192 | 128 | David WAUGH | 00:32:22 | |||
| 197 | 55 | Gillian RODEN | 00:32:44 | |||
| 198 | 132 | Lyle CARLETON | 00:32:56 | |||
| 203 | 58 | Margaret STEPHENS | 00:33:36 | |||
| 216 | 66 | Cathy SCULLION | 00:34:17 | New PB | ||
| 221 | 70 | Bernadette DUFFY | 00:35:01 | |||
| 232 | 76 | Denise RAINEY | 00:36:18 | |||
| 233 | 77 | Katie-Louise GOODFELLOW | 00:36:33 | |||
| 234 | 140 | Derek GOODFELLOW | 00:36:51 | |||
| 238 | 141 | Martin McLARNON | 00:37:03 | |||
| 237 | 80 | Michelle HARKLEY | 00:37:03 | |||
| 240 | 143 | Matthew PURVIS | 00:37:04 | |||
| 242 | 82 | Kathleen MONTGOMERY | 00:37:47 | 250 parkruns | ||
| 244 | 84 | Catherine CARLETON | 00:38:14 | |||
| 245 | 85 | Paula O’REILLY | 00:38:21 | |||
| 252 | 90 | Elisabeth FRENCH | 00:39:39 | New PB | ||
| 259 | 146 | Denis LOUGHRAN | 00:44:50 | |||
| 264 | 100 | Philomena DONALDSON | 00:46:21 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 6 | Zak WILSON | 00:16:54 | New PB | ||
| 16 | 16 | Michael LAMONT | 00:17:39 | |||
| 18 | 18 | Niall ARMSTRONG | 00:18:29 | |||
| 34 | 2 | Roma DOHERTY | 00:19:25 | New PB | ||
| 51 | 5 | Fionnuala O’HARE | 00:20:15 | New PB | ||
| 103 | 80 | Kevin McCANN | 00:23:40 | |||
| 171 | 122 | Jim CLINTON | 00:27:13 | |||
| 225 | 146 | Philip McILWRATH | 00:30:40 | |||
| 275 | 97 | Rosy RYAN | 00:44:58 | |||
| 277 | 161 | Paul JENKINS | 00:53:57 | |||
| . | ||||||
| Ecos parkrun, Ballymena | ||||||
| Pos | parkrunner | Run Time | ||||
| 41 | 5 | Alina BISKUPSKA | 00:24:39 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 103 | 60 | John LAVERY | 00:29:51 | |||
| 135 | 76 | Jason REID | 00:32:43 | |||
| 157 | 79 | Vincent BRADLEY | 00:38:01 | |||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Pos | parkrunner | Run Time | ||||
| 34 | 31 | Greg McCLURE | 00:24:04 | |||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Colin McDOWELL | 00:17:46 | First Finisher | ||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 218 | 140 | Mannix McALISTER | 00:27:53 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 5 | 1 | Natasha HENDERSON | 00:19:35 | First Lady Finisher | ||
| 37 | 33 | Brian STEWART | 00:22:59 | |||
| . | ||||||
| Carrickfergus parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 2 | 2 | John BLACK | 00:19:14 | |||
| . | ||||||
| Knocknacarra parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 13 | 13 | Dermot COY | 00:24:06 | |||
| 24 | 3 | Eimear COY | 00:25:52 | |||
| . | ||||||
| Colin Glen parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 16 | 14 | John DAVIDSON | 00:27:47 | |||
| . | ||||||
| Clapham Common parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 564 | 167 | Ciara NEILAN | 00:30:11 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 16 | 15 | Terence McATAMNEY | 00:24:00 | |||
| 39 | 32 | James TRAINOR | 00:27:43 | |||
| 69 | 48 | Fergus JAMISON | 00:34:34 | |||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 84 | 68 | Glenn BEATTIE | 00:27:57 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 2 | Holly COLLINS | 00:20:42 | 50 Parkruns | ||
| . | ||||||
| Crawfordsburn Country parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 10 | 9 | John Gerard MURPHY | 00:23:47 | |||
| 33 | 24 | Matt SHIELDS | 00:27:53 | |||
| . | ||||||
| Hillsborough Forest parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 1 | Martsje HELL | 00:21:05 | First Female Finisher | ||
| . | ||||||
| Sunshine Beach parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 10 | 9 | Ray CAMERON | 00:22:29 | |||
| . | ||||||
| The Fisherman‘s Walk parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 6 | 5 | Matthew CARLETON | 00:21:20 | |||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 18 | 12 | Nicky HAGAN | 00:26:10 | |||
| 23 | 17 | Thomas Peter NORTON | 00:27:24 | |||
| 29 | 22 | Thomas McKINSTRY | 00:30:06 | |||
| 36 | 11 | Lynn MURRAY | 00:33:44 | |||
| 39 | 26 | John BEGGS | 00:34:29 | New PB | ||
| 48 | 28 | Paul WILLIAMS | 00:53:18 | |||
.