Harriers were out in fine form for another week of Cross Country action North and South of the border, balanced out with forest and park running, and a bonus surprise for some lucky Parkrunners who were in the presence of Olympic greatness!
Stormont Cross Country – Saturday 8th February
With three races left in the Cross Country League, 28 Harriers journeyed to Stormont Estate on a sunny Saturday to race in the annual event hosted by the NI Civil Service Athletic Club. Conditions underfoot were mostly firm which made for a great day of racing on the undulating course.
The ladies team came out in numbers to take 4th place in a tightly contested race, with impressive runs especially from our Under 20 team members Emily McRitchie and Holly Collins. Laurence Johnston took 2nd place in the Men’s Over-60 field who ran at the same time.
The men’s team also placed 4th, with Oscar Purvis clinching first Under-20 home.
Ladies’ Race – 3 lap course
| Position | Name | Time |
| 12 | Natasha Henderson | 21:05 |
| 20 | Emily McRitchie | 21:48 |
| 21 | April Clarke | 21:51 |
| 27 | Sarah-Jane McFadden | 22:05 |
| 28 | Holly Collins | 22:21 |
| 33 | Emma Reynolds | 22:35 |
| 39 | Roma Doherty | 23:07 |
| 42 | Fionnuala O’Hare | 23:17 |
| 79 | Estelle Lowry | 26:16 |
| 84 | Emma Taylor | 26:28 |
| 98 | Donna McLaughlin | 27:51 |
| 116 | Lorraine Hibburt | 29:12 |
| 127 | Stephanie Coy | 29:50 |
| 136 | Clare Curran | 30:44 |
| 148 | Ann Craven | 32:26 |
| 153 | Frances Stroud | 32:40 |
| 154 | Gillian Roden | 32:55 |
Men Over 60s – 3 lap course
| Position | Name | Time |
| 2 | Laurence Johnston | 20:52 |
| 7 | Joe Gallagher | 23:03 |
| 15 | Brian Stewart | 24:34 |
| 20 | Greg McClure | 26:06 |
| 23 | John Casey | 27:43 |
Men’s Race – 4 lap course
| Position | Name | Time |
| 8 | Oscar Purvis | 24:42 |
| 24 | Andrew Newell | 26:04 |
| 28 | Zak Wilson | 26:17 |
| 31 | Michael Lamont | 26:30 |
| 133 | Mark Brooks | 37:36 |
| 136 | Gerry Anderson | 38:59 |


Photos courtesy of Joe Gallagher
Run Forest Run Antrim 10k – Saturday 8th February
Four Harriers took part in the penultimate race of the Run Forest Run series of six 10k races hosted by Born 2 Run. The flat, out-and-back route spans from Antrim Castle Gardens to Shane’s Castle, and was still littered with debris from the recent storms to add to the challenge. The weather was cold but dry, which contributed to perfect running conditions.
| Position | Name | Time |
| 43 | Simon Reeve | 40:57 |
| 248 | Vincent Bradley | 50:22 |
| 396 | Heather Griffiths | 55:23 |
| 459 | Maurice Palmer | 57:01 |

123.ie National Intermediate, Masters & Juvenile B Cross Country Championships 2025 – Sunday 9th February
Taking place in Westport, Co Mayo, Conan McCaughey took bronze in the 7km Master Men’s Race. Continuing her run of great results, Sarah McNutt took 6th place in the 4km Master Women’s Race finishing in 14:47. Well done to all who participated!
| Position | Name | Time |
| 3 | Conan McCaughey | 22:44 |
| 13 | John Black | 24:10 |
| 30 | Philip Goss | 25:14 |
| 37 | James Trainor | 25:34 |
| 42 | Matthew McNutt | 25:53 |

Photo courtesy of Athletics Ireland/Sportsfile
Parkrun
76 club members kick-started their weekend in Parkrun locations near and far, with a few volunteering and running milestone achievements thrown into the mix.
Congratulations to Paddy Coyle, who celebrated his 50th volunteering role this week and to John Lavery who reached the unofficial milestone of 300 Parkruns! Many thanks to all the volunteers who make these events happen, one of whom was Kelly Holmes who visited Valley Parkrun this week!


Photos courtesy of Valley Parkrun and Waterworks Parkrun Facebook pages
Finsbury Parkrun
| Position | parkrunner | Time | Notes |
| 4 | Conor O’RAWE | 17:35 |
Waterworks Parkrun
| Position | parkrunner | Time | Notes |
| 3 | Ryan MOORE | 17:45 | 3rd Male |
| 4 | Matthew MCCOMBE | 18:30 | |
| 7 | Dara CASSIDY | 19:24 | New PB |
| 9 | Peter MCGARRY | 20:34 | |
| 26 | Milo PURVIS | 22:44 | |
| 27 | Frank HUGHES | 22:56 | |
| 30 | Thomas MCLAUGHLIN | 22:59 | |
| 29 | John Gerard MURPHY | 22:59 | |
| 31 | Thomas WEINIGER | 23:00 | |
| 46 | Greg MCCLURE | 24:17 | |
| 65 | Niamh MCMILLAN | 25:29 | |
| 80 | Emmett SULLIVAN | 26:35 | |
| 92 | Sophie WEINIGER | 27:17 | |
| 121 | Colm SMYTH | 28:53 | |
| 129 | Patrick HAMILL | 29:21 | |
| 131 | Stella HARRISON | 29:23 | |
| 134 | Derek GOODFELLOW | 29:26 | |
| 133 | Katie-Louise GOODFELLOW | 29:26 | |
| 142 | Orán STEELE | 29:45 | |
| 147 | Jack CARBERRY | 29:58 | |
| 154 | Tony REID | 30:29 | |
| 166 | Catherine SEAWRIGHT | 31:28 | |
| 167 | Ruth MCCOMB | 31:29 | |
| 171 | Grainne STEPHENS | 31:44 | |
| 180 | Matthew PURVIS | 32:45 | |
| 184 | Liam DANIEL | 32:52 | |
| 186 | Sandy CARR | 33:06 | |
| 187 | Margaret STEPHENS | 33:06 | |
| 203 | Jim CLINTON | 34:26 | |
| 215 | Cathy SCULLION | 35:50 | |
| 218 | Eadaoin KELLY | 36:24 | |
| 223 | Michelle HARKLEY | 37:38 | |
| 224 | Kathleen MONTGOMERY | 37:48 | |
| 225 | Jennifer GOODFELLOW | 38:00 | |
| 226 | Denise RAINEY | 38:42 | |
| 244 | Martin MCLARNON | 42:57 | |
| 251 | Paul WILLIAMS | 48:58 | |
| 253 | Roy RAINEY | 53:52 | |
| 254 | Elisabeth FRENCH | 53:53 | |
| 255 | Denis LOUGHRAN | 54:16 |
Derry City Parkrun
| Position | parkrunner | Time | Notes |
| 101 | Bernadette DUFFY | 37:43 |
Chester Parkrun
| Position | parkrunner | Time | Notes |
| 1 | Hugo REILLY | 17:45 | 1st Male |
Belfast Victoria Parkrun
| Position | parkrunner | Time | Notes |
| 44 | Dermot COY | 20:44 | New PB |
| 104 | Kevin MCCANN | 24:05 | |
| 116 | Gerard MCNAMARA | 24:34 | |
| 255 | Paul JENKINS | 32:04 |
Queen’s Parkrun
| Position | parkrunner | Time | Notes |
| 163 | John LAVERY | 33:23 | 300th Parkrun |
Portrush Parkrun
| Position | parkrunner | Time | Notes |
| 107 | Thomas MCKINSTRY | 27:20 |
Ormeau Parkrun
| Position | parkrunner | Time | Notes |
| 183 | John DAVIDSON | 25:51 | |
| 273 | Mannix MCALISTER | 28:12 | |
| 507 | Ita WEIR | 36:35 |
Armagh Parkrun
| Position | parkrunner | Time | Notes |
| 2 | Colin MCDOWELL | 19:04 | 2nd Male |
Bangor Parkrun
| Position | parkrunner | Time | Notes |
| 86 | Jason REID | 27:55 | New PB |
Valley Parkrun, Newtownabbey
| Position | parkrunner | Time | Notes |
| 35 | Olivia BOYD | 26:00 | |
| 53 | David JOHNSTON | 29:03 | |
| 60 | Liam SMYTH | 29:48 |
Russborough Parkrun
| Position | parkrunner | Time | Notes |
| 56 | Philip MCILWRATH | 30:58 |
Orangefield Parkrun
| Position | parkrunner | Time | Notes |
| 10 | Fionnuala O’HARE | 22:12 | |
| 105 | Fergus JAMISON | 35:46 |
Monrepos Parkrun
| Position | parkrunner | Time | Notes |
| 2 | Glenn BEATTIE | 22:00 | 2nd Male & New PB |
Jesmond Dene Parkrun
| Position | parkrunner | Time | Notes |
| 67 | Matt SHIELDS | 25:19 | |
| 326 | Rosy RYAN | 1:02:28 |
Crawfordsburn Country Parkrun
| Position | parkrunner | Time | Notes |
| 39 | James TRAINOR | 26:23 | New PB |
Hillsborough Forest Parkrun
| Position | parkrunner | Time | Notes |
| 26 | Matthew CARLETON | 22:25 | |
| 61 | Nicky HAGAN | 25:20 |
Paisley Park Parkrun
| Position | parkrunner | Time | Notes |
| 29 | Mark BROOKS | 27:37 | |
| 59 | Lynn MURRAY | 38:12 | |
| 60 | John BEGGS | 38:13 |