.
An extremely successful week for the Harriers, excelling in both European and local XC competitions.
.
Sat 1st Feb 2025: Snow Running Sierra Nevada
This is the 13th year of this challenging race covering a distance of 12.7km with an ascent of 920m through the snowy mountains of the Sierra Nevada, Spain. The race started and ended at Pradollano which is a height of 2100m above sea level.
Martsje Hell completed the grueling course in a time of 1:49:36. Well done Martsje.
.
![]() |
![]() |
.
.
Sat 1st Feb 2025: Omagh CBS 10k
Congratulations to Brandon McMinn who put in a magnificent performance in the Omagh 10k coming 4th in a field of 246 with a time of 35:34.
.
.
Sun 2nd Feb 2025: Malcolm Cup XC
The Ladies Team of North Belfast Harriers continued their superb start to 2025 with their third win of the year at the Malcolm Cup cross country meet on Sunday. Having come first in the Mathieson Cup and the NI and Ulster Masters in January, North Belfast Harriers also won the Ladies race at Ormeau Park.
The south Belfast park was the new venue for this championship cross country, that was previously cancelled for safety reasons, associated with a previous storm. On an interesting course that had only minor inclines, the runners were nonetheless challenged by strength sapping heavy ground on several sections of the course. Undeterred by the conditions the large contingent of ladies showed the determination and grit that has made them such a force this season, with every member putting in a performance to contribute to lifting the trophy. In addition to all the scoring members of the team, worth a special mention is 17 year old Emily McRitchie, who has only moved up to the senior team this year and who was the third team member home. Well done to Emily and all the ladies on another wonderful performance.
(Words by Joe Gallagher)
.
![]() |
![]() |
![]() |
![]() |
![]() |
.
| Rank | Num | Name | Club | M/F | Group | Grp Rk | Time |
| 11. | 406 | Natasha Henderson | North Belfast Harriers | Female | FO | 6. | 00:19:07 |
| 14. | 409 | Sarah-Jane McFadden | North Belfast Harriers | Female | F40 | 5. | 00:19:11 |
| 18. | 397 | Emily McRitchie | North Belfast Harriers | Female | FO | 8. | 00:19:15 |
| 34. | 401 | Fionnuala O’Hare | North Belfast Harriers | Female | FO | 11. | 00:20:17 |
| 41. | 398 | Emma Reynolds | North Belfast Harriers | Female | FO | 13. | 00:20:35 |
| 42. | 411 | Una McConnell | North Belfast Harriers | Female | F45 | 8. | 00:20:36 |
| 43. | 407 | Roma Doherty | North Belfast Harriers | Female | F35 | 4. | 00:20:37 |
| 72. | 400 | Estelle Lowry | North Belfast Harriers | Female | F35 | 8. | 00:22:57 |
| 73. | 399 | Emma Taylor | North Belfast Harriers | Female | F40 | 15. | 00:22:57 |
| 74. | 394 | Alina Biskupska | North Belfast Harriers | Female | F40 | 16. | 00:22:58 |
| 82. | 408 | Sandy Carr | North Belfast Harriers | Female | F40 | 17. | 00:23:45 |
| 108. | 404 | Lorraine Hibburt | North Belfast Harriers | Female | F50 | 14. | 00:25:22 |
| 146. | 402 | Gillian Roden | North Belfast Harriers | Female | F40 | 26. | 00:29:11 |
| . |
| Rank | Num | Name | Club | M/F | Group | Grp Rk | Time |
| 22. | 393 | Laurence Johnston | North Belfast Harriers | Male | M65 | 2. | 00:18:38 |
| 27. | 391 | Joe Gallagher | North Belfast Harriers | Male | M65 | 4. | 00:19:56 |
| 43. | 388 | Brian Stewart | North Belfast Harriers | Male | M70 | 2. | 00:21:55 |
| 47. | 390 | Greg McClure | North Belfast Harriers | Male | M65 | 5. | 00:22:23 |
| 50. | 392 | John Casey | North Belfast Harriers | Male | M65 | 6. | 00:24:07 |
| Rank | Num | Name | Club | M/F | Group | Grp Rk | Time |
| 24. | 373 | Andrew Newell | North Belfast Harriers | Male | MO | 15. | 00:22:29 |
| 26. | 381 | Michael Lamont | North Belfast Harriers | Male | MO | 16. | 00:22:48 |
| 33. | 382 | Niall Armstrong | North Belfast Harriers | Male | MO | 18. | 00:23:06 |
| 121. | 376 | Gerry Anderson | North Belfast Harriers | Male | M55 | 12. | 00:31:25 |
.
.
Sun 2nd Feb 2025: European Champion Clubs’ Cross Country Championships (ECCC)
North Belfast Harriers were one of four Ulster clubs who represented Ireland this weekend at the European Champion Clubs’ Cross Country Championships (ECCC) in the Algarve.
The meeting took place near Quarteira on a tough 9.13km grassland course containing a mixture of testing underfoot going and a steep climb on each lap.
An incredible performance by the team was rewarded with 11th place in Europe (up from 18th last year), achieving the accolade of being the top Irish club. Competing against the best on the continent, the squad delivered when it mattered most.
A massive thank you to Rosemount Homes for their generous support and to @teamwearireland for providing top-class kit and ensuring the squad looked the part on race day.
.
| Rank | Bib | Name | Result | Points |
| 30 | 110 | Andrew MILLIGAN | 29:40 | 30 |
| 35 | 106 | Matthew LAVERY | 29:54 | 35 |
| 37 | 109 | Finn McNALLY | 30:15 | 37 |
| 60 | 108 | Conan McCAUGHEY | 32:00 |
.
![]() |
![]() |
.
.

.
Sat 1st Feb 2025: PARKRUNS
A total of 78 Harriers took part in 18 parkruns.
Well done to this week’s First Lady Finisher: Niamh McMILLAN (Waterworks parkrun); and well done also to the gents: Sam CARR (Waterworks parkrun), Andrew NEWELL (Limavady parkrun) and James TRAINOR (Orangefield parkrun).
PBs were achieved by: Niamh McMILLAN, Lucas MOONEY, Isaac MOONEY, Erin O’REGAN and Dermot COY. Well done all.
Congratulations to Gerard McNAMARA on completing 50 parkruns.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Sam CARR | 00:18:36 | First Finisher | ||
| 8 | 8 | Dara CASSIDY | 00:19:58 | |||
| 10 | 10 | Lucas MOONEY | 00:20:02 | New PB | ||
| 13 | 13 | Isaac MOONEY | 00:20:54 | New PB | ||
| 23 | 22 | Frank HUGHES | 00:22:14 | |||
| 25 | 23 | Simon REEVE | 00:22:25 | |||
| 27 | 25 | Senan McCONNELL | 00:22:34 | |||
| 31 | 1 | Niamh McMILLAN | 00:22:44 | First Lady Finisher / New PB | ||
| 35 | 31 | Alex REID | 00:23:12 | |||
| 37 | 2 | Una McCONNELL | 00:23:15 | |||
| 45 | 37 | Seamus LEHENY | 00:23:22 | |||
| 51 | 42 | Thomas McLAUGHLIN | 00:23:54 | |||
| 57 | 7 | Ita McCAMBRIDGE | 00:24:27 | |||
| 63 | 10 | Fionnuala O’HARE | 00:24:50 | |||
| 64 | 51 | Joseph GALLAGHER | 00:24:51 | |||
| 65 | 52 | Greg McCLURE | 00:24:59 | |||
| 66 | 11 | Michelle McLOUGHLIN | 00:25:01 | |||
| 74 | 57 | Paddy McCAMBRIDGE | 00:25:39 | |||
| 84 | 64 | John CASEY | 00:26:15 | |||
| 89 | 67 | Piaras McSHANE | 00:26:25 | |||
| 100 | 72 | Martin RAFFERTY | 00:26:58 | |||
| 104 | 22 | Alina BISKUPSKA | 00:27:14 | |||
| 108 | 23 | Erin O’REGAN | 00:27:31 | New PB | ||
| 118 | 80 | Colm SMYTH | 00:27:58 | |||
| 120 | 27 | Clare O’SHAUGHNESSY | 00:28:00 | |||
| 127 | 29 | Angela ROBINSON | 00:28:13 | |||
| 129 | 30 | Catherine SEAWRIGHT | 00:28:18 | |||
| 132 | 32 | Katie-Louise GOODFELLOW | 00:28:23 | |||
| 133 | 88 | Derek GOODFELLOW | 00:28:24 | |||
| 140 | 34 | Joanne CURRAN | 00:29:10 | |||
| 146 | 37 | Stella HARRISON | 00:29:22 | |||
| 149 | 97 | Patrick HAMILL | 00:29:32 | |||
| 151 | 98 | Tony REID | 00:29:36 | |||
| 164 | 103 | Jack CARBERRY | 00:30:28 | |||
| 168 | 49 | Ann CRAVEN | 00:30:41 | |||
| 174 | 108 | Jim CLINTON | 00:31:07 | |||
| 179 | 53 | Grainne STEPHENS | 00:31:50 | |||
| 183 | 55 | Sandy CARR | 00:32:02 | |||
| 184 | 56 | Margaret STEPHENS | 00:32:03 | |||
| 187 | 116 | David WAUGH | 00:32:29 | |||
| 198 | 122 | Liam DANIEL | 00:33:22 | |||
| 219 | 74 | Eva MOONEY | 00:36:02 | |||
| 222 | 76 | Cathy SCULLION | 00:36:34 | |||
| 223 | 77 | Bernadette DUFFY | 00:36:35 | |||
| 231 | 84 | Eadaoin KELLY | 00:38:37 | |||
| 234 | 87 | Kathleen MONTGOMERY | 00:39:16 | |||
| 233 | 86 | Michelle HARKLEY | 00:39:16 | |||
| 238 | 89 | Catherine CARLETON | 00:39:59 | |||
| 239 | 90 | Paula O’REILLY | 00:39:59 | |||
| 241 | 91 | Jennifer GOODFELLOW | 00:40:37 | |||
| 251 | 101 | Elisabeth FRENCH | 00:42:54 | |||
| 261 | 134 | Denis LOUGHRAN | 00:48:20 | |||
| . | ||||||
| Rostrevor parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 50 | 9 | Frances STROUD | 00:32:42 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 16 | 16 | Matthew McCOMBE | 00:18:35 | |||
| 43 | 42 | Gerard McNAMARA | 00:21:13 | 50 Parkruns | ||
| 93 | 82 | Kevin McCANN | 00:24:19 | |||
| 223 | 144 | Paul JENKINS | 00:42:29 | |||
| 230 | 146 | Paul WILLIAMS | 00:49:03 | |||
| . | ||||||
| Ecos parkrun, Ballymena | ||||||
| Pos | parkrunner | Run Time | ||||
| 148 | 92 | Jason REID | 00:32:52 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 121 | 69 | Vincent BRADLEY | 00:32:20 | |||
| . | ||||||
| Falls parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | ||||
| 4 | 4 | Bo MORRISON | 00:22:14 | |||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Pos | parkrunner | Run Time | ||||
| 7 | 6 | Colin McDOWELL | 00:18:57 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 238 | 148 | John DAVIDSON | 00:27:40 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 12 | 12 | Dermot COY | 00:21:19 | New PB | ||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | ||||
| 24 | 6 | Olivia BOYD | 00:25:42 | |||
| 62 | 42 | David JOHNSTON | 00:30:17 | |||
| . | ||||||
| Kilkenny parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 142 | 70 | Fergus JAMISON | 00:38:43 | |||
| . | ||||||
| Limavady parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Andrew NEWELL | 00:18:07 | First Finisher | ||
| . | ||||||
| Clapham Common parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 105 | 86 | Matt SHIELDS | 00:22:48 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | James TRAINOR | 00:18:31 | First Finisher | ||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 24 | 20 | Glenn BEATTIE | 00:21:57 | |||
| . | ||||||
| Sixmilewater parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 4 | Mason MERCER | 00:20:13 | |||
| 6 | 2 | Emily McRITCHIE | 00:20:14 | |||
| 20 | 18 | Michael LAMONT | 00:22:26 | |||
| . | ||||||
| University of Galway parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 103 | 62 | Philip McILWRATH | 00:28:38 | |||
| 177 | 71 | Rosy RYAN | 00:43:49 | |||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Neil MERCER | 00:18:55 | |||
| 35 | 27 | Thomas McKINSTRY | 00:28:53 | |||








