Happy New Year to all our club members and supporters! Let’s hope the year ahead is as successful as the last one. This week saw Harriers claim impressive podium places, along with plenty of Parkrun achievements.
East Antrim Marathon Series NYE 10k & Half Marathon – 31st December
To end the year in style, Michael Lamont and Andrew Newell topped the podiums in their 10k and half marathon races respectively. Conditions proved difficult with strong winds and rain adding to the challenge as the runners navigated the coastal stretch at Carrickfergus and Loughshore. Both men dominated their races as Michael finished the 10k in 38mins 21secs, and Andrew completed the half marathon in 1hr 26mins.
Race Over The Glens – 1st January
This annual event is staged by Ballymena Runners in the stunning Glenariff Forest Park. In tough Wintery conditions, almost 600 runners completed the demanding trail course, covering over 10km with 300m of elevation. Among them were six Harriers, with Natasha Henderson claiming top spot in an extremely tight and hotly contested ladies’ race. She finished just one second ahead of the closest female competitor and claimed the title of ‘Queen of the Glen’.
| Race Position | Name | Chip Time |
| 25 | Arran Rutledge | 47:34 |
| 52 | Natasha Henderson | 50:11 |
| 80 | Simon Reeve | 53:12 |
| 186 | Una McConnell | 58:48 |
| 190 | Kev Crossley | 58:56 |
| 211 | Ray Cameron | 1:00:15 |
| 319 | Greg McClure | 1:06:10 |
| 366 | Sandy Carr | 1:08:44 |
| 516 | Jason Reid | 1:18:03 |








Photos courtesy of Denise Doherty & Ballymena Runners Facebook page
Parkrun – 1st January
As per the New Year tradition, we were treated to a bonus Parkrun which 92 happy and possibly bleary-eyed club runners took full advantage of. Many thanks to the volunteers who helped stage this event!
John Black – 1st Male at Waterworks & 100th Parkrun
Andrew Newell – 2nd Male at Waterworks
Fionnuala O’Hare – 1st Female at Waterworks
Colin McDowell – 2nd Male at Citypark
Waterworks Parkrun
| Position | Parkrunner | Time |
| 1 | John BLACK | 16:45 |
| 2 | Andrew NEWELL | 18:25 |
| 4 | Cormac LEHENY | 18:37 |
| 5 | Niall ARMSTRONG | 18:40 |
| 8 | Thomas MCLAUGHLIN | 19:40 |
| 10 | Dara CASSIDY | 19:50 |
| 18 | Fionnuala O’HARE | 21:08 |
| 28 | Dermot COY | 22:06 |
| 30 | Adam MCCLEAVE | 22:17 |
| 31 | Matthew CARLETON | 22:18 |
| 33 | Simon REEVE | 22:24 |
| 34 | John Gerard MURPHY | 22:30 |
| 41 | Matthew MCCOMBE | 22:50 |
| 47 | Brendan MCCAMBRIDGE | 23:14 |
| 48 | David CURRAN | 23:15 |
| 68 | Nicky HAGAN | 24:13 |
| 78 | Sean MCSHANE JR | 24:34 |
| 79 | Sean MCSHANE | 24:35 |
| 97 | Seamus LEHENY | 25:20 |
| 101 | Niamh MCMILLAN | 25:23 |
| 103 | Mark BROOKS | 25:25 |
| 104 | Michelle MCLOUGHLIN | 25:26 |
| 109 | Ita MCCAMBRIDGE | 25:35 |
| 113 | Eimear O’REGAN | 25:44 |
| 118 | Orán STEELE | 25:55 |
| 120 | Milo PURVIS | 26:01 |
| 125 | John CASEY | 26:42 |
| 136 | Stephanie COY | 26:56 |
| 144 | Paddy MCCAMBRIDGE | 27:04 |
| 147 | Eimear COY | 27:10 |
| 149 | Martin RAFFERTY | 27:11 |
| 151 | Kevin LAVERY | 27:17 |
| 165 | Greg MCCLURE | 28:00 |
| 176 | Gerry ANDERSON | 28:18 |
| 182 | Matt SHIELDS | 28:25 |
| 192 | Catriona MCCAMBRIDGE | 28:45 |
| 202 | Colm SMYTH | 29:08 |
| 205 | Catherine SEAWRIGHT | 29:25 |
| 208 | Erin O’REGAN | 29:36 |
| 211 | Eva MCLOUGHLIN | 29:40 |
| 213 | Joanne CURRAN | 29:50 |
| 226 | Brendan MCCONNELL | 30:18 |
| 230 | Alina BISKUPSKA | 30:24 |
| 231 | John LAVERY | 30:24 |
| 237 | Jim CLINTON | 30:30 |
| 245 | Stella HARRISON | 30:43 |
| 248 | Thomas MCKINSTRY | 30:48 |
| 252 | Derek GOODFELLOW | 30:52 |
| 251 | Katie-Louise GOODFELLOW | 30:52 |
| 256 | Gillian RODEN | 31:04 |
| 282 | Patrick HAMILL | 32:43 |
| 285 | Grainne STEPHENS | 32:50 |
| 304 | Margaret STEPHENS | 34:26 |
| 305 | Paul MC CUSKER | 34:27 |
| 332 | Catherine CARLETON | 37:58 |
| 337 | Lynn MURRAY | 38:57 |
| 338 | Kerry MCSHANE | 38:58 |
| 343 | Vincent BRADLEY | 39:25 |
| 344 | Cathy SCULLION | 39:36 |
| 345 | Martin MCLARNON | 39:37 |
| 353 | Denise RAINEY | 41:03 |
| 358 | Elisabeth FRENCH | 43:30 |
| 359 | Michelle HARKLEY | 43:31 |
| 360 | Paul WILLIAMS | 43:58 |
| 365 | Denis LOUGHRAN | 47:38 |
| 366 | Roy RAINEY | 47:38 |
| 376 | Philomena DONALDSON | 53:55 |
| 377 | Bernadette DUFFY | 53:57 |
Portrush Parkrun
| Position | Parkrunner | Time |
| 255 | Jason REID | 35:24 |
Citypark Parkrun
| Position | Parkrunner | Time |
| 2 | Colin MCDOWELL | 17:27 |
| 43 | Cadence HAMILTON | 21:32 |
| 47 | James TRAINOR | 21:45 |
| 299 | Damien GILL | 29:59 |
Antrim Parkrun
| Position | Parkrunner | Time |
| 5 | Michael LAMONT | 17:57 |
| 118 | Gavin MCCAFFREY | 25:06 |
| 146 | Brian STEWART | 26:17 |
Valley Parkrun
| Position | Parkrunner | Time |
| 4 | Colin WILLETTS | 21:00 |
| 89 | Frances STROUD | 31:05 |
Stormont Parkrun
| Position | Parkrunner | Time |
| 70 | Laurence JOHNSTON | 22:35 |
| 139 | Terence MCATAMNEY | 24:42 |
| 540 | Paul LAVERY | 45:45 |
Lough Key Parkrun
| Position | Parkrunner | Time |
| 70 | Tony REID | 31:39 |
Sixfields Upton Parkrun
| Position | Parkrunner | Time |
| 33 | Connor MCCANN | 23:29 |
Orangefield Parkrun
| Position | Parkrunner | Time |
| 142 | Fergus JAMISON | 38:46 |
| 151 | Ita WEIR | 41:27 |
Con Smith Parkrun
| Position | Parkrunner | Time |
| 36 | Glenn BEATTIE | 29:01 |
Knockbracken Reservoir Parkrun
| Position | Parkrunner | Time |
| 33 | Martsje HELL | 21:57 |
Laytown Beach Parkrun
| Position | Parkrunner | Time |
| 47 | Philip MCILWRATH | 27:23 |
| 124 | Rosy RYAN | 48:37 |
Parkrun – 4th January 2025
What a difference a few days make! Following a flurry of cancellations due to the weather, 77 hardy Harriers braved the frosty conditions to take on events which were safe enough to go ahead as planned. Big congratulations to Elisabeth French who reached the unofficial milestone of 150 Parkruns! Other notable mentions:
Conor O’Rawe – 2nd Male at Finsbury
Ryan Moore – 1st Male at Waterworks
Cormac Leheny – 2nd Male at Waterworks
Martsje Hell – 1st Female at Castlewellan
Michael Lamont – 1st Male at Orangefield
Brandon McMinn – 2nd Male at Falcarragh
Colin McDowell – 1st Male at Hillsborough Forest
Finsbury Parkrun
| Position | Parkrunner | Time |
| 2 | Conor O’RAWE | 17:34 |
Waterworks Parkrun
| Position | Parkrunner | Time |
| 1 | Ryan MOORE | 18:20 |
| 2 | Cormac LEHENY | 18:26 |
| 4 | Oscar PURVIS | 18:39 |
| 11 | Lucas MOONEY | 21:34 |
| 17 | Thomas MCLAUGHLIN | 22:35 |
| 18 | Adam MCCLEAVE | 22:38 |
| 23 | Simon REEVE | 23:16 |
| 27 | Piaras MCSHANE | 23:22 |
| 28 | Sean MCSHANE | 23:24 |
| 35 | Matthew CARLETON | 24:04 |
| 34 | Brendan MCCAMBRIDGE | 24:04 |
| 36 | Fionnuala O’HARE | 24:05 |
| 38 | John Gerard MURPHY | 24:08 |
| 40 | Niamh MCMILLAN | 24:14 |
| 44 | Seamus LEHENY | 24:30 |
| 51 | Eimear O’REGAN | 24:50 |
| 58 | Ita MCCAMBRIDGE | 25:08 |
| 60 | Alina BISKUPSKA | 25:12 |
| 66 | Orán STEELE | 25:36 |
| 71 | Greg MCCLURE | 25:52 |
| 85 | Paddy MCCAMBRIDGE | 27:03 |
| 86 | Catriona MCCAMBRIDGE | 27:07 |
| 98 | Gerry ANDERSON | 27:42 |
| 108 | Joseph GALLAGHER | 28:10 |
| 110 | Erin O’REGAN | 28:15 |
| 118 | Emmett SULLIVAN | 28:37 |
| 120 | Martin RAFFERTY | 28:40 |
| 135 | Philip MCILWRATH | 29:21 |
| 142 | Sandy CARR | 29:39 |
| 150 | Catherine SEAWRIGHT | 29:48 |
| 155 | Malachy MCKENNA | 29:59 |
| 156 | Jim CLINTON | 30:01 |
| 159 | Clare O’SHAUGHNESSY | 30:14 |
| 164 | Stella HARRISON | 30:25 |
| 175 | Tony REID | 31:03 |
| 190 | Phoebe REID | 31:40 |
| 191 | Brendan MCCONNELL | 31:41 |
| 198 | Jack CARBERRY | 32:36 |
| 205 | Patrick HAMILL | 33:10 |
| 206 | Lyle CARLETON | 33:40 |
| 207 | Grainne STEPHENS | 33:42 |
| 208 | Gillian RODEN | 33:43 |
| 209 | Margaret STEPHENS | 33:45 |
| 214 | Jason REID | 33:59 |
| 223 | Matthew PURVIS | 35:03 |
| 237 | Catherine CARLETON | 37:05 |
| 242 | Bernadette DUFFY | 38:06 |
| 245 | Kerry MCSHANE | 38:31 |
| 250 | Cathy SCULLION | 40:09 |
| 255 | Martin MCLARNON | 41:15 |
| 256 | Kathleen MONTGOMERY | 41:20 |
| 270 | Elisabeth FRENCH | 56:05 |
| 271 | David FRENCH | 56:06 |
| 273 | Rosy RYAN | 57:20 |
| 275 | Paul WILLIAMS | 58:42 |
Belfast Victoria Parkrun
| Position | Parkrunner | Time |
| 16 | Matthew MCCOMBE | 18:46 |
| 31 | David CURRAN | 19:59 |
| 84 | Terence MCATAMNEY | 23:47 |
| 90 | Ray CAMERON | 24:15 |
| 179 | Katie-Louise GOODFELLOW | 28:29 |
| 180 | Derek GOODFELLOW | 28:32 |
Queen’s Parkrun
| Position | Parkrunner | Time |
| 34 | Nicky HAGAN | 24:22 |
| 92 | John LAVERY | 28:44 |
| 191 | Vincent BRADLEY | 38:50 |
| 198 | Paul LAVERY | 47:19 |
Castlewellan Parkrun
| Position | Parkrunner | Time |
| 11 | Martsje HELL | 20:16 |
Stormont Parkrun
| Position | Parkrunner | Time |
| 277 | Ita WEIR | 59:15 |
Falcarragh Parkrun
| Position | Parkrunner | Time |
| 2 | Brandon MCMINN | 18:14 |
Orangefield Parkrun
| Position | Parkrunner | Time |
| 1 | Michael LAMONT | 18:26 |
| 74 | Matt SHIELDS | 26:47 |
| 156 | Fergus JAMISON | 37:18 |
Hillsborough Forest Parkrun
| Position | Parkrunner | Time |
| 1 | Colin MCDOWELL | 17:58 |

Why not start your running journey with Jog Belfast? It is a FREE 10-week programme aimed particularly at people who have never run before. It is carefully designed to enable participants to be able to complete a 5k run (usually a Parkrun) at the end of the 10 weeks. Better still, the coaches are all members of North Belfast Harriers!
The next Jog Belfast programme at Girl’s Model starts on Mon, 13th January 2025 @ 18:30. For full details and registration, please go to ‘www.jogbelfast.co.uk/events/girls-model-mondays-wednesdays-april-2022’ or search for ‘Jog Belfast Girls Model’.
Special mention to Derek and Katie-Louise Goodfellow who are kicking off their ‘Running and Rolling Adventures’ this year by fundraising for two charities close to their heart. Please support where possible via their Facebook page and cheer them along the way at the many Parkruns and races they have planned for 2025!

