The Ladies from North Belfast Harriers Shine at the Laganside 10k, Sunday 1st September.

The first Sunday in September saw the return of the annual Laganside 10k race, and there were some impressive performances with Gladys Ganiel and Louise Smith lifting gold and bronze, respectively in the ladies’ race, with impressive times of 36 min: 26 sec and 40 min: 12 sec. Louise was also first in the F50 category. Meanwhile Matthew Lavery narrowly missed a podium position, finishing fourth in 31 min: 15 sec.
There were over 1000 entries in the race organised by North Belfast Harriers, that started and finished in Ormeau Park, and saw the runners making a relatively flat circuit of the banks of the Lagan, taking in the Ormeau Embankment, Ravenhill Road, Albert Bridge, Lagan Towpath and Ormeau Bridge. The weather was kind, as the rain that threatened, never materialised, whilst the sunshine and heat of previous years, that can impact adversely on distance running, was not an issue. The absence of sunshine did not detract from the carnival atmosphere in the park as participants of all ages and abilities enjoyed the occasion on Sunday afternoon. Well done to all the runners, organisers and volunteers, who contributed to making this year’s event such a great success.







| Position | Bib | Name | Category | Gun Time | Chip Time |
| 4 | 550 | Matthew Lavery | MO | 31:15 | 31:15 |
| 10 | 714 | Eoin McCann | MO | 33:48 | 33:48 |
| 12 | 772 | Hugo Reilly-Stewart | MO | 33:55 | 33:53 |
| 23 | 721 | Eoin McConnell | MO | 35:27 | 35:25 |
| 25 | 706 | John Kearney | MO | 35:50 | 35:47 |
| 31 | 705 | Oscar Purvis | MO | 36:17 | 36:14 |
| 33 | 704 | Gladys Ganiel | F45 | 36:27 | 36:26 |
| 53 | 676 | Arran Rutledge | M45 | 38:14 | 38:10 |
| 75 | 712 | Laurence Johnston | M65 | 39:26 | 39:24 |
| 81 | 691 | Matthew Carleton | MO | 39:34 | 39:21 |
| 83 | 1301 | Conor Curran | MO | 39:37 | 39:25 |
| 97 | 683 | Louise Smith | F50 | 40:15 | 40:12 |
| 102 | 124 | Holly Collins | FO | 40:39 | 40:33 |
| 147 | 689 | Simon Reeve | M45 | 42:28 | 41:58 |
| 178 | 18 | Dara Cassidy | MO | 43:45 | 43:30 |
| 222 | 90 | Bo Morrison | M40 | 45:10 | 44:44 |
| 226 | 702 | Brian Stewart | M70 | 54:20 | 45:12 |
| 246 | 715 | Lorcan McCann | MO | 46:08 | 45:53 |
| 251 | 720 | Una McConnell | F45 | 46:16 | 45:57 |
| 295 | 713 | Niamh McAuley | FO | 47:59 | 47:36 |
| 296 | 710 | Patrick McAuley | M45 | 47:59 | 47:36 |
| 298 | 677 | Martin Rafferty | M45 | 48:00 | 47:37 |
| 394 | 675 | Aodh Rafferty | MO | 50:40 | 50:26 |
| 408 | 701 | Mark Brooks | M55 | 51:03 | 50:21 |
| 421 | 692 | Thomas Norton | M45 | 51:49 | 51:05 |
| 431 | 687 | Alina Biskupska | F40 | 52:18 | 51:46 |
| 432 | 696 | Estelle Lowry | F35 | 52:18 | 51:46 |
| 493 | 686 | Maurice Palmer | M60 | 54:23 | 53:40 |
| 505 | 1306 | Colin Dunne | MO | 54:35 | 53:50 |
| 601 | 681 | Ann Craven | F55 | 57:22 | 56:30 |
| 700 | 1159 | Jim Clinton | M60 | 1:00:03 | 0:59:27 |
| 703 | 275 | Liam Smyth | M60 | 1:00:09 | 0:58:57 |
| 726 | 679 | Patrick Hamill | M55 | 1:00:53 | 0:59:56 |
| 828 | 719 | Nuala Mahon | F60 | 1:06:09 | 1:05:15 |
| 829 | 1302 | Monica O’Kane | F60 | 1:06:10 | 1:05:15 |
| 836 | 690 | Claire O’Shaughnessy | F45 | 1:06:32 | 1:05:19 |
| 855 | 724 | Neve Johnston | FO | 1:07:26 | 1:06:51 |
| 862 | 703 | Aoife McCaughey | F35 | 1:07:55 | 1:07:02 |
| 871 | 680 | Paul McCusker | M55 | 1:08:23 | 1:07:17 |
| 885 | 700 | Martin McLarnon | M45 | 1:08:41 | 1:07:29 |
| 913 | 717 | Bernadette Duffy | F65 | 1:10:47 | 1:09:53 |
| 914 | 697 | Christine Rainey | F35 | 1:10:52 | 1:09:57 |
| 922 | 723 | Philip McIlwrath | M50 | 1:11:43 | 1:10:00 |
| 928 | 718 | Graham Foster | M50 | 1:12:15 | 1:10:24 |
| 952 | 698 | Catherine Beatty | F45 | 1:14:55 | 1:14:00 |
| 964 | 685 | Kierinda Stanfield | F40 | 1:15:55 | 1:14:09 |
| 969 | 682 | Oonagh McGinn | FO | 1:16:33 | 1:14:50 |
| 981 | 707 | Emer O’Brien | F40 | 1:19:38 | 1:18:52 |






















Fast Finishes at the GRC Costal 5k Race, Friday 30th August
On Friday evening seven members of North Belfast Harriers made the journey to the scenic Antrim coast, to take part in the GRC Coastal 5k. The race, which is organised by Glenlough Running Club, is advertised as a fast, flat, point to point race, and certainly lived up to this epithet, with some fast finishes all round. Ian Keys ran a great race to finish third, in a superb time of 16 min: 39 sec. David Clarke, fresh from competing in the World Masters Athletics Championships in Gothenburg, was second home for the club, finishing in seventh place, in 17 min: 16 sec, which is truly impressive for an athlete at the top end of the over 60 age group. Meanwhile, April Clarke was the third lady home, with a time of 18 min: 59 sec. The race started on the Branch Road, on the northern outskirts of Carnlough and took runners through the town and along the scenic coastal road, towards the finish, adjacent to the harbour in Glenarm, where welcomed refreshments awaited. Well done to all the runners.
| Position | Bib | Name | Gun Time | Chip Time |
| 3 | 932 | Ian Keys | 16:41 | 16:39 |
| 7 | 395 | David Clarke | 17:18 | 17:16 |
| 24 | 916 | Paul Hutchinson | 18:31 | 18:28 |
| 30 | 393 | April Clarke | 19:01 | 18:59 |
| 45 | 1041 | Tom Nicholl | 19:41 | 19:38 |
| 56 | 1044 | Fionnuala O’Hare | 19:58 | 19:50 |
| 91 | 1049 | Janice Plumb | 21:21 | 21:11 |
Mallusk Harriers Night of Friendly 5000s, Friday 30th August
Gerry Anderson was the sole representative from North Belfast Harriers to participate in the inaugural hosting by Mallusk Harriers of this inter club track race. With a congested fixture schedule and the focus of many North Belfast Harriers club members on the Laganside 10k, the normal cohort of participants from North Belfast was absent. However, a very successful event was staged by the Mallusk club at the Boys’ Model Track. Gerry, running in the first race of the evening, finished in fourth place, in 24 min: 48 sec, within his targeted time. Well done Gerry on a great race.

Waterside Half Marathon, Sunday 1st September
Two Harriers made their way to the banks of the Foyle, for the Waterside Half Marathon, with both athletes running impressively. Ryan Moore, in his home city finished 6th overall, 3rd in the M40 category, in 1 hour: 16 min: 05 sec. Matthew McCombe finished in 12th place in 1 hour: 19 min: 38 sec. Well done to both.
| Position | Bib | Name | Category | Gun Time | Chip Time |
| 6 | 1075 | Ryan Moore | M40 | 1:16:05 | 1:16:05 |
| 12 | 834 | Matthew McCombe | MO | 1:19:38 | 1:19:38 |

Killarney Hardman Triathlon, Saturday 31st August
Samuel Carr made the journey to Co Kerry to take part in the Killarney Hardman Triathlon. Out of the 109 competitors, who started the event, Sam finished 9th, in a time of 11 hours: 19 min: 49 sec. Well done Sam on a tremendous achievement.
Parkruns, Saturday 31st August
As the last day of August heralded the end of a less than ideal summer, in terms of the weather, there were nonetheless many runners in evidence at parks and outdoor spaces locally, and further afield, to enjoy the camaraderie, craic and convivial collective engagement, that are at the core of every Saturday 5k Parkrun.
Worth a special mention this week are Colin McDowell, Michael Lamont and Matthew McCombe, who were first finishers, Natasha Henderson and Emily McRitchie, who were first female finishers, Martin Rea and Conor O’Rawe, who were third finishers, and Janice Plumb, who was a third female finisher. Congratulations to Stephanie Coy, Neil Carty, Michael Lamont and Emily McRitchie, who set new PBs on their respective courses.
Also, congratulations to the major champion of the institution of Parkrun on the island of Ireland, Matt Shields, on completing his 500th Parkrun on Saturday, at the Waterworks. Well done Matt for all your insight, initiative, inspiration, encouragement and hard work!
Well done to all those who participated, all the runners and especially the volunteers, without whom the events could not be staged.

Waterworks ParkRun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Martin Rea | 78.19% | 18:34 | Third Finisher |
| 4 | Oscar Purvis | 71.24% | 18:57 | |
| 10 | Thomas McLaughlin | 70.53% | 20:25 | |
| 25 | Brendan McCambridge | 57.93% | 22:16 | |
| 26 | Odhran Conal Rafferty | 59.16% | 22:17 | |
| 31 | Fionnuala O’Hare | 65.63% | 22:33 | |
| 32 | Matthew Carleton | 57.21% | 22:33 | |
| 37 | Martin Raffeerty | 62.61% | 23:00 | |
| 44 | Seamus Leheny | 61.41% | 23:27 | |
| 57 | Milo Purvis | 65.13% | 24:14 | |
| 59 | Ray Cameron | 60.10% | 24:21 | |
| 60 | John Gerard Murphy | 63.02% | 24:23 | |
| 65 | Alina Biskupska | 63.22% | 24:31 | |
| 68 | Sean McShane | 60.43% | 24:36 | |
| 76 | John Casey | 69.37% | 24:52 | |
| 94 | Greg McClure | 66.30% | 25:46 | |
| 96 | Michele McLoughlin | 60.08% | 25:48 | |
| 115 | Helen F Weir | 63.80% | 26:56 | |
| 118 | Kevin McCann | 56.28% | 27:04 | |
| 132 | Stephanie Coy | 57.13% | 27:48 | New PB |
| 133 | Matt Shields | 63.24% | 27:53 | 500th Parkrun |
| 137 | Thomas McKinstry | 56.18% | 28:04 | |
| 146 | Gerry Anderson | 54.51% | 28:26 | |
| 156 | Frances Stroud | 53.63% | 28:54 | |
| 157 | Catherine Seawright | 53.63% | 28:54 | |
| 158 | Sabrina Nulty | 55.16% | 29:04 | |
| 161 | Patrick Hammill | 54.45% | 29:12 | |
| 164 | Senan Steel | 49.49% | 29:12 | |
| 181 | Ann Craven | 61.56% | 30:13 | |
| 183 | Maurice Palmer | 54.81% | 30:19 | |
| 184 | Jack Carberry | 70.69% | 30:29 | |
| 189 | Gillian Roden | 50.73% | 30:47 | |
| 193 | Katie-Louise Goodfellow | 56.64% | 30:59 | |
| 194 | Derek Goodfellow | 45.78% | 30:59 | |
| 207 | Philip McIlwrath | 46.31% | 31:51 | |
| 210 | Lyle Carleton | 50.39% | 32:07 | |
| 211 | Sandy Carr | 48.91% | 32:10 | |
| 212 | Margaret Stephens | 63.01% | 32:10 | |
| 218 | Evelyn Palmer | 60.72% | 32:53 | |
| 253 | Bernadette Duffy | 57.31% | 36:28 | |
| 261 | Stella Harrison | 53.66% | 37:46 | |
| 267 | Catherine Carleton | 51.21% | 38:26 | |
| 300 | Elizabeth French | 34.53% | 49:08 | |
| 311 | Philomena Donaldson | 39.25% | 53:15 | |
| 312 | Eadaoin Kelly | 28.25% | 53:17 | |
| 316 | Donna McLaughlin | 30.58% | 55:29 | |
| 317 | Tony Reid | 29.16% | 55:30 | |
| 318 | Rosy Ryan | 29.52% | 56:48 |
Belfast Victoria Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | John Black | 84.68% | 15:40 | |
| 30 | Niall Armstrong | 72.88% | 17:42 | |
| 33 | Neil Carty | 86.37% | 18:06 | New PB |
| 220 | Paul Jenkins | 47.32% | 31:25 |
Queen’s Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 91 | Vincent Bradley | 55.85% | 29:29 |
Portrush Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 122 | Jack Wasson | 53.28% | 26:24 | First Timer |
Citypark Craigavon Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Colin McDowell | 89.34% | 17:12 | First Finisher |
Ormeau Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 123 | Mannix McAlister | 51.05% | 25:18 | |
| 168 | John Davidson | 58.64% | 26:26 | |
| 376 | Malachy McKenna | 39.26% | 32:54 |
Antrim Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 13 | Natasha Henderson | 74.01% | 20:08 | First Female |
Larne Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 7 | Paul Hutchinson | 58.77% | 24:42 | |
| 20 | Janice Plumb | 67.68% | 26:24 | Third Female |
| 30 | David Clarke | 60.39% | 27:31 | |
| 31 | April Clarke | 53.87% | 27:32 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Michael Lamont | 71.42% | 18:22 | First Finisher and New PB |
| 38 | David Johnston | 55.26% | 28:03 |
Orangefield Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 6 | James Trainor | 59.73% | 22:31 | |
| 59 | Fergus Jamison | 39.28% | 40:29 |
Sixmilewater Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Emily McRitchie | 74.65% | 20:15 | First Female and New PB |
Crawfordsburn Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 64 | Gordon Glenn | 44.55% | 33:56 | First Timer |
Finsbury Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Conor O’Rawe | 70.43% | 18:19 | Third Finisher |
Letterkenny Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Matthew McCombe | 67.44% | 19:21 | First Finisher |
Falcarragh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 107 | Paul Lavery | 33.99% | 50:16 |
Stadtpark Parkrun, Graz
| Position | Name | Age Grade | Time | Remarks |
| 13 | Glenn Beattie | 38.03% | 33:55 | First Timer |