The Harriers are showing their mettle as the XC season gets into full swing by claiming podium positions overall and in age categories.
.
Sat 4th Nov 2023: McConnell Shield XC
The 87th running of the historic McConnell Shield race, hosted again by East Antrim Harriers AC, took place today in the Sixmilewater River Park. Another top-class competition with athletes taking part from clubs across Northern Ireland and further afield.
Well done to the North Belfast Harriers who took part in all three races. In particular, congratulations to Conal McCambridge, who ran a superb race to lift gold in the men’s race, to David Clarke, who lifted the Bertie Grimason Memorial Trophy in the over 60 veterans race and the men’s team, who lifted second place in the McConnell Shield.
A special mention to John Black and Laurence Johnston won in their respective age categories.
A great day for the Club.
.
Mens Race
| Bib Number | Name | Category | Time | Notes |
| 127 | Conal McCambridge | SEN | 26:46:00 | 1st |
| 115 | Cathaoir Purvis | SEN | 28:20:00 | |
| 167 | John Black | M35 | 28:32:00 | M35 winner |
| 149 | Eoin McCann | SEN | 31:15:00 | |
| 185 | Matthew McCombe | SEN | 31:41:00 | |
| 144 | Declan Liggett | SEN | 33:14:00 | |
| 236 | Matthew McNutt | M35 | 33:19:00 | |
| 211 | Ray Cameron | M45 | 39:02:00 |
.
Ladies Race
| Bib Number | Name | Category | Time |
| 285 | Fionnuala O’Hare | SEN | 20:53 |
| 337 | Roma Doherty | F35 | 22:20 |
| 266 | Carol Clarke | F55 | 23:24 |
.
Mens Vets 60+
| Bib Number | Name | Category | Time | |
| 373 | David Clarke | M60 | 18:56 | 1st |
| 389 | Laurence Johnston | M65 | 19:22 | M65 winner |
| 386 | Joe Gallagher | M65 | 21:44 | |
| 371 | Brian Stewart | M70 | 23:32 |
.
![]() |
![]() |
![]() |
![]() |
Above Photo Credits: David McMeechan Photography
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
.
.
Sat 4th Nov 2023: Ulster XC Novice Men & Women
A contingent of 45 Harriers descended on the Finn Valley Centre in the town of Stranorlar, Co. Donegal. These included 37 in the uneven age categories and eight in the Novice categories.
.
| Place | Bib | First | Last | Cat | Gen | Gun | Chip |
| 10 | 828 | Aaron | Rush | SM | M | 00:24:14 | 00:24:13 |
| 55 | 826 | Patrick | McAuley | M45 | M | 00:27:35 | 00:27:33 |
| 60 | 825 | Paul | Hutchinson | M45 | M | 00:28:10 | 00:28:09 |
| 77 | 824 | Matthew | Carleton | SM | M | 00:31:22 | 00:31:22 |
.
![]() |
.
.
Sun 5th Nov 2023: Ballynahinch Race to Remember
It was a lovely cool, sunny morning, ideal running conditions; the race started just outside Ballynahinch and consisted of a somewhat undulating loop, mostly on quiet country roads. It was organised by the Royal British Legion and this year remembered in particular the animals with pawprints on the design of the medal.
.
| Pos | Bib | Firstname | Lastname | Gender | Finish | Chiptime |
| 51 | 215 | Greg | McClure | Male | 00:24:34 | 00:24:25 |
| 78 | 3 | Alina | Biskupska | Female | 00:26:41 | 00:26:31 |
| 90 | 219 | Thomas | McKinstry | Male | 00:27:26 | 00:27:14 |
| 93 | 156 | Jason | Reid | Male | 00:27:54 | 00:27:41 |
.
.
Sat 4th Nov 2023: PARKRUNS
A total of 70 North Belfast Harriers took part in 17 parkruns. This was a special week for the Waterworks Parkrun – it reached its 13th Birthday. Who would have thought that way back in 2010 it would have became a stroppy teenager? Well done to all those who set it up and supported it since.
Well done to this week’s First Male Finisher: Ian KEYS (Hartstown parkrun), and to the First Lady Finisher: Sandy CARR (Narin Beach parkrun).
Congratulations to Thomas Peter NORTON on achieving a PB.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
..
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 7 | 7 | Piaras McSHANE | 00:20:17 | |||
| 10 | 10 | Simon REEVE | 00:20:46 | |||
| 13 | 13 | David CURRAN | 00:20:54 | |||
| 15 | 14 | Thomas McLAUGHLIN | 00:20:59 | |||
| 22 | 20 | John Gerard MURPHY | 00:21:50 | |||
| 23 | 21 | Dermot COY | 00:21:55 | |||
| 42 | 5 | Fionnuala O’HARE | 00:23:46 | |||
| 47 | 8 | Sabrina NULTY | 00:24:03 | |||
| 51 | 40 | Chris CALLAGHAN | 00:24:21 | |||
| 54 | 42 | Peter DOLAN | 00:24:29 | |||
| 77 | 16 | Ita McCAMBRIDGE | 00:25:34 | |||
| 86 | 65 | Tony REID | 00:25:52 | |||
| 112 | 84 | David HURST | 00:26:49 | |||
| 115 | 87 | Orán STEELE | 00:27:04 | |||
| 132 | 24 | Ann CRAVEN | 00:27:38 | |||
| 138 | 106 | Greg McCLURE | 00:27:48 | |||
| 143 | 25 | Angela ROBINSON | 00:28:01 | |||
| 150 | 115 | Philip McILWRATH | 00:28:22 | |||
| 157 | 117 | Maurice PALMER | 00:28:44 | |||
| 162 | 120 | Colm SMYTH | 00:28:53 | |||
| 165 | 122 | Matt SHIELDS | 00:28:57 | |||
| 166 | 123 | Conal McCAMBRIDGE | 00:28:58 | |||
| 167 | 124 | Patrick HAMILL | 00:29:00 | |||
| 168 | 125 | Gordon GLENN | 00:29:17 | |||
| 173 | 127 | Brendan McCONNELL | 00:29:29 | |||
| 174 | 38 | Nola JAMIESON | 00:29:31 | |||
| 175 | 128 | Jack CARBERRY | 00:29:33 | |||
| 177 | 129 | Gerry ANDERSON | 00:29:48 | |||
| 184 | 40 | Róisín FAHY | 00:30:36 | |||
| 203 | 143 | Matthew PURVIS | 00:31:38 | |||
| 205 | 52 | Stella HARRISON | 00:31:45 | |||
| 207 | 145 | Jason REID | 00:31:47 | |||
| 216 | 57 | Kerry McSHANE | 00:32:06 | |||
| 217 | 151 | Thomas McKINSTRY | 00:32:09 | |||
| 218 | 152 | Sean McSHANE | 00:32:12 | |||
| 222 | 153 | Martin McLARNON | 00:32:18 | |||
| 229 | 158 | Paul JENKINS | 00:32:25 | |||
| 233 | 64 | Grainne STEPHENS | 00:32:32 | |||
| 234 | 65 | Leanne McCONNELL | 00:32:43 | |||
| 238 | 162 | Jim CLINTON | 00:32:51 | |||
| 243 | 70 | Margaret STEPHENS | 00:33:22 | |||
| 251 | 75 | Evelyn PALMER | 00:33:48 | |||
| 254 | 77 | Eimear NUGENT | 00:34:02 | |||
| 266 | 89 | Philomena DONALDSON | 00:34:49 | |||
| 265 | 88 | Bernadette DUFFY | 00:34:49 | |||
| 277 | 98 | Jennifer GOODFELLOW | 00:35:41 | |||
| 309 | 120 | Elisabeth FRENCH | 00:52:11 | |||
| 310 | 175 | David FRENCH | 00:52:21 | |||
| 314 | 177 | Ray CAMERON | 00:55:02 | |||
| . | ||||||
| Derry City parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 41 | 12 | Alina BISKUPSKA | 00:24:56 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 71 | 56 | Paul WILLIAMS | 00:22:48 | |||
| 163 | 117 | Peter McCLELLAND | 00:28:06 | |||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Pos | parkrunner | Run Time | ||||
| 42 | 36 | Stephen McCULLOUGH | 00:23:47 | |||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Pos | parkrunner | Run Time | ||||
| 2 | 2 | Colin McDOWELL | 00:17:10 | |||
| . | ||||||
| Omagh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 68 | 14 | Estelle LOWRY | 00:28:03 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 469 | 236 | Paul LAVERY | 00:40:27 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 91 | 75 | Thomas Peter NORTON | 00:26:28 | New PB | ||
| . | ||||||
| Larne parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 25 | 7 | Janice PLUMB | 00:27:08 | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Pos | parkrunner | Run Time | ||||
| 7 | 7 | Colin WILLETTS | 00:21:57 | |||
| 59 | 41 | David JOHNSTON | 00:28:59 | |||
| 100 | 57 | Liam SMYTH | 00:51:39 | |||
| . | ||||||
| Hartstown parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Ian KEYS | 00:18:01 | First Finisher | ||
| . | ||||||
| Colin Glen parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 10 | 10 | Bo MORRISON | 00:23:54 | |||
| . | ||||||
| Orangefield parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 62 | 35 | Fergus JAMISON | 00:53:00 | |||
| 63 | 28 | Ita WEIR | 00:56:41 | |||
| . | ||||||
| Narin Beach parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 5 | 1 | Sandy CARR | 00:27:10 | First Lady Finisher | ||
| . | ||||||
| Riemer parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 25 | 21 | Glenn BEATTIE | 00:28:06 | |||
| . | ||||||
| Knockbracken Reservoir parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 136 | 55 | Clare COREY | 00:33:20 | |||
| . | ||||||
| Hillsborough Forest parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 7 | 2 | Martsje HELL | 00:20:53 | |||
| 9 | 3 | Rebecca WALLACE | 00:21:15 | |||
| . | ||||||










