North Belfast Harriers Race Report 28th November – 4th December 2022

North Belfast Harriers Race Report 28th November – 4th December 2022 

Seeley Cup 10k Race, Saturday 3rd December 

The Seeley Cup traditionally marks the close of the calendar year for road racing, with up to 1000 entrants testing themselves against their peers, on a three lap course that takes in the roads around, and the paths within, Ormeau Park in Belfast. As usual North Belfast Harriers were well represented on the starting line. On a perfect December afternoon for running there were some impressive finishing times. In addition, members of North Belfast Harriers achieved a number of category top three places. Gareth Lyons was 2nd in the M45 category in a time of 32:28; Eamon White was 1st in the M50 category, in a time of 32:36; Elisoa Crawford was 1st in the F50 category in a time of 37:42; Lawrence Johnston was 2nd in the M60 category, in a time of 38:36; Brian Stewart was 3rd in the M70 category in a time of 52:20; and Jack Carberry was 2nd in the M75 category in a time of 57:13. Well done to all on some great achievements. 

Photos: Joe Gallagher.

Position  Bib  Name  Category  Gun Time  Chip Time  5k Split 
24  452  Gavin McCaffrey  Sen  31:52  31:51  15:46 
29  441  Peter Donnelly  MO  32:06  32:05  15:52 
38  445  Gareth Lyons  M45  32:31  32:28  16:26 
39  436  Phil Clarke  MO  32:32  32:29  16:16 
42  461  Eamon White  M50  32:38  32:36  16:15 
81  448  Colin McDowell  M50  34:06  34:04  16:34 
86  455  Cathaoir Purvis  MO  34:18  34:16  16:16 
112  437  Mark Cornett  MO  34:58  34:55  17:29 
139  444  Ian Keys  MO  35:49  35:42  18:05 
215  446  Gabriel McAvoy  M45  37:20  37:10  18:42 
232  32  Elisoa Crawford  F50  37:50  37:42  19:03 
275  443  Lawrence Johnston  M60  38:42  38:36  19:13 
291  453  Christopher Murray  M40  39:00  38:48  20:00 
372  435  Matthew Carleton  MO  40:55  40:43  20:59 
375  438  Dermot Coy  M40  41:00  40:57  20:57 
398  439  Paddy Coyle  M40  41:42  41:31  21:07 
502  442  Joe Gallagher  M60  43:38  43:25  21:54 
510  433  Ray Cameron  M45  43:46  43:14  21:58 
555  454  Janice Plumb  F50  44:56  44:46  22:22 
556  432  Christopher Callaghan  M55  44:57  4454  22:43 
751  460  Brian Stewart  M70  52:33  52:20  25:41 
808  456  Jason Reid  M35  57:21  57:00  27:38 
809  434  Jack Carberry  M75  57:33  57:13  27:39 

 

Atlas Running Christmas Party 5k, Saturday 3rd December 

Greg McClure was the sole representative in this festive 5k, staged at Florida Manor, near Killinchy in County Down. Veteran marathon and ultra runner, Greg finished this short course in 24:16, coming 11th out of a total of 43 finishers. The event was organised by Atlas Running, who are better known for organising endurance events and races over longer distances. Although some of the runners at this 5k race may have been enticed by the offer of prizes for best fancy dress, or indeed the offer of beer and prosecco, a number of others, Greg included, chose to use the event as an opportunity to do a recci for the “LOS” race in February, by running 16.6 miles as a warm up for their 5k. Well done to all those dedicated and enthusiastic runners! 

Northern Ireland Hospice Jingle Run 10k and 5k, Sunday 4th December 

Sunday morning saw the staging of the Northern Ireland Hospice Jingle Run. Following a two year absence, the festive 5k, 10k, and children’s 1k Reindeer Dash returned to the Valley Park in Newtownabbey, and North Belfast Harriers were well represented on the starting lines. Achieving podium positions, and deserving of a special mention are Odhran Rafferty who finished 2nd in the 10k, and Fionnuala O’Hare and Ita McCambridge, who were 2nd and 3rd lady finishers in the 5k.  

Although it was announced at the starting line, that the course was “flat, between the hills”, those familiar with the Valley ParkRun, course did not fall for the tongue in cheek reassurances. On a December day, when the sun shone at times, but rendered little heat, runners attired in festive costumes, were no doubt grateful of whatever additional warmth could be garnered from the additional layers. Congratulation to all those who achieved podium places and well done to all runners, who turned out to support a really worthwhile cause. 

Photos courtesy of Maurice Palmer, Evelyn Palmer, Eadaoin Kelly and Joe Gallagher.

NI Hospice 10k Jingle Run 

Position  Bib  Name  Gender  Gun Time  Chip Time 
2  175  Odhran Rafferty  M  37:54  37:54 
5  80  Simon Reeve  M  42:35  42:31 
16  38  Joe Gallagher  M  46:46  46:45 
79  60  Karen McClean  F  59:21  59:08 
89  110  Karlene Graham  F  1:01:03  1:00:52 
139  65  Martin McLarnon  M  1:07:39  1:07:29 
140  107  Evelyn Palmer  F  1:07:40  1:07:30 
146  220  Leanne McConnell  F  1:08:27  1:07:59 
151  205  Eadaoin Kelly  F  1:10:01  1:09:52 
169  219  Brendan McConnell  M  1:15:03  1:14:51 
170  57  Aoife McCaughey  F  1:15:29  1:15:20 
171  4  Bernadette Duffy  F  1:17:39  1:17:30 
175  79  Denise Rainey  F  1:30:46  1:30:37 
176  87  Robbie Speers  M  1:30:47  1:30:22 
177  52  Denis Loughran  M  1:31:27  1:31:17 

 

Fionnuala O’Hare and Ita McCambridge take 2nd and 3rd in the 5k Ladies’ Race.

NI Hospice 5k Jingle Run 

Position  Bib  Name  Gender  Gun Time  Chip Time 
6  5278  Niall Armstrong  M  22:54  22:47 
7  5287  Fionnuala O’Hare  F  22:57  22:51 
14  5088  Ita McCambridge  F  24:53  24:48 
15  5115  Sabrina Nulty  F  25:16  25:04 
23 5009 Patrick McCambridge M 25:47 25:43
24  5087  Catriona McCambridge  F  25:50  25:45 
60  5275  Ann Craven  F  30:41  30:17 
131 5074 Eileen Keenan F 34:37 34:19
228  5274  Paul McCusker  M  41:19  40:54 
249  5271  Ita Weir  F  47:37  47:17 
252  5267  Elizabeth French  F  47:43  47:25 
258  5064  Caroline Hill  F  49:52  49:34 
250  5108  Kathleen Montgomery  F  47:38  47:18 

 

ParkRuns 

The first weekend in December saw a seasonal drop in the temperatures. However, crisp winter mornings never deter the hardy band of Harriers, who turn out regularly to partake in the camaraderie, craic and convivial collective engagement, that are at the core of every Saturday 5k ParkRun.  

Congratulations to Andrew Milligan, who was a first finisher, and to Martsje Hell, who was a second finisher and first female on her course. Also well done to Glenn Beattie, who was a third finisher with a new PB. Worth a special mention are Fionnuala O’Hare and Ita McCambridge who were second and third female finishers at the Waterworks on Saturday, before going on to take second and third podium places at the 5k Jingle Run on Sunday. 

 

Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.  

 

Waterworks ParkRun 

Position  Name  Age Grade  Time  Remarks 
19  Fionnuala O’Hare  66.62%  22;13  2nd Female 
25  Peter Dolan  58.82%  22:52   
27  Frankie Smyth  56.46%  22:58   
28  Ita McCambridge  83.56%  23:13  3rd Female 
33  Piaras McShane  54.20%  23:48   
34  Sean McShane Jr  54.16%  23:49   
43  Anthony Steel  55.34%  24:29   
50  Thomas McLaughlin  56.89%  24:56   
63  Nicky Hagan  51.79%  25:37   
71  Odhrán Steel  54.55%  26:00   
79  Sabrina McNulty  59.30%  26:32   
85  John Gerard Murphy  56.65%  26:41   
86  Gerry Anderson  57.48%  26:44   
89  Thomas McKinstry  57.73%  26:51   
101  Catriona McCambridge  54.43%  27:28   
102  Paddy McCambridge  58.34%  27:29   
106  Lyle Carleton  57.67%  27:48   
108  Matthew Purvis  48.99%  27:58   
113  Maurice Palmer  57.83%  28:13   
120  Liam Smyth  55.27%  28:46   
123  Jim Clinton  56.04%  29:07   
124  Sandy Carr  53.20%  29:08   
125  Matt Shields  59.21%  29:08   
130  Stella Harrison  66.67%  29:57   
134  Gillian Roden  50.88%  30:28   
144  Grainne Stephens  47.18%  31:22   
147  Eadaoin Kelly  46.79%  31:57   
148  Margaret Stephens  61.54%  31:59   
158  Lorna McGrath  57.75%  34:05   
175  Bernadette Duffy  55.07%  36:48   
189  Sile Hannon  44.79%  40:58   
193  Roy Rainey  34.30%  44:25   
195  Tony Reid  30.89%  51:28   

 

Valley ParkRun 

Position  Name  Age Grade  Time  Remarks 
28  David Johnston  54.86%  27:46   

 

Orangefield ParkRun 

Position  Name  Age Grade  Time  Remarks 
7  Paul Williams  70.44%  22:23  First Timer 
52  Ita Weir  37.33%  45:27   
56  Fergus Jamison  28.14%  55:33   

 

Ormeau ParkRun 

Position  Name  Age Grade  Time  Remarks 
276  Ray Cameron  25.56%  56:20   

 

Belfast Victoria ParkRun 

Position  Name  Age Grade  Time  Remarks 
91  Paul Jenkins  50.46%  29:00   

 

Stormont ParkRun 

Position  Name  Age Grade  Time  Remarks 
156  Philip McIlwrath  46.85%  30:59   

 

Citypark Craigavon ParkRun 

Position  Name  Age Grade  Time  Remarks 
8  David Hamilton  69.81%  18:53   
118  Colin McDowell  55.41%  27:17   

 

Hillsborough Forest ParkRun 

Position  Name  Age Grade  Time  Remarks 
2  Martsje Hell  75.06%  19:59  First Female 

 

Worsley Woods ParkRun 

Position  Name  Age Grade  Time  Remarks 
1  Andrew Milligan  87.26%  14:47  First Timer,  

First Finisher 

 

Edgbaston Reservoir ParkRun 

Position  Name  Age Grade  Time  Remarks 
5  Conor O’Rawe  74.07%  17:25   

 

Landesgartenschau ParkRun 

Position  Name  Age Grade  Time  Remarks 
3  Glenn Beattie  53.79%  23:59  New PB,  

Third Finisher 

 

University Parks ParkRun 

Position  Name  Age Grade  Time  Remarks 
41  Natasha Henderson  71.14%  20:51