A more light-hearted week with the annual North Belfast Harriers’ annual Christmas outing and presentation, together with fun runs for well-deserved charities.
Fri 6th Dec North Belfast Harriers’ Christmas ‘do’ and presentations.
The Harriers got a chance to let their hair down on Friday night at the annual Christmas ‘do’. It was a chance for the runners to mix outside of the usual running environment. Many thanks to Margaret and Paddy for the wonderful organisation.
The presentation of the participation medals took place, with those people completing in eight or more club races having their achievement recognised. Special recognition was given to Gary Blythe who competed in all the races. Well done Gary.
The medal winners were:
Diane Taylor, Catherine Seawright, Gillian Roden, Karen McClean, Lorraine Hibburt, Elaine Holmes, Emma Taylor, Jenny Butcher, Sandy Carr, Bernadette Duffy, Clare Boyle, Ita McCambridge, Katrina McAuley, Stella Harrison, Eileen Keenan, Elaine Crawford, Kate O’Neill, Linda Beggs, Philomena Donaldson, Sarah-Jane McFadden, Sonia Millar, Una McConnell,
Gary Blythe, Andrew Taylor, Greg McClure, Gareth Lyons, Gerard Anderson, Patrick McAuley, Philip McIlwrath, John Black, Lyle Carleton, Paul Butcher, Mark McKinstry, Neil Carty, Phillip Goss, Ray Cameron, Thomas Taylor, Maurice Palmer, Patrick McCambridge, Simon Reeve and Thomas Norton.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A draw was made for three places in the 2020 London Marathon. The three lucky winners were: Joe Drain, Eamonn McCambridge and Louise Warde-Hunter. Well done and good luck on the big day.
Sun 8th Dec Carrickfergus Reindeer Run.
Right in the middle of the historic town of Carrickfergus, this course offers runners the opportunity to run in a traffic-free, parks environment. This is a looped course and runs through Carrickfergus Millponds and Shaftesbury Park. Each loop is one mile and distances include 5k, 10k, Half and Full Marathon.
Thomas McKinstry, (and his dog), competed in the Half Marathon on behalf of the club.
![]() |
| Pos | Bib | Firstname | LastName | Gender | Race | Elapsed |
| 7 | 328 | Thomas | McKinstry | Male | Half | 02:12:39 |
Sun 8th Dec Jingle all the Way.
Run, walk or jog your way around Stormont Estate for the Jingle 5K/10K this Christmas and help give the gift of care to local children and their families was the message from the Northern Ireland Hospice for Sick Children. Four Harriers took up the challenge for the club:
| Pos | Bib | Firstname | Lastname | Finish | Lap1 | Lap2 | Chiptime |
| 113 | 6 | Fergus | Jamison | 01:03:34 | 00:31:28 | 00:32:12 | 01:03:06 |
| 124 | 8 | Ita | Weir | 01:09:28 | 00:34:47 | 00:34:47 | 01:09:00 |
| Pos | Bib | Firstname | Lastname | 5k | Chiptime | ||
| 137 | 551 | Sile | Hannon | 00:35:29 | 00:35:00 | ||
| 198 | 588 | Elisabeth | French | 00:45:37 | 00:44:54 | ||

Sat 7th Dec PARKRUNS
Only 43 North Belfast Harriers took part in just 12 parkruns this week.
Congratulations to Kent SWANN for winning Victoria Park Parkrun and being the 5th fastest parkrunner in Ireland this week.
Congratulations also to Ita MCCAMBRIDGE, the first lady home in the Falls parkrun.
Well done also to Mark MCAVOY, Lucinda MCAVOY and Colin SIMPSON on their PBs.
| Waterworks parkrun | ||||||
| Position | parkrunner | Run Time | Notes | |||
| 3 | Mark McAVOY | 00:17:07 | New PB | |||
| 12 | Ryan ARMSTRONG | 00:19:52 | ||||
| 22 | John Gerard MURPHY | 00:21:01 | ||||
| 28 | Greg McCLURE | 00:21:36 | ||||
| 47 | Ivan McALLISTER | 00:23:29 | ||||
| 48 | Gerry ANDERSON | 00:23:42 | ||||
| 63 | Tony REID | 00:24:22 | ||||
| 69 | Jack CARBERRY | 00:24:38 | ||||
| 71 | Lyle CARLETON | 00:24:46 | ||||
| 72 | Simon REEVE | 00:24:47 | ||||
| 82 | Gordon GLENN | 00:25:24 | ||||
| 94 | David HURST | 00:25:59 | ||||
| 100 | Thomas McKINSTRY | 00:26:22 | ||||
| 115 | Eimear CASH | 00:27:14 | ||||
| 118 | Lucinda McAVOY | 00:27:25 | New PB | |||
| 127 | Stella HARRISON | 00:28:06 | ||||
| 130 | Nuala MAHON | 00:28:17 | ||||
| 153 | Jim CLINTON | 00:29:25 | ||||
| 159 | Eimear NUGENT | 00:29:54 | ||||
| 169 | Heather WILSON | 00:31:15 | ||||
| 176 | Fergus JAMISON | 00:31:55 | ||||
| 180 | Bernadette DUFFY | 00:32:09 | ||||
| 181 | Philomena DONALDSON | 00:32:10 | ||||
| 193 | Margaret STEPHENS | 00:34:02 | ||||
| 199 | Catherine CARLETON | 00:35:17 | ||||
| . | ||||||
| Bournemouth parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 139 | Ciara O’RAWE | 00:25:15 | ||||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 1 | Kent SWANN | 00:16:31 | Winner | |||
| 37 | Paul WILLIAMS | 00:20:04 | ||||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Position | parkrunner | Run Time | ||||
| 60 | John LAVERY | 00:27:33 | ||||
| . | ||||||
| Falls parkrun, Belfast | ||||||
| Position | parkrunner | Run Time | ||||
| 8 | Ita McCAMBRIDGE | 00:23:23 | First Lady | |||
| 21 | Philip McILWRATH | 00:27:36 | ||||
| 50 | Catriona McCAMBRIDGE | 00:34:14 | ||||
| 66 | Rosy RYAN | 00:55:12 | ||||
| . | ||||||
| Wallace parkrun, Lisburn | ||||||
| Position | parkrunner | Run Time | ||||
| 40 | John McCONNELL | 00:23:35 | ||||
| . | ||||||
| Citypark parkrun, Craigavon | ||||||
| Position | parkrunner | Run Time | ||||
| 48 | Kevin McCANN | 00:23:53 | ||||
| . | ||||||
| MUSA Cookstown parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 94 | Matt SHIELDS | 00:23:44 | ||||
| . | ||||||
| Ormeau parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 218 | Trisha MURRAY | 00:29:43 | ||||
| 279 | Lynn MURRAY | 00:33:18 | ||||
| . | ||||||
| Castlewellan parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 36 | Colin SIMPSON | 00:22:29 | New PB! | |||
| . | ||||||
| Valley parkrun, Newtownabbey | ||||||
| Position | parkrunner | Run Time | ||||
| 7 | Helen F WEIR | 00:21:45 | ||||
| . | ||||||
| Colin Glen parkrun | ||||||
| Position | parkrunner | Run Time | ||||
| 2 | Martin REA | 00:20:20 | ||||
| 11 | Ray CAMERON | 00:21:39 | ||||
| 54 | Elaine HOLMES | 00:28:36 | ||||
All photographs from Facebook






