Not many races this week, probably because training for the 2026 Belfast City marathon has started in earnest, but some Harriers took time out to grab a race medal.
Sat 17th Jan 2026: Owenbeg XC
Joe Gallagher made his way to the Owenbeg Centre of Excellence, located near Dungiven, for the inaugural staging of Springwell Running Club’s Cross Country Meet. Running in the Over 60s Men’s Race, over a distance of around 6.2km, Joe finished second in 29min: 03sec. Springwell Running Club, who hosted the event, plan to make this an annual fixture in the cross-country calendar and certainly made a statement with their efficient organisation, access to facilities and hospitality after the races. The course, which included the fields and countryside adjacent to the sports centre was in remarkably good condition, considering the recent heavy rain, a factor which may auger well for the future, in a climate where events have been postponed because of suboptimal conditions under foot.
Well done Joe.
.

.
.
Sat 17th Jan 2026: RFR – Loughgall 10k
Loughgall is the fourth of six 10k Winter trail races taking place at locations across Northern Ireland as part of Born-2-Run’s Run Forest, Run series.
The race took place over an undulating course taking in the picturesque Loughgall Country Park including the lake around which runners ran.
Six Harriers competed with both Colin McDowell and Louise Smith topping their respective age categories.
.
![]() |
![]() |
.
| Pos | Bib | First | Last | Sex | Cat | Gun | Chip |
| 7 | 3033 | Colin | McDowell | M | M55 | 00:37:57 | 00:37:57 |
| 23 | 3138 | Louise | Smith | F | F55 | 00:40:59 | 00:40:59 |
| 174 | 120 | Cliodhna | MacAteer | F | FO | 00:51:56 | 00:51:25 |
| 398 | 3006 | Leanne | Mc Connell | F | F45 | 01:02:17 | 01:01:53 |
| 514 | 3127 | Cathy | Scullion | F | F45 | 01:17:27 | 01:17:01 |
| 525 | 216 | Alun | Rolph | M | M50 | 01:29:20 | 01:29:19 |
.
.

.
Sat 17th Jan 2026: PARKRUNS
A total of 110 Harriers took part in 21 parkruns.
Well done to this week’s First Lady Finishers: Fionnuala O’HARE (Waterworks), Rebecca WALLACE (Belfast Victoria), Emily McRITCHIE (Ormeau), April CLARKE (Larne) and Eimear O’REGAN (Colin Glen). Also to the gents: John BLACK (Waterworks) and Ian KEYS (Loughmacrory).
A special mention to Rebecca WALLACE and John BLACK who both ran sub 17 minute parkruns.
Ten runners achieved PBs this week: John BLACK, Fionnuala O’HARE, Orán STEELE, Leah LAMONT, Rebecca WALLACE, Emily McRITCHIE, Niamh McMILLAN, Colin WILLETTS, Eimear O’REGAN, Jason REID,
Well done all.
One milestone this week, Kobe McCLELLAND ran his 50th parkrun at the Waterworks. Well done Kobe.
Finally, well done to everybody who took park in this week’s parkruns and a big thank you to the army of volunteers.
.
| Waterworks parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | John BLACK | 00:16:15 | First Finisher / New PB | ||
| 3 | 3 | Zak WILSON | 00:17:33 | |||
| 5 | 5 | Matthew McCOMBE | 00:19:14 | |||
| 4 | 4 | Brandon McMINN | 00:19:14 | |||
| 12 | 1 | Fionnuala O’HARE | 00:19:30 | First Lady Finisher / New PB | ||
| 14 | 13 | Alex REID | 00:20:26 | |||
| 15 | 14 | Dara CASSIDY | 00:20:38 | |||
| 16 | 15 | Thomas McLAUGHLIN | 00:20:43 | |||
| 23 | 21 | Frank HUGHES | 00:21:23 | |||
| 31 | 29 | Peter DOLAN | 00:22:28 | |||
| 42 | 39 | Orán STEELE | 00:23:36 | New PB | ||
| 44 | 41 | Seamus LEHENY | 00:23:50 | |||
| 46 | 43 | Conal McCAMBRIDGE | 00:23:53 | |||
| 49 | 3 | Ita McCAMBRIDGE | 00:24:11 | |||
| 53 | 4 | Catriona McCAMBRIDGE | 00:24:24 | |||
| 58 | 51 | Greg McCLURE | 00:24:51 | |||
| 60 | 53 | Paddy McCAMBRIDGE | 00:24:58 | |||
| 62 | 6 | Alina BISKUPSKA | 00:25:01 | |||
| 64 | 56 | Brendan McCAMBRIDGE | 00:25:04 | |||
| 69 | 61 | John CASEY | 00:25:12 | |||
| 76 | 8 | Clare O’SHAUGHNESSY | 00:25:29 | |||
| 78 | 68 | Chris CALLAGHAN | 00:25:31 | |||
| 84 | 71 | Ian BRENNAN | 00:25:46 | |||
| 85 | 72 | Andrew TAYLOR | 00:25:47 | |||
| 93 | 11 | Nola JAMIESON | 00:26:16 | |||
| 103 | 16 | Diane TAYLOR | 00:26:39 | |||
| 114 | 91 | Martin DOHERTY | 00:27:30 | |||
| 116 | 21 | Sophia KIELTY | 00:27:35 | |||
| 117 | 93 | Tony REID | 00:27:38 | |||
| 128 | 26 | Stephanie COY | 00:28:17 | |||
| 129 | 100 | Mark BROOKS | 00:28:18 | |||
| 132 | 102 | Patrick HAMILL | 00:28:28 | |||
| 140 | 27 | Joanne BOAL | 00:28:54 | |||
| 149 | 32 | Sandy CARR | 00:29:20 | |||
| 148 | 31 | Catherine SEAWRIGHT | 00:29:20 | |||
| 150 | 114 | Sean McSHANE | 00:29:21 | |||
| 154 | 118 | Jim CLINTON | 00:29:37 | |||
| 155 | 33 | Lindsay BELL | 00:29:38 | |||
| 165 | 122 | Thomas TAYLOR | 00:30:09 | |||
| 167 | 40 | Emma TAYLOR | 00:30:14 | |||
| 174 | 127 | Brendan McCONNELL | 00:30:39 | |||
| 179 | 43 | Ann CRAVEN | 00:30:49 | |||
| 182 | 132 | Martin McLARNON | 00:30:57 | |||
| 184 | 47 | Leah LAMONT | 00:31:00 | New PB | ||
| 185 | 48 | Robyn THOMPSON | 00:31:01 | |||
| 186 | 49 | Rachel AICKEN | 00:31:02 | |||
| 190 | 50 | Maria LYNCH | 00:31:06 | |||
| 191 | 51 | Frances STROUD | 00:31:07 | |||
| 202 | 140 | Jack CARBERRY | 00:31:28 | |||
| 203 | 57 | Laura CONNOLLY | 00:31:32 | |||
| 204 | 58 | Lynn McKENNA | 00:31:33 | |||
| 206 | 60 | Grainne STEPHENS | 00:31:40 | |||
| 210 | 142 | Gerry ANDERSON | 00:32:03 | |||
| 217 | 146 | Liam SMYTH | 00:32:20 | |||
| 220 | 68 | Katie-Louise GOODFELLOW | 00:32:38 | |||
| 221 | 147 | Derek GOODFELLOW | 00:32:39 | |||
| 223 | 70 | Margaret STEPHENS | 00:32:40 | |||
| 222 | 69 | Catriona BRADFORD-McKEOWN | 00:32:40 | |||
| 227 | 73 | Ruth McCOMB | 00:32:53 | |||
| 237 | 152 | Paul Mc CUSKER | 00:33:29 | |||
| 243 | 82 | Aisling DOHERTY | 00:33:55 | |||
| 246 | 84 | Philomena DONALDSON | 00:34:15 | |||
| 248 | 86 | Bernadette DUFFY | 00:34:33 | |||
| 266 | 97 | Orlaith DUFFY | 00:36:54 | |||
| 267 | 98 | Aoife McCAUGHEY | 00:36:56 | |||
| 270 | 100 | Eadaoin KELLY | 00:37:03 | |||
| 276 | 163 | Matthew PURVIS | 00:37:36 | |||
| 277 | 104 | Kerry McSHANE | 00:38:09 | |||
| 281 | 106 | Kathleen MONTGOMERY | 00:38:29 | |||
| 289 | 114 | Jennifer GOODFELLOW | 00:40:05 | |||
| 290 | 165 | Conor HENRY | 00:40:08 | |||
| 305 | 124 | Catherine CARLETON | 00:46:18 | |||
| 306 | 171 | Lyle CARLETON | 00:46:30 | |||
| . | ||||||
| Walsall Arboretum parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 82 | 71 | Derek DONAGHY | 00:23:12 | |||
| . | ||||||
| Belfast Victoria parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 6 | 1 | Rebecca WALLACE | 00:16:47 | First Lady Finisher / New PB | ||
| 26 | 22 | Patrick McAULEY | 00:18:50 | |||
| 29 | 24 | Mark SMITH | 00:19:02 | |||
| 85 | 13 | Nuala MULDOON | 00:21:40 | |||
| 261 | 173 | Kevin McCANN | 00:30:24 | |||
| . | ||||||
| Queen’s parkrun, Belfast | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 8 | 8 | John Gerard MURPHY | 00:21:19 | |||
| 16 | 13 | Kobe McCLELLAND | 00:23:05 | 50 parkruns | ||
| 71 | 52 | Matt SHIELDS | 00:27:32 | |||
| 113 | 72 | Philip McILWRATH | 00:31:04 | |||
| 117 | 74 | Vincent BRADLEY | 00:31:33 | |||
| 168 | 70 | Rosy RYAN | 00:51:44 | |||
| . | ||||||
| Ormeau parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 14 | 1 | Emily McRITCHIE | 00:19:07 | First Lady Finisher / New PB | ||
| 15 | 14 | Martin REA | 00:19:11 | |||
| 45 | 39 | Ray CAMERON | 00:21:48 | |||
| 82 | 7 | Niamh McMILLAN | 00:23:39 | New PB | ||
| 499 | 274 | Mannix McALISTER | 00:34:09 | |||
| 625 | 296 | Paul LAVERY | 00:46:54 | |||
| . | ||||||
| Antrim parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 5 | 5 | Michael LAMONT | 00:19:54 | |||
| 26 | 25 | Brian STEWART | 00:22:38 | |||
| . | ||||||
| Armagh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Colin McDOWELL | 00:20:21 | |||
| . | ||||||
| Larne parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 18 | 1 | April CLARKE | 00:22:48 | First Lady Finisher | ||
| 25 | 3 | Janice PLUMB | 00:24:26 | |||
| . | ||||||
| Carrickfergus parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 3 | 3 | Andrew NEWELL | 00:19:34 | |||
| . | ||||||
| Bangor parkrun, Northern Ireland | ||||||
| Pos | parkrunner | Run Time | ||||
| 11 | 11 | Neil MERCER | 00:20:20 | |||
| . | ||||||
| Bangor parkrun, Northern Ireland | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 3 | 3 | Colin WILLETTS | 00:19:35 | New PB | ||
| 89 | 62 | David JOHNSTON | 00:31:57 | |||
| . | ||||||
| Colin Glen parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 3 | 1 | Eimear O’REGAN | 00:23:36 | First Lady Finisher / New PB | ||
| . | ||||||
| Coldham’s Common parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 246 | 93 | Stella HARRISON | 00:31:18 | |||
| . | ||||||
| Westpark parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 215 | 132 | Glenn BEATTIE | 01:07:13 | |||
| . | ||||||
| Illaunmanagh parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 21 | 18 | Séadna OHARE LYNCH | 00:25:09 | |||
| . | ||||||
| Holyrood parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 211 | 143 | Peter McCLELLAND | 00:27:05 | |||
| . | ||||||
| Montalto Estate parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 4 | 4 | Bo MORRISON | 00:23:04 | |||
| 42 | 24 | Jason REID | 00:30:55 | New PB | ||
| . | ||||||
| Paisley Park parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 33 | 20 | Thomas McKINSTRY | 00:29:09 | |||
| . | ||||||
| Loughmacrory parkrun | ||||||
| Pos | parkrunner | Run Time | Notes | |||
| 1 | 1 | Ian KEYS | 00:20:24 | First Finisher | ||
| . | ||||||
| Newry Greenway parkrun | ||||||
| Pos | parkrunner | Run Time | ||||
| 36 | 29 | Paul WILLIAMS | 00:25:16 | |||
.
.
