Race over the Glen and the Lough 5 were the main race attractions this week and with an extra parkrun on New Year’s Day there was plenty of opportunity for harriers to keep on running.
Lough 5 (Wed 31 Dec 2025)
This popular race is a traditional end of year event in Loughmacrory in County Tyrone. The undulating course takes the runners out of the village for 4 miles before finishing with a lap of the lough itself. Results for NBH athletes were:
| Posn | Bib | Athlete | Cat | Cat Posn | Time |
| 27 | 217 | Conor Fegan | M35 | 3 | 0:30:01 |
| 763 | 28 | Vincent & Meabh Bradley | M60 | 21 | 0:46:20 |


Photos from the Lough 5 Facebook page
Race Over the Glen (Thu 01 Jan 2026)
Another well established favourite is the Race over the Glen which takes place every New Year’s Day in the picturesque setting of Glenariff Forest Park. The course is never the same from one year to the next but always offers a tough challenge with the steep ascents and descents guaranteed to blow away any cobwebs from the previous night’s celebrations. Results for NBH athletes were:
| Posn | Bib | Athlete | Cat | Cat Posn | Time |
| 5 | 471 | Eoin McConnell | Open | 4 | 0:41:22 |
| 13 | 768 | James Trainor | M40-44 | 2 | 0:44:07 |
| 15 | 374 | Michael Lamont | M35-39 | 2 | 0:44:19 |
| 27 | 184 | Conor Doris | M40-44 | 4 | 0:45:41 |
| 31 | 99 | Sam Carr | Open | 14 | 0:46:14 |
| 112 | 724 | Ciaran Beattie | Open | 29 | 0:52:31 |
| 118 | 591 | Nuala Muldoon | F45-49 | 2 | 0:52:43 |
| 248 | 793 | Helen Weir | F50-54 | 7 | 0:59:00 |
| 252 | 473 | Una McConnell | F45-49 | 5 | 0:59:11 |
| 285 | 100 | Sandy Carr | F45-49 | 9 | 1:00:35 |
| 362 | 65 | Ian Brennan | M40-44 | 37 | 1:04:15 |
| 365 | 86 | Chris Callaghan | M60-64 | 13 | 1:04:23 |
| 649 | 681 | Jason Reid | M35-39 | 78 | 1:21:22 |











Photos from Ballymena Runners Facebook page
parkrun (Thu 01 Jan 2026)
What better way to start the new year than with a parkrun ? A number of parkruns took place on New Year’s Day and attracted a good number of harriers:
| Riverfront parkrun | 01 Jan 2026 | #379 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 67 | Alina BISKUPSKA | 146 | 66.48% | 23:40 | First Timer! |
| Waterworks parkrun, Belfast | 01 Jan 2026 | #730 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 2 | Cormac LEHENY | 69 | 81.91% | 17:19 | |
| 8 | Adam MCCLEAVE | 147 | 66.61% | 19:22 | |
| 10 | Sion MCALLISTER | 15 | 75.08% | 19:48 | |
| 11 | Holly COLLINS | 62 | 75.21% | 19:54 | New PB! |
| 18 | Thomas MCLAUGHLIN | 405 | 71.16% | 20:24 | |
| 21 | Matthew CARLETON | 233 | 62.88% | 20:31 | |
| 29 | John Gerard MURPHY | 692 | 73.92% | 21:09 | |
| 46 | Lucas MOONEY | 25 | 62.48% | 22:42 | |
| 47 | Seamus LEHENY | 388 | 64.42% | 22:43 | |
| 59 | Brendan MCCAMBRIDGE | 145 | 54.97% | 23:28 | |
| 60 | Barry ROONEY | 40 | 61.96% | 23:37 | |
| 65 | Diane TAYLOR | 41 | 65.92% | 23:52 | |
| 67 | Fionnuala O’HARE | 372 | 61.92% | 23:54 | |
| 81 | Ita MCCAMBRIDGE | 251 | 82.83% | 24:28 | |
| 88 | Catriona MCCAMBRIDGE | 124 | 61.39% | 24:39 | |
| 91 | Joseph EAGER | 96 | 56.34% | 24:42 | |
| 92 | Greg MCCLURE | 611 | 70.44% | 24:45 | |
| 116 | John CASEY | 281 | 68.48% | 25:45 | |
| 120 | Piaras MCSHANE | 287 | 49.84% | 25:53 | |
| 125 | Paul WILLIAMS | 529 | 62.88% | 25:57 | |
| 127 | Niamh MCMILLAN | 56 | 58.85% | 26:00 | |
| 131 | Michelle MCLOUGHLIN | 245 | 59.90% | 26:16 | |
| 138 | Mark BROOKS | 100 | 58.87% | 26:47 | |
| 139 | Paddy MCCAMBRIDGE | 204 | 61.37% | 26:50 | |
| 150 | Patrick MCAULEY | 103 | 53.14% | 27:19 | |
| 151 | Kevin MCCANN | 239 | 56.71% | 27:20 | |
| 158 | Nicky HAGAN | 120 | 49.09% | 27:36 | |
| 159 | Andrew TAYLOR | 26 | 50.94% | 27:37 | |
| 162 | Tony REID | 696 | 58.80% | 27:45 | |
| 186 | Joanne BOAL | 226 | 61.30% | 28:46 | |
| 192 | Donna MCLAUGHLIN | 98 | 60.16% | 28:57 | |
| 196 | Joanne CURRAN | 89 | 57.55% | 29:08 | |
| 197 | Lorraine HIBBURT | 21 | 59.21% | 29:25 | |
| 199 | Frank HUGHES | 231 | 52.18% | 29:27 | |
| 209 | Katrina MCAULEY | 77 | 52.91% | 29:44 | |
| 217 | Stella HARRISON | 552 | 69.98% | 29:52 | |
| 233 | Neil MERCER | 39 | 48.47% | 30:26 | |
| 236 | Liz FAVER | 67 | 59.34% | 30:30 | |
| 238 | Maria LYNCH | 14 | 49.18% | 30:36 | |
| 239 | Rachel AICKEN | 37 | 49.16% | 30:37 | |
| 247 | David JOHNSTON | 205 | 50.76% | 30:48 | |
| 249 | Jack CARBERRY | 459 | 71.64% | 30:55 | |
| 254 | Colm SMYTH | 142 | 46.40% | 31:02 | |
| 258 | Grainne STEPHENS | 251 | 47.64% | 31:08 | |
| 267 | Patrick HAMILL | 477 | 50.79% | 31:34 | |
| 273 | Leah LAMONT | 31 | 46.15% | 32:04 | |
| 274 | Zak WILSON | 59 | 40.23% | 32:04 | |
| 296 | Vincent BRADLEY | 288 | 50.48% | 32:55 | |
| 297 | Oonagh DONNELLY | 6 | 57.95% | 33:01 | |
| 300 | Martin MCLARNON | 204 | 44.47% | 33:10 | |
| 305 | Jim CLINTON | 660 | 49.98% | 33:33 | |
| 323 | Paul OREILLY | 3 | 46.31% | 35:14 | |
| 326 | Bernadette DUFFY | 410 | 59.74% | 35:31 | |
| 330 | Margaret STEPHENS | 515 | 57.34% | 35:54 | |
| 346 | Kerry MCSHANE | 163 | 41.59% | 38:33 | |
| 347 | Sean MCSHANE | 338 | 38.75% | 38:40 | |
| 370 | Philomena DONALDSON | 388 | 43.67% | 48:35 | |
| 371 | Paul JENKINS | 189 | 30.25% | 49:32 | |
| 372 | Matt SHIELDS | 550 | 35.93% | 49:41 | |
| 382 | Catherine CARLETON | 167 | 35.68% | 56:48 | |
| 383 | Paula O’REILLY | 88 | 34.48% | 57:05 | |
| 384 | Alison DICKSON | 84 | 30.49% | 57:07 | |
| 386 | Cathy SCULLION | 121 | 29.00% | 57:08 | |
| 387 | Lyle CARLETON | 339 | 28.75% | 57:17 | |
| Portrush parkrun | 01 Jan 2026 | #637 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 315 | Jason REID | 273 | 39.31% | 34:28 | |
| St Anne’s parkrun | 01 Jan 2026 | #526 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 251 | Ronan O’NEILL | 5 | 50.53% | 31:14 | First Timer! |
| 252 | Gladys GANIEL | 21 | 52.37% | 00:31:15 | First Timer! |
| Comber parkrun | 01 Jan 2026 | #527 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 198 | Ita WEIR | 122 | 46.49% | 37:56 | First Timer! |
| 199 | Michelle HARKLEY | 123 | 42.67% | 37:58 | First Timer! |
| Valley parkrun, Newtownabbey | 01 Jan 2026 | #526 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 3 | Andrew NEWELL | 198 | 65.54% | 19:41 | |
| 4 | Emily MCRITCHIE | 32 | 75.72% | 19:46 | |
| 97 | Heather GRIFFITHS | 10 | 57.39% | 28:52 | New PB! |
| Stormont parkrun | 01 Jan 2026 | #466 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 3 | Colin MCDOWELL | 318 | 86.51% | 17:55 | New PB! |
| 47 | Laurence JOHNSTON | 138 | 79.70% | 21:26 | |
| Castlehaven parkrun | 01 Jan 2026 | #445 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 22 | Philip MCILWRATH | 471 | 45.88% | 32:24 | First Timer! |
| 38 | Rosy RYAN | 471 | 30.18% | 56:13 | First Timer! |
| Cirencester parkrun | 01 Jan 2026 | #324 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 104 | Natasha HERSOM | 168 | 55.23% | 27:04 | |
| Farfalle parkrun | 01 Jan 2026 | #309 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 35 | Glenn BEATTIE | 199 | 34.14% | 37:47 | Prima volta! |
| Orangefield parkrun | 01 Jan 2026 | #315 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 100 | Catriona BRADFORD-MCKEOWN | 105 | 55.00% | 30:51 | |
| 101 | Katie-Louise GOODFELLOW | 74 | 55.29% | 30:52 | |
| 102 | Derek GOODFELLOW | 171 | 46.63% | 30:53 | |
| Illaunmanagh parkrun | 01 Jan 2026 | #196 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 7 | Séadna OHARE LYNCH | 58 | 66.19% | 24:42 | |
| Glenfarne Wood parkrun | 01 Jan 2026 | #81 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 62 | Brendan MCCONNELL | 46 | 48.67% | 29:21 | First Timer! |
| 64 | Leanne MCCONNELL | 40 | 56.38% | 29:23 | First Timer! |
| Belvoir Forest parkrun | 01 Jan 2026 | #16 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 18 | Lois USHER | 56 | 69.49% | 22:37 | First Timer! |
| 61 | Kevin LAVERY | 174 | 60.50% | 27:13 | First Timer! |
parkrun (Sat 03 Jan 2026)
The wintry weather caused the cancellation of many parkruns on Saturday; the results from the ones that went ahead were:
| Waterworks parkrun, Belfast | 03 Jan 2026 | #731 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 1 | Ruarcc SHERIDAN | 12 | 76.74% | 18:29 | |
| 2 | Cormac CARABINE | 2 | 74.36% | 19:30 | First Timer! |
| 6 | David FOSTER | 120 | 67.47% | 20:42 | |
| 13 | Thomas MCLAUGHLIN | 406 | 62.71% | 23:09 | |
| 32 | Brendan MCCAMBRIDGE | 146 | 51.29% | 25:09 | |
| 35 | Piaras MCSHANE | 288 | 51.19% | 25:12 | |
| 41 | Oisin CALDWELL | 16 | 57.59% | 25:49 | |
| 45 | Ita MCCAMBRIDGE | 252 | 77.90% | 26:01 | |
| 61 | Ian BRENNAN | 247 | 52.21% | 26:45 | |
| 69 | Catriona MCCAMBRIDGE | 125 | 55.91% | 27:04 | |
| 70 | John Gerard MURPHY | 693 | 57.76% | 27:04 | |
| 82 | Séadna OHARE LYNCH | 59 | 59.13% | 27:39 | |
| 90 | Mark BROOKS | 101 | 55.84% | 28:14 | |
| 96 | Conor HENRY | 21 | 50.52% | 28:44 | |
| 98 | Paddy MCCAMBRIDGE | 205 | 56.88% | 28:57 | |
| 99 | Paul WILLIAMS | 530 | 56.36% | 28:57 | |
| 116 | Joanne BOAL | 227 | 58.81% | 29:59 | |
| 123 | David HURST | 134 | 45.68% | 30:19 | |
| 131 | Sean MCSHANE | 339 | 49.15% | 30:29 | |
| 140 | Patrick HAMILL | 478 | 52.03% | 30:49 | |
| 142 | Lindsay BELL | 263 | 53.08% | 30:50 | |
| 149 | Stella HARRISON | 553 | 67.38% | 31:01 | |
| 161 | Thomas Peter NORTON | 125 | 45.33% | 31:46 | |
| 163 | Rachel AICKEN | 38 | 47.30% | 31:49 | |
| 165 | Colm SMYTH | 143 | 44.88% | 32:05 | |
| 183 | Jack CARBERRY | 460 | 64.33% | 34:26 | |
| 199 | Bernadette DUFFY | 411 | 56.63% | 37:28 | |
| 201 | Philomena DONALDSON | 389 | 56.05% | 37:51 | |
| 214 | Kathleen MONTGOMERY | 281 | 48.47% | 43:07 | |
| 217 | Margaret STEPHENS | 516 | 44.83% | 45:55 | |
| 218 | Grainne STEPHENS | 252 | 32.30% | 45:55 | |
| 221 | Leah LAMONT | 32 | 29.55% | 50:05 | |
| Mile End parkrun | 03 Jan 2026 | #650 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 202 | Tony REID | 697 | 61.11% | 26:42 | |
| Portrush parkrun | 03 Jan 2026 | #638 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 158 | Brendan MCCONNELL | 47 | 47.19% | 30:16 | First Timer! |
| Orangefield parkrun | 03 Jan 2026 | #316 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 42 | James TRAINOR | 233 | 61.44% | 22:13 | |
| 161 | Neil MERCER | 40 | 53.19% | 27:44 | First Timer! |
| 273 | Jason REID | 274 | 43.59% | 31:05 | New PB! |
| 306 | Katie-Louise GOODFELLOW | 75 | 53.19% | 32:05 | |
| 307 | Derek GOODFELLOW | 172 | 44.88% | 32:05 | |
| 308 | Martin DOHERTY | 23 | 44.16% | 32:07 | First Timer! |
| 309 | Catriona BRADFORD-MCKEOWN | 106 | 52.80% | 32:08 | |
| 347 | Fergus JAMISON | 209 | 45.57% | 35:11 | |
| Westpark parkrun | 03 Jan 2026 | #298 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 58 | Glenn BEATTIE | 200 | 42.04% | 30:41 | |
| Midleton Greenway parkrun | 03 Jan 2026 | #49 | |||
| Pos | parkrunner | parkruns | Age Grade | Time | Comment |
| 66 | Philip MCILWRATH | 472 | 54.26% | 27:24 | First Timer! |
| 151 | Rosy RYAN | 472 | 36.19% | 46:53 | First Timer! |