This week’s running included the first meet of the cross country season, as well as mountain and road racing. Some excellent running resulted in silverware and top titles for NBH members.
XC League Comber Cup (20 October)
Kicking off the cross country season was the Comber Cup which took place on Saturday 20th October at the Billy Neill Playing Fields. There was a fantastic turnout with 180 runners taking part in the Men’s race and 142 in the Ladies and Men’s VETs race.
The Comber Cup is awarded to the fastest team of 6 in the Men’s race. Thanks to the top six from the club; Mark McKinstry, John Black, Eamonn White, Kent Swann, James Trainor and Joe Malone for bringing it home to the NBH trophy cabinet again, where it will be safely locked away for another year! It was presented to Mark McKinstry, John Black, Eamonn White, James Trainor, Joe Malone & Neil Carty of North Belfast Harriers. (info courtesy www.ballydrainharriers.co.uk/comber-cup)
Individually, first and third places for harriers Mark McKinstry and John Black respectively – Well done to both. Congratulations also to the array of age category winners from the club:
Kent Swann M35 Runner Up
Eamonn White M45 Runner Up
Neil Carty M50 Winner
David Clarke M55 Winner
Ladies Race – John McKeag Cup
Carol Clarke – F50 Winner
Philomena Donaldson – F60 Winner
Male Results
| TotalRank | Bib | Name | Club | Class | Time |
| 1 | 294 | Mark McKinstry | North Belfast Harriers | M35 | 00:23:49 |
| 3 | 339 | John Black | North Belfast Harriers | MO | 00:24:59 |
| 6 | 309 | Eamonn White | North Belfast Harriers | M45 | 00:25:43 |
| 16 | 250 | Kent Swann | North Belfast Harriers | M35 | 00:26:23 |
| 23 | 336 | James Trainor | North Belfast Harriers | MO | 00:27:09 |
| 29 | 372 | Joe Malone | North Belfast Harriers | MO | 00:27:20 |
| 30 | 308 | Neil Carty | North Belfast Harriers | M50 | 00:27:21 |
| 34 | 252 | David Clarke | North Belfast Harriers | M55 | 00:27:42 |
| 84 | 370 | Frankie Smyth | North Belfast Harriers | MO | 00:30:58 |
| 138 | 323 | Ciaran Browne | North Belfast Harriers | M45 | 00:34:48 |
| 143 | 320 | Colin Simpson | North Belfast Harriers | M50 | 00:35:17 |
| 151 | 270 | Robbie Speers | North Belfast Harriers | MO | 00:36:33 |
| 154 | 228 | Gary Blythe | North Belfast Harriers | M45 | 00:36:48 |
| 161 | 342 | Phillip McIlwrath | North Belfast Harriers | M40 | 00:38:53 |
| 169 | 229 | Lyle Carlton | North Belfast Harriers | M55 | 00:40:38 |
| 170 | 230 | Matthew Carlton | North Belfast Harriers | MO | 00:40:39 |
Female Results
| 31 | 135 | Claire Kennedy | North Belfast Harriers | F45 | 00:25:13 |
| 44 | 89 | Carol Clarke | North Belfast Harriers | F50 | 00:26:09 |
| 86 | 124 | Fiona McGill | North Belfast Harriers | F35 | 00:30:15 |
| 96 | 130 | Francesca McAreavy | North Belfast Harriers | F35 | 00:31:03 |
| 111 | 128 | Catherine Seawright | North Belfast Harriers | F40 | 00:31:45 |
| 118 | 129 | Christina Knox | North Belfast Harriers | FO | 00:32:46 |
| 123 | 72 | Eileen Keenan | North Belfast Harriers | F50 | 00:33:30 |
| 124 | 71 | Kathleen O’Neill | North Belfast Harriers | F50 | 00:33:30 |
| 132 | 32 | Philomena Donaldson | North Belfast Harriers | F60 | 00:34:21 |
| 136 | 125 | Joanne McAllister | North Belfast Harriers | F40 | 00:34:52 |
| 143 | 126 | Laura Lovett | North Belfast Harriers | F35 | 00:37:13 |
| 146 | 33 | Eadaoin Donaldson | North Belfast Harriers | FO | 00:37:56 |

Photos courtesy of NBH Facebook – Philomena Donaldson and Philip McIlwrath
Mourne Skyline MTR
The Garmin Mourne Skyline Mountain-Trail Race is arguably Northern Ireland’s toughest and most scenic long distance race. The event is based in the Mourne Mountains, starting and finishing in seaside town of Newcastle, County Down. The race is part of the Skyrunning UK Series, falling within the ‘Skyrace’ criteria.
This 35k race, incorporating 3,370m (11,057ft) of accumulative ascent, challenged more than 200 runners through the heart of the scenic Mourne Mountains in Northern Ireland. It was NBH’s own Martsje Hell who was first lady home in a staggering time of 4h 44m 00s and 15th position overall. Well done Martsje! Fantastic times from all NBH participants.
(info courtesy www.mourneskylinemtr.com)
Martsje Hell – First lady -15th overall – 4h 44m 00s
Simon Reeve – 26th position – 5h 00m 03s
Christopher Murray – 52nd position – 5h 26m 34s
Stephen Walker – 211th position – 7h 54m 31s

Photos courtesy of NI Running
GR8 Dundrum Run
The 9th annual GR8 DUNDRUM RUN took place on Saturday 20th October 2018 at 1.00pm in the picturesque village of Dundrum Co. Down.
The 8 mile race is organised by Murlough AC in association with the National Trust and is now one of the most popular races on the NI race calendar, famed for its combination of road, track, boardwalk and beach. It did not disappoint the 1,000 plus who took part this year. Congratulations to club member Mark McAvoy who won 3rd male in a time of 48m 41s.
| Position | Name | Surname | Category | Chiptime | |
| 4 | Mark | McAvoy | MO | 00:48:41 | |
| 21 | Jim | Benson | M50 | 00:53:02 | |
| 83 | Paul | Williams | M50 | 00:58:39 | |
| 101 | Helen F | Weir | F45 | 00:59:36 | |
| 233 | Sandy | Carr | F35 | 01:06:46 | |
| 247 | Andrew | Taylor | M35 | 01:07:16 | |
| 265 | Diane | Taylor | F35 | 01:07:49 | |
| 318 | Gerry | Anderson | M50 | 01:09:39 | |
| 339 | Coleen | Thompson | F35 | 01:10:21 | |
| 495 | Lorraine | Hibburt | F45 | 01:15:32 | |
| 496 | Karlene | Graham | FO | 01:15:32 | |
| 544 | Eimear | Nugent | F40 | 01:17:26 | |
| 644 | Lynn | McCullough | F50 | 01:22:47 | |
| 699 | Fergus | Jamison | M50 | 01:24:54 | |
| 711 | Jennifer | Clements | F50 | 01:24:55 | |
| 715 | Irene | McGreevy | F40 | 01:25:31 | |
| 716 | Trisha | Murray | F50 | 01:25:32 | |
| 719 | Jennifer | Butcher | F40 | 01:25:42 | |
| 720 | Sinead | Russell | F40 | 01:25:56 | |
| 732 | Sonia | Millar | F40 | 01:27:10 | |
| 741 | Dirdre | Murphy | F50 | 01:26:55 | |
| 742 | Marian | Hayes | F60 | 01:26:55 | |
| 755 | Megan | Beggs | FO | 01:28:21 | |
| 756 | Mick | Murray | M50 | 01:27:36 | |
| 760 | Cathy | McKillen | F45 | 01:27:35 | |
| 766 | Joan | Grieve | F55 | 01:28:01 | |
| 767 | Bronagh | Conlon | F50 | 01:28:00 | |
| 768 | Monica | O’kane | F55 | 01:28:00 | |
| 825 | Michael | Lawlor | M55 | 01:34:09 | |
| 826 | Jacqueline | Lawlor | F50 | 01:34:09 | |
| 892 | Ita | Weir | F45 | 01:41:23 | |
| 918 | Nisha | Sharma | FO | 01:52:19 |

Photos courtesy of NBH Facebook – Margaret Stephens
Runher Titanic (21 October)
The run took place on Sunday morning starting at the Titanic Quarter Paddock, taking in Titanic Quarter and Victoria Park. A class act performance in her first race back after two years from Roisin Hughes earned her second place with a time of 40m 36s. Clubs not listed in results but well done to all those who participated in both the 5K and 10K events!
Parkrun (20 October)
NBH made it to twelve different parkruns this weekend. The home venue of the Waterworks attracted the biggest turnout and hosted Lyle Carleton’s amazing milestone of 100 runs – Congratulations!
Well done also to all who achieved PBs in their respective runs this week; Síle Hannan, Deirdre Murray, Cathaoir Purvis, Ray Cameron and Odhran Moan.
Waterworks parkrun, Belfast
Belfast Victoria parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 85 | 75 | Colin SIMPSON | North Belfast Harriers | 00:25:15 |
Queen’s parkrun, Belfast
| Position | Gender Position | parkrunner | Club | Run Time |
| 1 | 1 | Paul ROWAN | Willowfield Harriers | 00:17:56 |
| 3 | 3 | Martin REA | North Belfast Harriers | 00:18:32 |
| 59 | 51 | Damien GILL | North Belfast Harriers | 00:26:02 |
| 124 | 84 | Vincent BRADLEY | North Belfast Harriers | 00:33:03 |
Falls parkrun, Belfast
| Position | Gender Position | parkrunner | Club | Run Time |
| 6 | 6 | Martin COX | North Belfast Harriers | 00:20:52 |
| 11 | 10 | John MCCONNELL | North Belfast Harriers | 00:22:44 |
| 55 | 18 | Bernadette DUFFY | North Belfast Harriers | 00:34:48 |
MUSA Cookstown parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 1 | 1 | Cathaoir PURVIS | North Belfast Harriers | 00:16:31 |
Ormeau parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 5 | 5 | Laurence JOHNSTON | North Belfast Harriers | 00:18:30 |
| 19 | 19 | Ray CAMERON | North Belfast Harriers | 00:20:06 |
Antrim parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 7 | 7 | Paul HUTCHINSON | North Belfast Harriers | 00:19:45 |
Larne parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 9 | 9 | Nat GLENN | North Belfast Harriers | 00:23:47 |
Carrickfergus parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 20 | 19 | Odhran MOAN | North Belfast Harriers | 00:23:57 |
Valley parkrun, Newtownabbey
| Position | Gender Position | parkrunner | Club | Run Time |
| 6 | 6 | Ian ONEILL | North Belfast Harriers | 00:20:05 |
| 21 | 21 | Joe WILSON | North Belfast Harriers | 00:25:33 |
| 68 | 19 | Marie-Louise LOWRY | North Belfast Harriers | 00:31:44 |
Colin Glen parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 73 | 44 | Jim CLINTON | North Belfast Harriers | 01:00:06 |
Falcarragh parkrun
| Position | Gender Position | parkrunner | Club | Run Time |
| 3 | 3 | John Gerard MURPHY | North Belfast Harriers | 00:21:47 |