North Belfast Harriers Race Report 6th –12th April 2024
As Easter week opened many a member of North Belfast Harriers laced their running shoes for races and runs at a variety of traditional and sometimes not so traditional venues, as well as Parkruns locally and further afield. As always, there were some superb results and podium places for many of those involved.
Emily Haggard Kearney Crowned Irish Champion in the 10k in Dublin, Sunday 12th April.
Emily Haggard Kearney won the Irish Championship 10k in style at Phoenix Park on Sunday, finishing the race in 33 min: 25 secs, almost 2 minutes ahead of her nearest challenger for the ladies’ title. This year’s Great Ireland Run was the chosen to host the Irish Championship. Emily was the sole representative from the Harriers to take part in the race. However, she certainly was a credit to the club, with some superb racing, as her current excellent run of form continued. Congratulations Emily and well done on another superlative performance!
Podium Places and Great Performances at the Whitehead Easter 5 Mile Race, Monday 6th April
Easter Monday brought the annual tradition of the Whitehead 5 Mile Race. As ever, North Belfast Harriers were represented on the roads and on the podiums. Mark Smith was first home for the club with a superb performance, to place second overall in a superb time for this course of 28 min: 06 sec.The next Harrier home in 4th place was David Foster, in 29 min: 36 sec, first in his M40 category. Fionnuala O’Hare took silver in the female race in an impressive time of 32 min: 39 sec, whilst Nuala Muldoon ran a great race to finish second in her F40 category in 35 min: 51 sec. Well done to all the Harriers who took part in this challenging but rewarding Easter racing tradition.






Photos courtesy of Matty Carleton and Whitehead Road Race Facebook.
Whitehead Easter 5 Mile Race
| Place | Bib | Name | Class Place | Class | Time |
| 2 | 241 | Mark Smith | 2 | M Open | 28:06 |
| 4 | 80 | David Foster | 1 | M 40 | 29:36 |
| 12 | 99 | Andrew Newell | M Open | 30:54 | |
| 23 | 124 | Fionnuala O’Hare | 2 | F Open | 32:39 |
| 43 | 178 | Nuala Muldoon | 2 | F 40 | 35:51 |
| 73 | 219 | Brian Stewart | M 60 | 38:18 | |
| 101 | 37 | Chris Callaghan | M 60 | 40:21 |

Drogheda 5k photo by Joe Gallagher.
Drogheda Easter 5k Race, Monday 6th April
Joe Gallagher was the sole representative of the Harriers to make his way to the northern outskirts of Drogheda to participate in the Drogheda Easter 5k. Joe lifted first place in the M60 race finishing in 21 min: 26 sec, in 51st place overall.
Lagan Valley Super 6 Meets, Mary Peters Track, Wednesday 9th April
Emily McRitchie and Niall Armstrong made their way to Mary Peters Track on Wednesday for the first of a series of meets organised by Lagan Valley AC. Both opted to compete in their respective senior 800m races. Emily finished second in her race in 2 min: 20.60 sec. Niall finished 16th overall in 2 min: 14.88 sec. Well done Emily and Niall.
Harriers lift Silverware in the Ladies’ and Men’s Races at Larne AC 10 Miler, Saturday 11th April
A total of thirty Harriers made their way to the Antrim Coast for this now annual 10 mile race. In the blustery spring conditions, there were some really impressive performances. John Black was first of the Harriers home, in 52 min: 28 sec, second in the race overall and first in his age category. Conal McCambridge followed in 55 min: 32 sec, in third place overall and second in his age category. Gladys Ganiel was the first of the female Harriers home, in 1 hour: 00 min: 40 sec, to lift silver overall in the ladies’ race. In addition, there were category firsts for Elisoa Crawford and Janice Plumb, a category second for Arran Rutledge and category third places for Fionnauala O’Hare, Sarah-Jane McFadden, Ita McCambridge and Connor Magill. Well done everyone on some great running.
Larne AC 10 Miler
| Place | Bib | Name | Class | Category Place | Gun Time | Chip Time |
| 2 | 58 | John Black | M35 | 1 | 54:28 | 54:28 |
| 3 | 522 | Conal McCambridge | MO | 2 | 55:32 | 55:33 |
| 11 | 475 | Connor Magill | M40 | 3 | 58:57 | 58:57 |
| 17 | 946 | Zak Wilson | MO | 1:00:11 | 1:00:07 | |
| 18 | 769 | David Foster | M40 | 1:00:15 | 1:00:12 | |
| 20 | 828 | Arran Rutledge | M50 | 2 | 1:00:28 | 1:00:25 |
| 25 | 283 | Gladys Ganiel | F45 | 2 | 1:00:42 | 1:00:40 |
| 45 | 708 | Andrew Newell | MO | 1:03:34 | 1:03:30 | |
| 46 | 512 | Paddy McAuley | M45 | 1:03:37 | 1:03:33 | |
| 48 | 173 | Elisoa Crawford | F50 | 1 | 1:03:40 | 1:03:36 |
| 74 | 471 | Conall Magee | M35 | 1:06:09 | 1:06:04 | |
| 82 | 732 | Fionnuala O’Hare | FO | 3 | 1:07:31 | 1:07:21 |
| 83 | 585 | Sarah-JaneMcFafdden | F40 | 3 | 1:07:34 | 1:07:23 |
| 109 | 402 | Rory Kane | M50 | 1:10:15 | 1:10:04 | |
| 128 | 41 | Ciaran Beattie | M45 | 1:12:07 | 1:12:01 | |
| 131 | 685 | Nuala Muldoon | F45 | 1:12:15 | 1:12:09 | |
| 162 | 767 | Janice Plumb | F55 | 1 | 1:13:51 | 1:13:40 |
| 236 | 524 | Paddy McCambridge | M60 | 1:19:02 | 1:18:40 | |
| 243 | 877 | Sarah Jane Stewart | F40 | 1:19:22 | 1:19:05 | |
| 269 | 523 | Ita McCambridge | F60 | 3 | 1:20:51 | 1:20:34 |
| 308 | 529 | Kevin McCann | M55 | 1:23:26 | 1:22:54 | |
| 309 | 520 | Catriona McCambridge | F35 | 1:23:27 | 1:23:10 | |
| 312 | 824 | SeanachánRound | M40 | 1:23:47 | 1:22:41 | |
| 320 | 934 | Conor Henry | M45 | 1:23:09 | 1:23:09 | |
| 324 | 782 | Kieran Quinn | M40 | 1:24:25 | 1:23:22 | |
| 345 | 799 | Jason Reid | M35 | 1:25:44 | 1:24:47 | |
| 368 | 56 | Alina Biskupska | F40 | 1:26:59 | 1:26:41 | |
| 420 | 476 | Fiona Magill | F45 | 1:29:47 | 1:28:43 | |
| 421 | 117 | John Casey | M70 | 1:29:47 | 1:29:09 | |
| 425 | 893 | Robyn Thompson | FO | 1:30:16 | 1:29:11 | |
| 479 | 12 | Rachel Aicken | F35 | 1:34:01 | 1:32:55 | |
| 495 | 63 | Joanne Boal | F50 | 1:34:53 | 1:33:49 | |
| 496 | 350 | Lisa Higgins | F40 | 1:34:53 | 1:33:49 | |
| 518 | 881 | Frances Stroud | F40 | 1:36:35 | 1:35:30 | |
| 519 | 465 | Maria Lynch | F35 | 1:36:36 | 1:35:30 | |
| 561 | 904 | Grainne Turkington | F35 | 1:39:36 | 1:38:30 | |
| 565 | 840 | Fiona Sharratt | F35 | 1:39:46 | 1:38:41 |
Podium Places in the challenging hills at Monkstown Spartans Belfast Zoo 5k, Sunday 12th April
Belfast Zoo was the quirky venue for Monkstown Spartans to stage their now annual 5k race. Several Harriers decided to challenge themselves on the infamous hills on the paths through Belfast Zoo, while many a permanent resident of the venue may have looked on in puzzlement at the spectacle. There were some great performances with Louise Smith winning the female race and Mark Smith continuing the trend from Easter Monday with another silver in yet another hilly race. Well done to all who completed this interesting race in the brisk spring conditions.
Belfast Zoo 5k
| Place | Bib | Name | Class | Gun Time | Chip Time |
| 2 | 343 | Mark Smith | M56 | 19:10 | 19:09 |
| 8 | 342 | Louise Smith | F55 | 22:18 | 22:17 |
| 20 | 273 | Nuala Muldoon | F47 | 24:29 | 24:28 |
| 69 | 90 | Sean Paul Donnelly | M29 | 29:23 | 28:55 |
| 78 | 141 | Nicky Hagan | M39 | 29:47 | 29:37 |
| 140 | 23 | Joanne Boal | F54 | 33:49 | 33:18 |
| 155 | 33 | Catriona Bradford-McKeown | F52 | 34:28 | 33:46 |
| 156 | 87 | Martin Doherty | M45 | 34:28 | 33:46 |
| 158 | 132 | Katie-Louise & Derek Goodfellow | 34:30 | 33:48 | |
| 160 | 161 | Conor Henry | M49 | 34:17 | 34:17 |
| 186 | 155 | Stella Harrison | F66 | 36:03 | 35:32 |
| 283 | 106 | Laurice Falsis-Marsden | F33 | 41:19 | 41:02 |
| 286 | 193 | Leah Lamont | F26 | 41:43 | 41:04 |
| 287 | 191 | Pippa Knowles | F22 | 41:43 | 41:04 |
| 322 | 83 | Alison Dickson | F54 | 45:14 | 44:35 |
Marathon Des Sables, Morocco, 5th– 12th April.
Steve Walker from the Harriers took on the gruelling Marathon des Sables over Easter week, successfully completing the seven day ultra endurance event in 241st position. Over the week, more than 1,500 runners from 68 different countries put their endurance to the test in the majestic and unforgiving Moroccan Sahara Desert. The six stages of varying distances took place over the course of seven days, this year covering a total distance of around 270km (168 miles). Well done Steve on completing this exceptionally demanding, iconic ultra challenge.
London Landmarks Half Marathon, Sunday 12th April
Frances McMullan continued her great run of form in half marathons by following her category silver in Berlin with another category second place in London. Improving on her Berlin time, Frances finished the race in 1 hour: 41 min: 35 sec, in 178th place overall in the ladies’ race and 2nd in the F60 category. Also representing the Harriers was Nicola Courtney, who finished the race in 3 hours: 16 min: 44 sec. Well done ladies on chalking up another iconic half marathon.
London Landmarks Half Marathon
| Place | Bib | Name | Class | Category Place | Chip Time |
| 1220 | 463 | Frances McMullan | F60 | 2 | 1:41:35 |
| 18911 | 20814 | Nicola Courtney | F35 | 1291 | 3:16:44 |
Sperrin Harriers Half Marathon, Sunday 12th April
Sandy McLoughlin was the sole representative from the club to run in the Sperrin Harriers Half marathon. Loughrey college was the venue for the Sperrin Harriers Half Marathon, which started at 10.00 am in Cookstown. Now in its 20th year, the organisers of this race promoted it as not just a race, but a celebration of two decades of community spirit, fitness and resilience. Sandy finished the race in 1 hour: 56 min: 42 sec, in 189th place overall. Well done Sandy and all the finishers in Cookstown.
Parkruns, Saturday 11th April
As ever the Harriers were well represented at Parkruns at home and further afield.
Worth a special mention this week are Peter Hughes and Brandon McMinn, who were first finishers, Thomas Coy and Peter Dolan, who were second finishersand Holly Collins, who was a second female and third finisher. Congratulations also to Kobe McClelland, Lois Usher, Declan Gorman, Catriona Bradford-McKeown, Séadna O’Hare Lynch and Derek Donaghy, who all recorded PBs on their respective courses.
Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.
Waterworks Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 2 | Thomas Coy | 78.04% | 17:50 | Second Finisher |
| 8 | Marcel Corry | 71.76% | 19:18 | |
| 10 | Dara Cassidy | 68.99% | 19:34 | |
| 14 | Sion McAllister | 71.82% | 20:42 | |
| 17 | Kobe McClelland | 70.91% | 20:58 | New PB |
| 18 | Frank Hughes | 73.87% | 20:59 | |
| 21 | Lois Usher | 73.39% | 21:25 | New PB |
| 23 | Seamus Leheny | 66.97% | 21:51 | |
| 26 | Adam McCleave | 58.68% | 21:59 | |
| 34 | Joe Gallagher | 76.95% | 22:25 | |
| 41 | Chris Callaghan | 71.59% | 23:00 | |
| 72 | Georgia O’Shaughnessy | 64.24% | 25:13 | |
| 79 | Declan Gorman | 50.39% | 25:36 | New PB |
| 87 | Naimh McMillan | 58.66% | 26:05 | |
| 99 | Matt Shields | 66.77% | 26:44 | |
| 100 | John Gerard Murphy | 59.48% | 26:44 | |
| 103 | Michelle McLoughlin | 58.38% | 26:57 | |
| 106 | Emmett Sullivan | 60.36% | 27:07 | |
| 108 | Eimear Coy | 58.81% | 27:09 | |
| 111 | Stephanie Coy | 59.23% | 27:21 | |
| 118 | Orán Steel | 48.53% | 27:49 | |
| 122 | Joanne Curran | 60.06% | 27:55 | |
| 124 | Pascal McHugh | 52.68% | 28:00 | |
| 132 | Laura Connolly | 59.18% | 28:20 | |
| 142 | Patrick Hamill | 55.58% | 29:07 | |
| 163 | Katie-Louise Goodfellow | 56.76% | 30:04 | |
| 164 | Derek Goodfellow | 47.87% | 30:05 | |
| 166 | Gillian Roden | 52.77% | 30:06 | |
| 167 | Martin Doherty | 47.12% | 30:06 | |
| 168 | Stella Harrison | 69.36% | 30:08 | |
| 174 | Jim Clinton | 55.06% | 30:27 | |
| 175 | Ellen Cullen | 54.63% | 30:27 | |
| 189 | Grainne Stephens | 47.75% | 31:04 | |
| 200 | LizFaver | 57.34% | 31:34 | |
| 204 | Gerry Anderson | 49.74% | 31:42 | |
| 209 | Jack Carberry | 67.63% | 32:45 | |
| 229 | Liam Daniel | 43.56% | 34:24 | |
| 233 | Margaret Stephens | 59.43% | 34:38 | |
| 236 | Paul McCusker | 46.04% | 35:09 | |
| 253 | Matthew Purvis | 34.07% | 38:42 | |
| 257 | Alison Dickson | 45.00% | 39:11 | |
| 263 | Cathy Scullion | 39.74% | 41:41 | |
| 279 | Philomena Donaldson | 42.32% | 41:41 | |
| 280 | Evelyn Palmer | 40.43% | 50:55 | |
| 282 | Roy Rainey | 30.01% | 52:32 | |
| 283 | Denis Loughran | 42.15% | 52:33 | |
| 284 | Maurice Palmer | 32.22% | 52:33 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 13 | Colin Willetts | 57.85% | 23:46 | |
| 25 | Mark Smith | 61.79% | 25:05 | |
| 29 | Catriona Bradford-McKeown | 66.05% | 26:01 | New PB |
| 46 | Ian Brennan | 50.12% | 28:04 | |
| 87 | David Johnston | 49.11% | 31:50 |
Paisley Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 4 | Bo Morrison | 61.94% | 22:33 | |
| 14 | Mark Brooks | 55.37% | 28:43 | |
| 28 | Lynn Murray | 44.08% | 42:12 |
Ormeau Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 135 | Ray Cameron | 57.81% | 25:31 | |
| 215 | Erin O’Regan | 58.06% | 27:30 |
Victoria Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Peter Hughes | 83.25% | 16:31 | First Finisher |
| 12 | Niall Armstrong | 69.42% | 18:35 | |
| 20 | Matthew McNutt | 70.51% | 18:56 | |
| 72 | Séadna O’Hare Lynch | 72.67% | 22:30 | New PB |
Stormont Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 259 | Thomas McKinstry | 51.10% | 31:07 |
Queen’s Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 13 | Stephen McCullough | 62.57% | 22:40 | First Timer |
| 153 | John Lavery | 48.02% | 34:55 |
Antrim Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 29 | Brian Stewart | 81.61% | 22:50 |
Falcarragh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 53 | Paul Lavery | 35.97% | 48:24 |
Newry Greenway Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 16 | Ian Keys | 59.47% | 22;10 | First Timer |
Sixmilewatere Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Holly Collins | 76.43% | 19:35 | Second Female & Third Finisher |
Crawfordsburn Country Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 105 | Fergus Jamison | 44.07% | 36:23 | First Timer |
| 106 | Ita Weir | 48.40% | 36:55 | First Timer |
Armagh Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 20 | Owen Smyth | 49.84% | 25:53 | First Timer |
Citypark Craigavon Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 27 | Colin McDowell | 69.09% | 22:26 |
Perry Hall Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 6 | Derek Donaghy | 81.13% | 21:44 | New PB |
Marlay Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 158 | Sandy Carr | 59.9% | 26:31 |
Parkrun Kraków
| Position | Name | Age Grade | Time | Remarks |
| 32 | Ian O’Neill | 79.37% | 20:12 | First Timer |
Kirkcaldy Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 151 | Bernadette Duffy | 61.48% | 35:03 | First Timer |
Westport Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 48 | Tony Reid | 61.15% | 26:41 | First Timer |
University of Sterling Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 138 | Gavin McCaffrey | 44.43% | 29:02 |
Limepark Playing Fields Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 2 | Peter Dolan | 60.44% | 22:55 | Second Finisher |
| 4 | Christopher Murray | 60.72% | 23:10 | First Timer |
| 30 | Nola Jamieson | 46.69% | 33:27 |
Hilly Fields Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 121 | Frances McMullan | 78.71% | 25:45 |
Finsbury Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 5 | Conor O’Rawe | 69.60% | 18:32 |
Porch Field Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 17 | Philip McIlwrath | 59.77% | 27:52 | First Timer |
| 62 | Rosy Ryan | 31.95% | 53:06 | First Timer |
Tom Taylor Trail Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 43 | Denise Rainey | 42.29% | 41:11 | First Timer |
West Beach Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Brandon McMinn | 74.14% | 17:24 | First Timer & First Finisher |
Westpark Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 183 | Glenn Beattie | 22.93% | 56:16 |