As the wet winter weather continued to set challenges for sporting activities, the Harriers were not deterred in showing their love for running and achieved outstanding success, particularly at the Athletics NI and Ulster Intermediate and Masters Cross Country Races in Lurgan on Saturday.
It’s a Stunning Saturday as North Belfast Harriers Sweep to Victory Across the Board at the Northern Ireland and Ulster Intermediate and Masters Cross Country Championships, Lurgan Park, 24th January
North Belfast Harriers were outstanding in the Athletics NI and Ulster Cross Country at Lurgan Park on Saturday, being crowned overall champions in both the Male and Female categories.
The list of Cross Country achievements included:
M35 Conán McCaughey- Gold; John Black- Silver; Philip Goss- Bronze
M55 Eamon White- Gold; Mark Smith- Bronze
M65 David Clarke-Gold; Laurence Johnston- Bronze
F45 Elisoa Crawford- Gold (also overall winner of Female Masters race)
F55 Louise Smith- Silver
Intermediate Women Emily McRitchie- Gold
In the team races North Belfast Harriers were on the podium in the following races
M35 Team- First
M55 Team- First
M65 Team- First
F35 Team- Second
F45 Team- First
F55 Team- Second
F65 Team-First
It’s not surprising, with such an array of successes, that the Harriers lifted the overall trophies in both the Male and Female categories. What a fantastic day of running for all those involved in the races in Lurgan. Congratulations to all the runners. However, worth a special mention are those brave ladies from the Rockets training group, who are always keen to rise to a challenge. They put a team together that lifted the F65 title, despite many being complete novices to cross country running!
Masters Men (8km approx)
| Place | Bib | Name | Category | Time |
| 1 | 65 | Conán McCaughey | M35 | 29:20 |
| 2 | 88 | John Black | M35 | 20:23 |
| 3 | 70 | Philip Goss | M40 | 30:29 |
| 11 | 74 | Chris Hutchinson | M35 | 31:52 |
| 13 | 68 | Eamon White | M55 | 31:56 |
| 14 | 77 | James Trainor | M40 | 32:17 |
| 19 | 82 | Matthew McNutt | M35 | 32:54 |
| 22 | 64 | Mark Smith | M55 | 33:20 |
| 24 | 76 | Paul Blaney | M50 | 33:24 |
| 28 | 84 | Michael Lamont | M35 | 33:48 |
| 44 | 63 | Colin McDowell | M55 | 34:54 |
| 51 | 66 | Neil Carty | M55 | 35:25 |
| 54 | 80 | David Foster | M40 | 35:38 |
| 74 | 71 | John Murphy | M55 | 37:59 |
| 82 | 79 | Ciaran Kavanagh | M55 | 39:32 |
| 87 | 81 | Colin Willetts | M40 | 39:57 |
| 92 | 87 | Ian O’Neill | M60 | 41:27 |
| 102 | 67 | Patrick McCambridge | M60 | 44:04 |
| 104 | 83 | Conor Henry | M45 | 44:51 |
| 107 | 85 | Nicky Hagan | M35 | 45:31 |
| 108 | 69 | Thomas Taylor | M40 | 45:33 |
| 109 | 86 | Andrew Taylor | M40 | 45:33 |
Masters Women (4km approx)
| Place | Bib | Name | Category | Time |
| 1 | 275 | Elisoa Crawford | F50 | 16:32 |
| 13 | 265 | Sara-Jane McFadden | F40 | 17:58 |
| 16 | 256 | Louise Smith | F55 | 18:17 |
| 29 | 282 | Nuala Muldoon | F45 | 19:12 |
| 30 | 255 | Roma Doherty | F35 | 19:15 |
| 40 | 261 | Janice Plumb | F55 | 20:01 |
| 42 | 266 | Una McConnell | F45 | 20:04 |
| 48 | 270 | Diane Taylor | F40 | 20:30 |
| 51 | 274 | Carol Clarke | F60 | 20:37 |
| 61 | 267 | Frances McMullan | F60 | 21:16 |
| 70 | 272 | Emma Taylor | F40 | 22:07 |
| 71 | 257 | Ita McCambridge | F60 | 22:33 |
| 86 | 264 | Donna McLaughlin | F50 | 24:45 |
| 94 | 258 | Bernadette Duffy | F65 | 29:20 |
| 96 | 279 | Nuala Mahon | F65 | 31:39 |
| 98 | 278 | Evelyn Palmer | F65 | 32:25 |
| 100 | 277 | Monica O’Kane | F65 | 35:20 |
| 101 | 263 | Kathleen Montgomery | F65 | 37:40 |
Masters Men, Over 65 Race (4km approx)
| Place | Bib | Name | Category | Time |
| 1 | 28 | David Clarke | M65 | 17:12 |
| 3 | 262 | Laurence Johnston | M65 | 17:35 |
| 7 | 260 | Matt Shields | M65 | 20:05 |
| 9 | 271 | Joe Gallagher | M65 | 20:14 |
| 12 | 280 | Brian Stewart | M70 | 21:01 |
| 17 | 268 | John Casey | M70 | 22:00 |
| 19 | 269 | Greg McClure | M65 | 22:30 |
Intermediate Women (4km approx)
| Place | Bib | Name | Category | Time |
| 1 | 160 | Emily McRitchie | Sen | 16:42 |
| 7 | 162 | Holly Collins | Sen | 18:02 |
| 9 | 161 | Fionnuala O’Hare | Sen | 18:15 |
Raheny 5 Mile Road Race, Dublin, Sunday 25th January
Six Harriers made their way to the ever popular Raheny 5 Mile Road Race, which was staged on Sunday. Covering a course on the roads adjacent to St Anne’s Park, on the northern suburbs of Dublin, this race, oganised by Raheny Shamrock Running Club, as ever, attracted a bumper crowd of over 4000 finishers. First of the Harriers home was Mark Cornett, who was 37th overall in 26:08. Congratulations also to Colin McDowell, who was second in his M55 category, 142nd overall in 28:37.
Raheny 5 Mile Road Race
| Place | Name | Chip Time | Gun Time | Bib |
| 37 | Mark Cornett | 26:08 | 26:09 | 688 |
| 74 | Eoin McCann | 27:20 | 27:21 | 2466 |
| 142 | Colin McDowell | 28:35 | 28:37 | 2584 |
| 167 | Paul Horan | 28:44 | 28:53 | 1747 |
| 723 | Rory Kane | 34:17 | 34:37 | 1856 |
| 733 | Ray Cameron | 34:25 | 34:45 | 401 |
Seville Half Marathon
Ciaran Beattie travelled to Spain to compete in the Seville Half Marathon and achieved a PB in the process, finishing in 1 hour: 31 min: 15 sec. Congratulations Ciaran on a great run.
Parkruns, Saturday 24 January
As ever the Harriers were well represented at Parkruns at home and further afield.
Worth a special mention this week are Mason Mercer, who was a first finisher, Zak Wilson who was a second finisher, April Clarke, who was a second finisher and first female, Cassie Curran, who was a first female, Martin Rea, who was a third finisher, Fionnuala O’Hare and Alina Biskupska, who were third female finishers.
Well done to all those who participated, the runners and especially the volunteers, without whom the events could not be staged.
Waterworks Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 2 | Zak Wilson | 71.21% | 18:07 | Second Finisher |
| 4 | Brandon McMinn | 70.56% | 18:17 | |
| 7 | Matthew McCombe | 71.52% | 18:26 | |
| 8 | Ryan Moore | 75.07% | 18:27 | |
| 17 | Cassie Curran | 75.02% | 20:57 | First Female |
| 21 | Dara Cassidy | 63.53% | 21:15 | |
| 26 | Thomas Mclaughlin | 66.14% | 21:57 | |
| 32 | Seamus Leheny | 65.23% | 22:26 | |
| 43 | Fionnuala O’Hare | 63.75% | 23:13 | Third Female |
| 48 | Dermot Coy | 60.35% | 23:40 | |
| 53 | Brendan McCambridge | 54.01% | 23:53 | |
| 54 | Frank Hughes | 64.30% | 23:54 | |
| 56 | Ray Cameron | 61.63% | 23:56 | |
| 65 | Orán Steel | 54.66% | 24:42 | |
| 89 | Georgia O’Shaughnessy | 68.33% | 25:41 | |
| 90 | Claire O’Shaughnessy | 62.75% | 25:49 | |
| 99 | Michelle McLoughlin | 59.56% | 26:25 | |
| 102 | Ian Brennan | 52.51% | 26:36 | |
| 104 | Naimh McMillan | 57.45% | 26:38 | |
| 119 | Sean McShane | 54.88% | 27:18 | |
| 122 | Tony Reid | 59.55% | 27:24 | |
| 145 | Nola Jamieson | 54.10% | 28:52 | |
| 147 | Patrick Hamill | 55.48% | 28:54 | |
| 150 | Stephanie Coy | 55.89% | 28:59 | |
| 152 | Joanne Boal | 60.73% | 29:02 | |
| 159 | Catherine Seawright | 57.64% | 29:26 | |
| 160 | Colm Smyth | 48.90% | 29:27 | |
| 162 | Joanne Curran | 56.90% | 29:28 | |
| 163 | Peter Dolan | 46.64% | 29:29 | |
| 166 | Stella Harrison | 70.57% | 29:37 | |
| 167 | Jim Clinton | 56.55% | 29:39 | |
| 171 | Sophia Kielty | 57.37% | 29:45 | |
| 173 | Emma Taylor | 52.01% | 29:48 | |
| 180 | Fóla O’Kane | 55.05% | 30:13 | |
| 193 | Grainne Stephens | 47.90% | 30:58 | |
| 200 | Gerry Anderson | 50.24% | 31:23 | |
| 201 | Lindsay Bell | 52.07% | 31:26 | |
| 209 | Jack Carberry | 69.65% | 31:48 | |
| 213 | David Waugh | 55.93% | 31:55 | |
| 220 | Liz Faver | 55.95% | 32:21 | |
| 232 | Margaret Stephens | 61.60% | 33:25 | |
| 233 | Sandy Carr | 47.51% | 33:26 | |
| 234 | Maurice Palmer | 50.12% | 33:27 | |
| 268 | Paul McCusker | 43.43% | 37:16 | |
| 267 | Cathy Scullion | 44.45% | 37:16 | |
| 271 | Kerry McShane | 41.94% | 38:14 | |
| 273 | Jennifer Goodfellow | 39.53% | 38:17 | |
| 274 | Michelle Harkley | 42.28% | 38:19 | |
| 275 | Martin McLarnon | 38.48% | 38:20 | |
| 286 | Simon Reeve | 36.18% | 40:46 | |
| 291 | Matthew Purvis | 31.84% | 41:24 | |
| 292 | Hollie Brennan | 36.70% | 43:30 | |
| 301 | Lyle Carleton | 33.59% | 49:01 | |
| 302 | Greg McClure | 35.55% | 49:02 | |
| 303 | Bernadette Duffy | 41.78% | 50:47 |
Belfast Victoria Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 53 | Kobe McClelland | 67.07% | 22:10 | |
| 127 | Paul Williams | 61.96% | 26:20 | |
| 130 | Peter McClelland | 53.28% | 26:24 | |
| 231 | Leanne McConnell | 47.13% | 35:09 | |
| 245 | Orlaith Duffy | 39.57% | 37:24 | First Timer |
| 246 | Aoife McCaughey | 40.23% | 37:47 | First Timer |
| 249 | Eadaoin Kelly | 39.17% | 38:38 | |
| 258 | Paul Lavery | 40.96% | 42:07 |
Queen’s Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 3 | Martin Rea | 73.69% | 20:01 | Third Finisher |
Ormeau Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 183 | John Gerard Murphy | 59.94% | 26:05 | |
| 317 | Philip McIlwrath | 51.65% | 28:47 | |
| 348 | Erin O’Regan | 54.40% | 29:21 | |
| 485 | Ruth McComb | 52.66% | 32:13 | |
| 714 | Rosy Ryan | 30.99% | 54:45 |
Valley Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 15 | Alins Biskupska | 63.23% | 24:53 | Third Female |
| 39 | Liam Smyth | 56.69% | 28:47 | |
| 52 | David Johnston | 50.03% | 31:15 | |
| 77 | Nuala Muldoon | 46.01% | 34:51 |
Stormont Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 157 | Vincent Bradley | 61.66% | 26:57 |
Orangefield Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 96 | Katie-Louise Goodfellow | 54.44% | 31:21 | |
| 97 | Derek Goodfellow | 45.91% | 31:22 | |
| 98 | Catriona Bradford McKeown | 54.09% | 31:22 | |
| 103 | Maria Lynch | 47.65% | 31:35 | First Timer |
| 104 | Frances Stroud | 49.79% | 31.36% | First Timer |
| 108 | Rachel Aicken | 46.93% | 32:04 | First Timer |
| 113 | Ann Craven | 56.88% | 33:10 | First Timer |
| 119 | Martin Doherty | 40.87% | 34:42 | |
| 120 | Aisling Doherty | 46.64% | £34:44 | First Timer |
| 121 | Fergus Jamison | 45.96% | 34:53 |
Paisley Park Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 63 | Lynn Murray | 34.32% | 54:12 |
Highbury Fields Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 10 | Andrew Newell | 67.66% | 19:04 | First Timer |
Antrim Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 105 | Natasha Hersom | 55.65% | 26:52 |
Larne Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 2 | April Clarke | 67.52% | 22:01 | Second Finisher & First Female |
Monrepos Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 24 | Glenn Beattie | 43.07% | 29:57 |
Sixmilewater Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 1 | Mason Mercer | 76.37% | 19:28 | First Finisher |
The Fisherman’s Walk Parkrun
| Position | Name | Age Grade | Time | Remarks |
| 62 | Jason Reid | 43.80% | 30:56 | |
| 96 | Sinéad Russell | 42.35% | 38:15 |